Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003552 | Cash/Surety | $0.00 | Active |
2023-00003553 | Cash/Surety | $0.00 | Active |
2023-00003554 | Cash/Surety | $0.00 | Active |
2023-00003555 | Cash/Surety | $0.00 | Active |
2023-00003556 | Cash/Surety | $0.00 | Active |
2023-00003557 | Cash/Surety | $0.00 | Active |
2023-00003558 | Cash/Surety | $0.00 | Active |
2023-00003559 | Cash/Surety | $0.00 | Active |
2023-00003560 | Cash/Surety | $0.00 | Active |
2023-00003564 | Cash/Surety | $0.00 | Active |
2023-00003565 | Cash/Surety | $0.00 | Active |
2023-00003566 | Cash/Surety | $0.00 | Active |
2024-00000006 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | PRE TRIAL RELEASE COND VIOL FOR DV | 1 | 12/31/2023 7:08 PM | 2023 MM 1240 | Dismissed | 1/5/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00000006 | |||
15 | FAIL TO OBEY POLICE/FIRE | 1 | 10/20/2023 1:49 PM | Nolle Pross | 2/21/2024 | MISDEMEANOR | 2023-00003566 | |||||
14 | OWN/RENT STRUCTURE/VEH KNOWLEDGE DRUG TRAFFICKING | 1 | 10/20/2023 1:49 PM | Nolle Pross | 2/21/2024 | FELONY | 2023-00003565 | |||||
13 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 10/20/2023 1:49 PM | Nolle Pross | 2/21/2024 | MISDEMEANOR | 2023-00003564 | |||||
9 | MARIJUANA - POSS LESS THAN 20G | 1 | 10/20/2023 1:34 PM | No Information | 2/21/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00003560 | ||||
8 | TAMPER W EVIDENCE | 1 | 10/20/2023 1:34 PM | Probation | 3/5/2024 | FELONY | Flagler County Sheriff's Office | 2023-00003559 | ||||
7 | SUBOXONE - POSSESSION | 1 | 10/20/2023 1:34 PM | Nolle Pross | 3/5/2024 | FELONY | Flagler County Sheriff's Office | 2023-00003558 | ||||
6 | COCAINE - POSS W/INTENT S/M/D SCH II | 1 | 10/20/2023 1:34 PM | Nolle Pross | 3/5/2024 | FELONY | Flagler County Sheriff's Office | 2023-00003557 | ||||
5 | SYNTH NARC - POSS W/INTENT S/M/D SCH I OR II | 1 | 10/20/2023 1:34 PM | Nolle Pross | 3/5/2024 | FELONY | Flagler County Sheriff's Office | 2023-00003556 | ||||
4 | METHAMPHETAMINE - POSS W/INTENT S/M/D | 1 | 10/20/2023 1:34 PM | Nolle Pross | 3/5/2024 | FELONY | Flagler County Sheriff's Office | 2023-00003555 | ||||
3 | AMPHETAMINE OR METHAMPHETAMINE- TRAFFIC 14 GMS OR OVER | 1 | 10/20/2023 1:34 PM | Nolle Pross | 2/21/2024 | FELONY | Flagler County Sheriff's Office | 2023-00003554 | ||||
2 | FENTANYL- TRAFFICKING 4-14 GRAMS | 1 | 10/20/2023 1:34 PM | Nolle Pross | 2/21/2024 | FELONY | Flagler County Sheriff's Office | 2023-00003553 | ||||
1 | FLEE/ELUDE POLICE OFFICER | 1 | 10/20/2023 1:34 PM | Probation | 2/21/2024 | FELONY | Flagler County Sheriff's Office | 2023-00003552 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001740 | Cash/Surety | $0.00 | Active |
2023-00001741 | Cash/Surety | $0.00 | Active |
2023-00001742 | Cash/Surety | $0.00 | Active |
2023-00001743 | Cash/Surety | $0.00 | Active |
2023-00001744 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | SYNTH CATHINONES - POSS W/INTENT SCH I | 1 | 5/27/2023 2:51 AM | ROR Per Judge | 6/30/2023 | FELONY | Flagler County Sheriff's Office | 2023-00001744 | ||||
4 | FENTANYL - POSSESSION | 1 | 5/27/2023 2:51 AM | ROR Per Judge | 6/30/2023 | FELONY | Flagler County Sheriff's Office | 2023-00001743 | ||||
3 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 5/27/2023 2:51 AM | ROR Per Judge | 6/30/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00001742 | ||||
2 | METHAMPHETAMINE - POSS W/INTENT S/M/D | 1 | 5/27/2023 2:51 AM | ROR Per Judge | 6/30/2023 | FELONY | Flagler County Sheriff's Office | 2023-00001741 | ||||
1 | AMPHETAMINE OR METHAMPHETAMINE- TRAFFIC 14 GMS OR OVER | 1 | 5/27/2023 2:51 AM | ROR Per Judge | 6/30/2023 | FELONY | Flagler County Sheriff's Office | 2023-00001740 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIOLATION PRETRIAL RELEASE MISDEMEANOR | 1 | 6/22/2022 12:00 AM | 2022 MM 412 | Nolle Pross | 7/15/2022 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001607 | Pre-Trial Release | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 5/15/2022 4:59 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00001607 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00000570 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
1, 2, 3 | 3/5/2019 8:00 AM |
1, 2, 3 | 3/11/2019 12:45 PM |
1, 2, 3 | 3/27/2019 8:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | OBSTRUCT WO VIOLENCE | 1 | 1/31/2019 12:00 AM | 2019 MM 000210 | Time Served | 3/27/2019 | MISDEMEANOR | Flagler County Sheriff's Office | 2019-00000570 | |||
2 | VOP / VOCC- FELONY | 1 | 1/31/2019 12:00 AM | 18 CF 001105 | Sentenced CJ | 3/11/2019 | NOT APPLICABLE | Flagler County Sheriff's Office | ||||
1 | VOP / VOCC- FELONY | 1 | 1/30/2019 12:00 AM | 18 CF 000864 | Sentenced CJ | 3/11/2019 | 150 days | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2018-00003326 | Cash/Surety | $500.00 | Void |
2018-00003327 | Cash/Surety | $2,500.00 | Void |
Charges | Court Date |
---|---|
1, 2, 3 | 12/10/2018 8:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CONTEMPT OF COURT FELONY | 1 | 11/7/2018 1:35 AM | Probation | 12/10/2018 | NOT APPLICABLE | Flagler County Sheriff's Office | |||||
2 | CONTROL SUBSTANCE - POSS SCH IV | 1 | 11/2/2018 10:11 AM | Probation | 12/10/2018 | MISDEMEANOR | Bunnell Police Department | 2018-00003327 | ||||
1 | MARIJUANA - POSS LESS THAN 20G | 1 | 11/2/2018 10:11 AM | Probation | 12/10/2018 | MISDEMEANOR | Bunnell Police Department | 2018-00003326 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2018-00002965 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIOLATION PRETRIAL RELEASE MISDEMEANOR | 1 | 9/24/2018 12:00 AM | Posted Bond | 9/28/2018 | NOT APPLICABLE | Flagler County Sheriff's Office | 2018-00002965 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2018-00002619 | ROR | $0.00 | Finalized |
2018-00002620 | ROR | $0.00 | Active |
2018-00002621 | ROR | $0.00 | Active |
2018-00002622 | ROR | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | POSSESS CONTROLLED SUBSTANCE SCH V | 1 | 8/25/2018 3:27 AM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2018-00002622 | ||||||
3 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 8/25/2018 3:27 AM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2018-00002621 | ||||||
2 | CATHINONES - POSSESSION | 1 | 8/25/2018 3:27 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2018-00002620 | ||||||
1 | METHAMPHETAMINE - POSSESSION | 1 | 8/25/2018 3:27 AM | FELONY | Flagler County Sheriff's Office | 2018-00002619 |