Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000360 | Cash/Surety | $0.00 | Active |
2023-00000371 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DOMESTIC - BATTERY | 1 | 2/2/2023 9:45 AM | 2023 MM 81 | Pre-Trial Release | 2/7/2023 | MISDEMEANOR | |||||
2 | OBSTRUCT WO VIOLENCE | 1 | 2/1/2023 12:15 PM | 2023 MM 87 | Pre-Trial Release | 2/7/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00000360 | |||
1 | VIOLATION PRETRIAL RELEASE MISDEMEANOR | 1 | 2/1/2023 12:15 PM | 2023 MM 87 | Pre-Trial Release | 2/7/2023 | NOT APPLICABLE | Flagler County Sheriff's Office | 2023-00000371 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOMESTIC - BATTERY | 1 | 1/31/2023 8:07 AM | Pre-Trial Release | 2/1/2023 | MISDEMEANOR | Flagler County Sheriff's Office |