Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002527 | No Bond | $0.00 | Active |
2024-00002528 | Cash/Surety | $0.00 | Active |
2024-00002529 | Cash/Surety | $0.00 | Active |
2024-00003928 | Cash/Surety | $0.00 | Active |
2024-00003929 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 10/12/2024 12:00 AM | Sentenced DOC | 1/29/2025 | FELONY | Flagler County Sheriff's Office | 2024-00003929 | ||||
8 | CRIMINAL SOLICITATION CAPITAL FELONY | 1 | 10/12/2024 12:00 AM | Sentenced DOC | 1/29/2025 | FELONY | Flagler County Sheriff's Office | 2024-00003928 | ||||
7 | VOP / VOCC- FELONY | 1 | 7/27/2024 11:49 AM | Sentenced DOC | 1/29/2025 | NOT APPLICABLE | Flagler County Sheriff's Office | |||||
6 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 6/21/2024 12:00 AM | Sentenced DOC | 1/29/2025 | FELONY | Flagler County Sheriff's Office | |||||
5 | AGG BATTERY CAUSE BODILY HARM/DISABILITY | 1 | 6/21/2024 12:00 AM | Sentenced DOC | 1/29/2025 | FELONY | Flagler County Sheriff's Office | |||||
4 | BURG DWELLING - W ASSAULT & BATTERY | 1 | 6/21/2024 12:00 AM | Sentenced DOC | 1/29/2025 | FELONY | Flagler County Sheriff's Office | 2024-00002527 | ||||
3 | BURGLARY | 1 | 6/21/2024 12:00 AM | Sentenced DOC | 1/29/2025 | FELONY | Flagler County Sheriff's Office | |||||
2 | POSS WEAP OR AMMO BY CONVICTED FLA FELON | 1 | 6/21/2024 12:00 AM | Sentenced DOC | 1/29/2025 | FELONY | Flagler County Sheriff's Office | 2024-00002528 | ||||
1 | PRINCIPAL TO- ROBBERY ATTEMPT W FIREARM | 1 | 6/21/2024 12:00 AM | Sentenced DOC | 1/29/2025 | FELONY | Flagler County Sheriff's Office | 2024-00002529 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFC - FELONY | 1 | 9/7/2023 7:14 PM | TOT Other Jurisdiction | 9/19/2023 | FELONY |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001216 | Cash/Surety | $0.00 | Active |
2022-00001217 | Cash/Surety | $0.00 | Active |
2022-00001218 | Cash/Surety | $0.00 | Active |
2022-00001219 | Cash/Surety | $0.00 | Active |
2022-00001223 | Cash/Surety | $0.00 | Active |
2022-00001224 | Cash/Surety | $0.00 | Active |
2022-00001573 | Cash/Surety | $0.00 | Active |
2022-00001574 | Cash/Surety | $0.00 | Active |
2022-00002187 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | BATTERY - DETAINED PERSON | 1 | 6/20/2022 6:28 PM | Sentenced DOC | 9/21/2022 | FELONY | Flagler County Sheriff's Office | 2022-00002187 | ||||
8 | HARASSING - FELONY 2ND DEG PROCEEDING | 1 | 5/12/2022 3:11 PM | No Information | 5/18/2022 | FELONY | 2022-00001574 | |||||
7 | PRE TRIAL RELEASE COND VIOL FOR DV | 1 | 5/12/2022 3:11 PM | 2022 MM 429 | Time Served | 9/21/2022 | MISDEMEANOR | 2022-00001573 | ||||
6 | POSS WEAPON/AMMO BY FLA DELINQUENT ADULT FELONY | 1 | 4/17/2022 6:38 PM | Sentenced DOC | 9/21/2022 | FELONY | Flagler County Sheriff's Office | 2022-00001219 | ||||
5 | WEAPON - IMPROPER EXHIBIT FIREARM/DANGEROUS | 1 | 4/17/2022 6:38 PM | Time Served | 9/21/2022 | FELONY | Flagler County Sheriff's Office | 2022-00001218 | ||||
4 | TAMPER W EVIDENCE | 1 | 4/17/2022 6:38 PM | Sentenced DOC | 9/21/2022 | FELONY | Flagler County Sheriff's Office | 2022-00001217 | ||||
3 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 4/17/2022 6:38 PM | Sentenced DOC | 9/21/2022 | FELONY | Flagler County Sheriff's Office | 2022-00001224 | ||||
2 | OBSTRUCT WO VIOLENCE | 1 | 4/17/2022 6:38 PM | Time Served | 9/21/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00001216 | ||||
1 | DOMESTIC - BATTERY | 1 | 4/17/2022 6:38 PM | Time Served | 9/21/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00001223 |