| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2026-00000123 | Cash/Surety | $0.00 | Active |
| 2026-00000124 | Cash/Surety | $5,000.00 | Void |
| 2026-00000125 | Cash/Surety | $0.00 | Active |
| 2026-00000126 | Cash/Surety | $0.00 | Active |
| 2026-00000127 | Cash/Surety | $0.00 | Active |
| 2026-00000128 | Cash/Surety | $0.00 | Active |
| 2026-00000131 | Cash/Surety | $0.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | CONTROL SUBSTANCE- GRAND THEFT- BURGLARY | 1 | 1/14/2026 1:52 AM | No Information | 1/20/2026 | FELONY | Flagler County Sheriff's Office | 2026-00000128 | ||||
| 5 | GRAND THEFT - POCKET PICK $5K - $10K | 1 | 1/14/2026 1:52 AM | Probation | 2/17/2026 | FELONY | Flagler County Sheriff's Office | 2026-00000127 | ||||
| 4 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 1/14/2026 1:52 AM | Time Served | 2/17/2026 | MISDEMEANOR | Flagler County Sheriff's Office | 2026-00000126 | ||||
| 3 | POSSESS CONTROLLED SUBSTANCE WO PRESCRIPTION | 1 | 1/14/2026 1:52 AM | Probation | 2/17/2026 | FELONY | Flagler County Sheriff's Office | 2026-00000125 | ||||
| 2 | ABUSE ELDERLY DISABLED ADULT WO GREAT HARM- AGG ASLT | 1 | 1/14/2026 1:52 AM | Sentenced CJ | 2/17/2026 | 364 days | FELONY | Flagler County Sheriff's Office | 2026-00000124, 2026-00000131 | |||
| 1 | CONTROL SUBSTANCE- GRAND THEFT- BURGLARY | 1 | 1/14/2026 1:52 AM | 2026 CF 39 | Probation | 2/17/2026 | FELONY | Flagler County Sheriff's Office | 2026-00000123 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2023-00002131 | Cash/Surety | $0.00 | Active |
| 2023-00002132 | Cash/Surety | $0.00 | Active |
| 2023-00002133 | Cash/Surety | $0.00 | Active |
| 2023-00002140 | Cash/Surety | $0.00 | Active |
| 2023-00002141 | Cash/Surety | $0.00 | Active |
| 2023-00002142 | Cash/Surety | $0.00 | Active |
| 2023-00002143 | Cash/Surety | $0.00 | Active |
| 2023-00002144 | Cash/Surety | $0.00 | Active |
| 2023-00002145 | Cash/Surety | $0.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | MARIJUANA - POSS LESS THAN 20G | 1 | 6/23/2023 9:58 AM | Time Served | 10/10/2023 | MISDEMEANOR | 2023-00002145 | |||||
| 14 | LEAVE SCENE OF CRASH INVOLVE DAMAGE TO PROP | 1 | 6/23/2023 9:57 AM | Time Served | 10/10/2023 | MISDEMEANOR | 2023-00002144 | |||||
| 13 | DUI INFLUENCE ALC OR DRUGS | 1 | 6/23/2023 9:56 AM | Time Served | 10/10/2023 | MISDEMEANOR | 2023-00002143 | |||||
| 12 | DUI PROPERTY DAMAGE/PERSONAL INJURY- DRUG | 1 | 6/23/2023 9:56 AM | Time Served | 10/10/2023 | MISDEMEANOR | 2023-00002142 | |||||
| 11 | ALPRAZOLAM - POSSESSION | 1 | 6/23/2023 9:49 AM | Sentenced DOC | 10/10/2023 | FELONY | 2023-00002141 | |||||
| 10 | FLEE/ELUDE LEO W/LIGHTS/SIRENS | 1 | 6/23/2023 9:49 AM | Sentenced DOC | 10/10/2023 | FELONY | 2023-00002140 | |||||
| 9 | CARRY CONC WEAPON UNLICENSED FIREARM | 1 | 6/22/2023 10:20 PM | No Information | 7/6/2023 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2023-00002133 | ||||
| 8 | POSS WEAP OR AMMO BY CONVICTED FLA FELON | 1 | 6/22/2023 10:20 PM | No Information | 7/6/2023 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2023-00002132 | ||||
| 7 | POSS WEAP OR AMMO BY CONVICTED FLA FELON | 1 | 6/22/2023 10:20 PM | Sentenced DOC | 10/10/2023 | FELONY | Flagler County Sheriff's Office | 2023-00002131 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2020-00002244 | Cash/Surety | $500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOMESTIC - BATTERY | 1 | 8/8/2020 7:40 AM | Posted Bond | 8/9/2020 | MISDEMEANOR | Flagler County Sheriff's Office | 2020-00002244 |