Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002483 | Cash/Surety | $500.00 | Posted |
2023-00002484 | Cash/Surety | $500.00 | Posted |
2023-00002485 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | REFUSE ACCEPT/SIGN CITATION OR POST BOND | 1 | 7/19/2023 12:14 PM | Posted Bond | 7/20/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00002485 | ||||
2 | DWLSR REVOCATION EQUIV STATUS 2ND SUBS OFF | 1 | 7/19/2023 12:14 PM | Posted Bond | 7/20/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00002484 | ||||
1 | CRASH- DAMAGE TO VEHICLE OR PROPERTY | 1 | 7/19/2023 12:14 PM | Posted Bond | 7/20/2023 | FELONY | Flagler County Sheriff's Office | 2023-00002483 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFC - FELONY | 1 | 10/27/2021 8:05 PM | FELONY |