Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFC - FELONY | 1 | 2/22/2024 1:39 PM | Probation | 6/18/2024 | FELONY |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002571 | Cash/Surety | $0.00 | Active |
2022-00002585 | Cash/Surety | $0.00 | Active |
2022-00002779 | Cash/Surety | $5,000.00 | Active |
2022-00002780 | Cash/Surety | $5,000.00 | Active |
2022-00002781 | Cash/Surety | $5,000.00 | Active |
2022-00002782 | Cash/Surety | $5,000.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | BATTERY - ON OFFICER FF EMT ETC | 1 | 8/16/2022 3:57 PM | FELONY | Flagler County Sheriff's Office | 2022-00002782 | ||||||
5 | BATTERY - ON OFFICER FF EMT ETC | 1 | 8/16/2022 3:57 PM | FELONY | Flagler County Sheriff's Office | 2022-00002781 | ||||||
4 | AGG ASSAULT - ON OFFICER FF EMT ETC | 1 | 8/16/2022 3:57 PM | FELONY | Flagler County Sheriff's Office | 2022-00002780 | ||||||
3 | AGG ASSAULT - ON OFFICER FF EMT ETC | 1 | 8/16/2022 3:57 PM | FELONY | Flagler County Sheriff's Office | 2022-00002779 | ||||||
2 | ASSAULT - SIMPLE | 1 | 7/28/2022 11:43 PM | 2022 MM 690 | Sentenced CJ | 8/31/2022 | MISDEMEANOR | Bunnell Police Department | 2022-00002585 | |||
1 | SHOPLIFTING - PETIT THEFT | 1 | 7/28/2022 11:43 PM | 2022 MM 690 | Sentenced CJ | 8/31/2022 | 45 days | MISDEMEANOR | Bunnell Police Department | 2022-00002571 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOMESTIC - BATTERY | 1 | 1/8/2022 12:59 PM | ROR Per Judge | 1/9/2022 | MISDEMEANOR | Bunnell Police Department |