Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000294 | Cash/Surety | $0.00 | Active |
2022-00000295 | Cash/Surety | $0.00 | Active |
2022-00000296 | Cash/Surety | $0.00 | Active |
2022-00000297 | Cash/Surety | $0.00 | Active |
2022-00000298 | Cash/Surety | $0.00 | Active |
2022-00000299 | Cash/Surety | $0.00 | Active |
2022-00000300 | Cash/Surety | $0.00 | Active |
2022-00001917 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | BATTERY - DETAINED PERSON | 1 | 6/6/2022 2:57 PM | TOT Other Jurisdiction | 5/31/2023 | FELONY | Flagler County Sheriff's Office | 2022-00001917 | ||||
13 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 1/12/2022 6:25 PM | 2022 CF 45 | Time Served | 5/16/2023 | MISDEMEANOR | |||||
12 | MARIJUANA - POSS LESS THAN 20G | 1 | 1/12/2022 6:25 PM | 2022 CF 45 | Time Served | 5/16/2023 | MISDEMEANOR | |||||
11 | METHAMPHETAMINE - POSS W/INTENT S/M/D | 1 | 1/12/2022 6:25 PM | 2022 CF 45 | TOT Other Jurisdiction | 5/31/2023 | FELONY | |||||
10 | COCAINE - POSS W/INTENT S/M/D WI 1000FT SPEC AREA | 1 | 1/12/2022 6:25 PM | 2022 CF 45 | TOT Other Jurisdiction | 5/31/2023 | FELONY | |||||
9 | FENTANYL- TRAFFICKING 4-14 GRAMS | 1 | 1/12/2022 6:25 PM | 2022 CF 45 | TOT Other Jurisdiction | 5/31/2023 | FELONY | |||||
8 | OBSTRUCT WO VIOLENCE | 1 | 1/12/2022 6:25 PM | 2022 CF 45 | Time Served | 5/16/2023 | MISDEMEANOR | Flagler County Sheriff's Office | ||||
7 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 1/29/2022 2:23 AM | Time Served | 5/16/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00000300 | ||||
6 | MARIJUANA - POSS LESS THAN 20G | 1 | 1/29/2022 2:23 AM | Time Served | 5/16/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00000299 | ||||
5 | MDMA - POSSESSION | 1 | 1/29/2022 2:23 AM | TOT Other Jurisdiction | 5/31/2023 | FELONY | Flagler County Sheriff's Office | 2022-00000298 | ||||
4 | HYDROCODONE- POSSESSION | 1 | 1/29/2022 2:23 AM | TOT Other Jurisdiction | 5/31/2023 | FELONY | Flagler County Sheriff's Office | 2022-00000297 | ||||
3 | OXYCODONE- POSSESSION | 1 | 1/29/2022 2:23 AM | TOT Other Jurisdiction | 5/31/2023 | FELONY | Flagler County Sheriff's Office | 2022-00000296 | ||||
2 | FENTANYL - POSSESSION | 1 | 1/29/2022 2:23 AM | TOT Other Jurisdiction | 5/31/2023 | FELONY | Flagler County Sheriff's Office | 2022-00000295 | ||||
1 | METHAMPHETAMINE - POSS W/INTENT S/M/D | 1 | 1/29/2022 2:23 AM | TOT Other Jurisdiction | 5/31/2023 | FELONY | Flagler County Sheriff's Office | 2022-00000294 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000126 | Cash/Surety | $25,000.00 | Posted |
2022-00000127 | Cash/Surety | $15,000.00 | Posted |
2022-00000128 | Cash/Surety | $500.00 | Posted |
2022-00000129 | Cash/Surety | $15,000.00 | Posted |
2022-00000130 | Cash/Surety | $500.00 | Posted |
2022-00000131 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 1/12/2022 8:42 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00000131 | ||||||
5 | MARIJUANA - POSS LESS THAN 20G | 1 | 1/12/2022 8:42 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00000130 | ||||||
4 | METHAMPHETAMINE - POSS W/INTENT S/M/D | 1 | 1/12/2022 8:42 PM | FELONY | Flagler County Sheriff's Office | 2022-00000129 | ||||||
3 | COCAINE - POSS W/INTENT S/M/D WI 1000FT SPEC AREA | 1 | 1/12/2022 8:42 PM | FELONY | Flagler County Sheriff's Office | 2022-00000127 | ||||||
2 | OBSTRUCT WO VIOLENCE | 1 | 1/12/2022 8:42 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00000128 | ||||||
1 | FENTANYL- TRAFFICKING 4-14 GRAMS | 1 | 1/12/2022 8:42 PM | FELONY | Flagler County Sheriff's Office | 2022-00000126 |