| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2023-00002940 | Cash/Surety | $0.00 | Active |
| 2023-00002941 | Cash/Surety | $0.00 | Active |
| 2023-00002945 | Cash/Surety | $0.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | PRE TRIAL RELEASE COND VIOL FOR DOM VIOL | 1 | 10/13/2023 5:42 PM | 2023 MM 976 | No Information | 10/26/2023 | MISDEMEANOR | Flagler County Sheriff's Office | ||||
| 5 | WRITTEN THREATS TO KILL OR INJURE | 1 | 8/29/2023 9:29 AM | Sentenced DOC | 6/4/2024 | FELONY | ||||||
| 4 | TAMPERING WITH ELECTRONIC MONITORING DEVICE | 1 | 8/28/2023 11:28 AM | Time Served | 6/4/2024 | FELONY | Flagler County Sheriff's Office | 2023-00002945 | ||||
| 3 | OBSTRUCT WO VIOLENCE | 1 | 8/28/2023 11:28 AM | Time Served | 6/4/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00002941 | ||||
| 2 | MARIJUANA - POSS LESS THAN 20G | 1 | 8/28/2023 11:28 AM | Time Served | 6/4/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00002940 | ||||
| 1 | VIOLATION PRETRIAL RELEASE FELONY | 1 | 8/28/2023 11:28 AM | Time Served | 6/4/2024 | FELONY | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2023-00002863 | Cash/Surety | $5,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WRITTEN/ELEC THREAT TO KILL BODILY HARM ANOTH | 1 | 8/19/2023 8:12 AM | Posted Bond | 8/21/2023 | FELONY | Flagler County Sheriff's Office | 2023-00002863 |