Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2017-00001053 | Cash/Surety | $1,000.00 | Posted |
2017-00001054 | Cash/Surety | $2,500.00 | Posted |
2017-00001055 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | COCAINE-Poss Cocaine | 1 | 4/20/2017 8:17 PM | FELONY | 2017-00001055 | |||||||
2 | INTRODUCTION CONTRABAND | 1 | 4/20/2017 8:17 PM | FELONY | 2017-00001054 | |||||||
1 | DUI | 1 | 4/20/2017 8:17 PM | MISDEMEANOR | 2017-00001053 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 12/9/2008 10:48 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- MISDEMEANOR | 1 | 12/9/2008 2:39 AM | 12/9/2008 | Time Served | 12/22/2008 | 20 days | NOT APPLICABLE | Flagler County Sheriff's Office, Flagler County Sheriff's Office |