Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001304 | Cash/Surety | $1,500.00 | Posted |
2025-00001313 | Cash/Surety | $1,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DOMESTIC - BATTERY | 1 | 4/21/2025 8:48 AM | 2025 MM 270 | No Information | 4/21/2025 | MISDEMEANOR | |||||
2 | OBSTRUCT WO VIOLENCE | 1 | 4/20/2025 12:43 PM | Posted Bond | 4/22/2025 | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00001304 | ||||
1 | COMMIT FELONY BATTERY | 1 | 4/20/2025 12:43 PM | Posted Bond | 4/22/2025 | FELONY | Flagler County Sheriff's Office | 2025-00001313 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BATTERY- TOUCH OR STRIKE | 1 | 3/27/2025 8:01 PM | ROR Per Judge | 3/28/2025 | MISDEMEANOR | Flagler County Sheriff's Office |