Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002105 | Cash/Surety | $0.00 | Active |
2023-00002125 | Cash/Surety | $0.00 | Active |
2023-00002126 | Cash/Surety | $0.00 | Active |
2023-00002127 | Cash/Surety | $0.00 | Active |
2023-00002128 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | BURG CONVEYANCE- UNOCCUPIED UNARMED | 1 | 6/21/2023 10:07 AM | Sentenced DOC | 10/11/2023 | FELONY | 2023-00002128 | |||||
10 | BURG CONVEYANCE- UNOCCUPIED UNARMED | 1 | 6/21/2023 10:06 AM | Sentenced DOC | 10/11/2023 | FELONY | 2023-00002127 | |||||
9 | BURG CONVEYANCE - UNOCCUPIED UNARMED | 1 | 6/21/2023 10:06 AM | Sentenced DOC | 10/11/2023 | FELONY | 2023-00002126 | |||||
8 | BURG CONVEYANCE- UNOCCUPIED UNARMED | 1 | 6/21/2023 10:04 AM | Sentenced DOC | 10/11/2023 | FELONY | 2023-00002125 | |||||
7 | BURG DWELLING/STRUCTURE - DAMAGE OVER $1000 | 1 | 6/21/2023 12:00 AM | Sentenced DOC | 10/11/2023 | FELONY | 2023-00002105 | |||||
2 | FTA FELONY SUMMONS | 1 | 6/21/2023 12:00 AM | Sentenced DOC | 10/11/2023 | NOT APPLICABLE | ||||||
1 | FTA FELONY SUMMONS | 1 | 6/21/2023 10:00 AM | Sentenced DOC | 10/11/2023 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003730 | Cash/Surety | $25,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURG CONVEYANCE- UNOCCUPIED UNARMED | 1 | 9/11/2022 12:00 AM | Posted Bond | 11/4/2022 | FELONY | Flagler County Sheriff's Office | 2022-00003730 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003091 | Cash/Surety | $1,000.00 | Posted |
2022-00003092 | Cash/Surety | $2,500.00 | Posted |
2022-00003093 | Cash/Surety | $2,500.00 | Posted |
2022-00003094 | Cash/Surety | $500.00 | Posted |
2022-00003095 | Cash/Surety | $1,000.00 | Posted |
2022-00003096 | Cash/Surety | $2,500.00 | Posted |
2022-00003097 | Cash/Surety | $500.00 | Posted |
2022-00003120 | Cash/Surety | $25,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 9/13/2022 7:34 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00003097 | ||||||
7 | DWLS HABITUAL | 1 | 9/13/2022 7:34 AM | FELONY | Flagler County Sheriff's Office | 2022-00003096 | ||||||
6 | OBSTRUCT WO VIOLENCE | 1 | 9/13/2022 7:34 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00003095 | ||||||
5 | MARIJUANA - POSS LESS THAN 20G | 1 | 9/13/2022 7:34 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00003094 | ||||||
4 | FENTANYL - POSSESSION | 1 | 9/13/2022 7:34 AM | FELONY | Flagler County Sheriff's Office | 2022-00003093 | ||||||
3 | COCAINE - POSSESSION | 1 | 9/13/2022 7:34 AM | FELONY | Flagler County Sheriff's Office | 2022-00003092 | ||||||
2 | CRASH- DAMAGE TO VEHICLE OR PROPERTY | 1 | 9/13/2022 7:34 AM | FELONY | Flagler County Sheriff's Office | 2022-00003091 | ||||||
1 | AGG FLEE W INJURY OR DAMAGE | 1 | 9/13/2022 7:34 AM | FELONY | Flagler County Sheriff's Office | 2022-00003120 |