| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONDITIONAL RELEASE VIOLATION M | 1 | 5/8/2024 9:30 PM | Probation | 5/15/2024 | NOT APPLICABLE | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2024-00000946 | Cash/Surety | $500.00 | Posted |
| 2024-00000947 | Cash/Surety | $500.00 | Finalized |
| 2024-00000948 | Cash/Surety | $500.00 | Posted |
| 2024-00000949 | Cash/Surety | $2,500.00 | Posted |
| 2024-00000963 | Cash/Surety | $2,500.00 | Posted |
| 2024-00000973 | Cash/Surety | $5,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | VOP / VOCC- FELONY | 1 | 3/19/2024 10:50 AM | NOT APPLICABLE | Flagler County Sheriff's Office | 2024-00000973 | ||||||
| 5 | HASHISH - POSSESSION | 1 | 3/18/2024 6:50 AM | FELONY | Flagler County Sheriff's Office | 2024-00000949 | ||||||
| 4 | RESIST OFFICER WITH VIOLENCE- AGG ASSLT | 1 | 3/18/2024 6:50 AM | FELONY | Flagler County Sheriff's Office | 2024-00000963 | ||||||
| 3 | OBSTRUCT WO VIOLENCE | 1 | 3/18/2024 6:50 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00000948 | ||||||
| 2 | OBSTRUCT WO VIOLENCE | 1 | 3/18/2024 6:50 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00000947 | ||||||
| 1 | OBSTRUCT WO VIOLENCE | 1 | 3/18/2024 6:50 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00000946 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2023-00002352 | Cash/Surety | $1,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUI 0.15 OR HIGHER OR W PERSON UNDER 18 IN VEH | 1 | 7/8/2023 5:05 AM | Posted Bond | 7/8/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00002352 |