Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003875 | Cash/Surety | $1,000.00 | Posted |
2024-00003876 | Cash/Surety | $1,000.00 | Posted |
2024-00003877 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DUI INFLUENCE ALC OR DRUGS | 1 | 11/14/2024 5:01 AM | Posted Bond | 11/14/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00003876 | ||||
2 | SMUGGLE CTRL SUB DEFINED IN s. 893.02(4) CO DETN FACIL | 1 | 11/14/2024 5:01 AM | Posted Bond | 11/14/2024 | FELONY | Flagler County Sheriff's Office | 2024-00003875 | ||||
1 | HALLUCINOGEN - MANUFACTURE SCH II | 1 | 11/14/2024 5:01 AM | Posted Bond | 11/14/2024 | FELONY | Flagler County Sheriff's Office | 2024-00003877 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DOMESTIC - BATTERY | 1 | 1/12/2023 9:09 AM | Pre-Trial Release | 1/13/2023 | MISDEMEANOR | Flagler Beach Police Department | |||||
1 | DISORDERLY INTOXICATION - NARCOTICS | 1 | 1/12/2023 9:09 AM | Pre-Trial Release | 1/13/2023 | MISDEMEANOR | Flagler Beach Police Department |