Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001362 | Cash/Surety | $0.00 | Active |
2025-00001363 | Cash/Surety | $0.00 | Active |
2025-00001364 | Cash/Surety | $0.00 | Active |
2025-00001365 | Cash/Surety | $0.00 | Active |
2025-00001366 | Cash/Surety | $0.00 | Active |
2025-00001367 | Cash/Surety | $0.00 | Active |
2025-00001368 | Cash/Surety | $0.00 | Active |
2025-00001682 | Cash/Surety | $0.00 | Active |
2025-00001683 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | GT PROPERTY DWELLING/CURTILAGE $750+ | 1 | 5/23/2025 9:23 PM | No Information | 6/5/2025 | FELONY | 2025-00001683 | |||||
8 | DEALING TRAFFIC STOLEN PROPERTY | 1 | 5/23/2025 9:23 PM | 2025 CF 000538 | Sentenced DOC | 8/26/2025 | FELONY | Flagler County Sheriff's Office | 2025-00001682 | |||
7 | DEALING TRAFFIC STOLEN PROPERTY | 1 | 4/14/2025 12:00 AM | 2025 CF 431 | Sentenced DOC | 8/26/2025 | FELONY | 2025-00001368 | ||||
6 | DEALING TRAFFIC STOLEN PROPERTY | 1 | 4/14/2025 12:00 AM | 2025 CF 431 | Sentenced DOC | 8/26/2025 | FELONY | 2025-00001367 | ||||
5 | DEALING TRAFFIC STOLEN PROPERTY | 1 | 4/14/2025 12:00 AM | 2025 CF 431 | Sentenced DOC | 8/26/2025 | FELONY | 2025-00001366 | ||||
4 | DEALING TRAFFIC STOLEN PROPERTY | 1 | 4/14/2025 12:00 AM | 2025 CF 431 | Sentenced DOC | 8/26/2025 | FELONY | 2025-00001365 | ||||
3 | DEALING TRAFFIC STOLEN PROPERTY | 1 | 4/14/2025 12:00 AM | 2025 CF 431 | Sentenced DOC | 8/26/2025 | FELONY | 2025-00001364 | ||||
2 | DEALING TRAFFIC STOLEN PROPERTY | 1 | 4/14/2025 12:00 AM | 2025 CF 431 | Sentenced DOC | 8/26/2025 | FELONY | 2025-00001363 | ||||
1 | GT PROPERTY DWELLING/CURTILAGE $750+ | 1 | 4/14/2025 12:00 AM | 2025 CF 431 | Sentenced DOC | 8/26/2025 | FELONY | Flagler County Sheriff's Office | 2025-00001362 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 7/12/2014 7:30 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BATTERY DOM VIOL W BODILY HARM | 1 | 7/11/2014 9:33 PM | MISDEMEANOR | Flagler County Sheriff's Office |