| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2023-00003333 | Cash/Surety | $500.00 | Posted |
| 2023-00003334 | Cash/Surety | $1,000.00 | Posted |
| 2023-00003335 | Cash/Surety | $1,000.00 | Posted |
| 2023-00003336 | Cash/Surety | $500.00 | Posted |
| 2023-00003337 | ROR | $0.00 | Posted |
| 2023-00003338 | Cash/Surety | $1,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 9/30/2023 11:37 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00003338 | ||||||
| 5 | MARIJUANA - POSS LESS THAN 20G | 1 | 9/30/2023 11:37 PM | MISDEMEANOR | 2023-00003337 | |||||||
| 4 | ATTACH REG LICENSE PLATE NOT ASSIGNED | 1 | 9/30/2023 11:37 PM | MISDEMEANOR | 2023-00003336 | |||||||
| 3 | DWLS REVOCATION EQUIV STATUS 2ND SUB OFF | 1 | 9/30/2023 11:37 PM | MISDEMEANOR | 2023-00003335 | |||||||
| 2 | MOTOR VEHICLE - FAIL TO REGISTER | 1 | 9/30/2023 11:28 PM | MISDEMEANOR | 2023-00003333 | |||||||
| 1 | OUT OF COUNTY WARRANT | 1 | 9/30/2023 11:06 PM | NOT APPLICABLE | Flagler County Sheriff's Office | 2023-00003334 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2023-00002397 | Cash/Surety | $500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OUT OF COUNTY WARRANT | 1 | 7/12/2023 4:05 AM | Posted Bond | 7/12/2023 | NOT APPLICABLE | Flagler County Sheriff's Office | 2023-00002397 |