Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001174 | Cash/Surety | $5,000.00 | Active |
2025-00001175 | Cash/Surety | $1,000.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | FALSE OWNER INFO PAWNED ITEMS 300 DOLS OR MORE | 1 | 4/10/2025 9:20 AM | 2025 CF 000232 | Bond Revoked | 4/10/2025 | FELONY | |||||
6 | DEALING TRAFFIC STOLEN PROPERTY | 1 | 4/10/2025 9:16 AM | 2025 CF 000232 | Bond Revoked | 4/10/2025 | FELONY | |||||
5 | DUI INFLUENCE ALC OR DRUGS | 1 | 4/10/2025 9:13 AM | 2025 CF 000224 | Bond Revoked | 4/10/2025 | MISDEMEANOR | |||||
4 | COCAINE - POSSESSION | 1 | 4/10/2025 9:11 AM | 2025 CF 000224 | Bond Revoked | 4/10/2025 | FELONY | |||||
3 | POSSESS LESS THAN 20 GRAMS CANNABIS | 1 | 4/10/2025 1:35 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00001175 | ||||||
2 | METHAMPHETAMINE - POSSESSION | 1 | 4/10/2025 1:35 AM | FELONY | Flagler County Sheriff's Office | 2025-00001174 | ||||||
1 | VIOLATION PRETRIAL RELEASE MISDEMEANOR | 1 | 4/10/2025 1:35 AM | 2025 mm 313 | ROR Per Judge | 4/10/2025 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001140 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEALING TRAFFIC STOLEN PROPERTY | 1 | 2/26/2025 12:00 AM | FELONY | Flagler County Sheriff's Office | 2025-00001140 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000678 | Cash/Surety | $1,000.00 | Posted |
2025-00000679 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | COCAINE - POSSESSION | 1 | 3/1/2025 5:51 AM | 2025 CF 000224 | Posted Bond | 3/1/2025 | FELONY | Flagler Beach Police Department, Flagler Beach Police Department | 2025-00000679 | |||
1 | DUI OVER 0.15 2ND OFF OR DUI W PERSON U18Y IN VEH 2ND OFF | 1 | 3/1/2025 5:51 AM | 2025 CF 000224 | Posted Bond | 3/1/2025 | MISDEMEANOR | Flagler Beach Police Department | 2025-00000678 |