| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2022-00000927 | Cash/Surety | $2,500.00 | Posted |
| 2022-00000928 | Cash/Surety | $5,000.00 | Posted |
| 2022-00000929 | Cash/Surety | $500.00 | Posted |
| 2022-00000930 | Cash/Surety | $2,500.00 | Posted |
| 2022-00000931 | Cash/Surety | $2,500.00 | Posted |
| 2022-00000932 | Cash/Surety | $2,500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MORPHINE - POSSESSION | 1 | 3/26/2022 12:50 AM | FELONY | Flagler County Sheriff's Office | 2022-00000932 | ||||||
| 5 | OXYCODONE- POSSESSION | 1 | 3/26/2022 12:50 AM | FELONY | Flagler County Sheriff's Office | 2022-00000931 | ||||||
| 4 | CONTROL SUBSTANCE- WO PRESCRIPTION | 1 | 3/26/2022 12:50 AM | FELONY | Flagler County Sheriff's Office | 2022-00000930 | ||||||
| 3 | OBSTRUCT WO VIOLENCE | 1 | 3/26/2022 12:50 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00000929 | ||||||
| 2 | ALPRAZOLAM - POSSESSION W/ INTENT | 1 | 3/26/2022 12:50 AM | FELONY | Flagler County Sheriff's Office | 2022-00000928 | ||||||
| 1 | FENTANYL - POSSESSION | 1 | 3/26/2022 12:50 AM | FELONY | Flagler County Sheriff's Office | 2022-00000927 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2010-00003797 | Cash/Surety | $3,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 10/13/2010 11:50 PM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2010-00003797 |