| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2024-00000901 | Cash/Surety | $0.00 | Active |
| 2024-00000902 | Cash/Surety | $0.00 | Active |
| 2024-00000903 | Cash/Surety | $0.00 | Active |
| 2024-00000904 | Cash/Surety | $0.00 | Active |
| 2024-00000905 | Cash/Surety | $0.00 | Active |
| 2024-00000919 | Cash/Surety | $0.00 | Active |
| 2024-00000920 | Cash/Surety | $0.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | SELL RENT LOAN GIVE OBSCENE MATERIAL TO MINOR | 1 | 3/14/2024 5:25 PM | 2023 CF 001067 | Sentenced DOC | 4/29/2024 | FELONY | 2024-00000920 | ||||
| 7 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 3/14/2024 5:20 PM | 2023 CF 001067 | Sentenced DOC | 4/24/2024 | FELONY | 2024-00000919 | ||||
| 6 | AGG CHILD ABUSE | 1 | 3/14/2024 5:20 PM | 2023 CF 001067 | Sentenced DOC | 4/24/2024 | FELONY | 2024-00000919 | ||||
| 5 | LEWD LASCV EXHIBITION OFF 18YOA OLDR VIC UN 16YOA | 1 | 3/13/2024 1:28 PM | 2024 CF 000273 | Sentenced DOC | 4/24/2024 | FELONY | Flagler County Sheriff's Office | 2024-00000905 | |||
| 4 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 3/13/2024 1:28 PM | 2024 CF 000273 | Sentenced DOC | 4/24/2024 | FELONY | Flagler County Sheriff's Office | 2024-00000904 | |||
| 3 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 3/13/2024 1:28 PM | 2024 CF 000273 | Sentenced DOC | 4/24/2024 | FELONY | Flagler County Sheriff's Office | 2024-00000903 | |||
| 2 | VIDEO VOYEURISM 24 YOA OLDER CHILD LESS 16 YOA | 1 | 3/13/2024 1:28 PM | 2024 CF 000273 | Sentenced DOC | 4/24/2024 | FELONY | Flagler County Sheriff's Office | 2024-00000902 | |||
| 1 | VIDEO VOYEURISM 24 YOA OLDER CHILD LESS 16 YOA | 1 | 3/13/2024 1:28 PM | 2024 CF 000273 | Sentenced DOC | 4/24/2024 | FELONY | Flagler County Sheriff's Office | 2024-00000901 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2023-00003738 | Cash/Surety | $2,500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | AGG CHILD ABUSE | 1 | 10/30/2023 3:16 PM | Posted Bond | 10/30/2023 | FELONY | Flagler County Sheriff's Office | 2023-00003738 | ||||
| 1 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 10/30/2023 3:16 PM | Posted Bond | 10/30/2023 | FELONY | Flagler County Sheriff's Office | 2023-00003738 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2023-00003481 | Cash/Surety | $7,500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DISTRB TRANSMIT SHOW OBSCENE MATERIAL TO MINOR | 1 | 10/12/2023 8:36 PM | FELONY | Flagler County Sheriff's Office | 2023-00003481 |