Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001766 | Cash/Surety | $0.00 | Active |
2024-00001767 | Cash/Surety | $0.00 | Active |
2024-00001768 | Cash/Surety | $0.00 | Active |
2024-00001769 | No Bond | $0.00 | Void |
2024-00001770 | Cash/Surety | $0.00 | Active |
2024-00001786 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | DUI- DAMAGE TO PROPERTY OR PERSON OF ANOTHER- ALCOHOL | 1 | 5/27/2024 3:20 PM | 2024 CT 547 | Sentenced CJ | 10/30/2024 | 270 days | MISDEMEANOR | Flagler County Sheriff's Office | |||
5 | REFUSAL TO SUMBIT BAL | 1 | 5/26/2024 2:50 AM | 2024 MM 550 | Time Served | 10/30/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00001770 | |||
4 | DUI ALCOHOL OR DRUGS 4TH OR SUBS OFF | 1 | 5/26/2024 2:50 AM | 2024 MM 550 | Sentenced CJ | 10/30/2024 | FELONY | Flagler County Sheriff's Office | 2024-00001769, 2024-00001786 | |||
3 | POSS HARMFUL NEW LEGEND DRUG WO PRESCRIPTION | 1 | 5/26/2024 2:50 AM | 2024 MM 550 | Time Served | 10/30/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00001768 | |||
2 | POSS HARMFUL NEW LEGEND DRUG WO PRESCRIPTION | 1 | 5/26/2024 2:50 AM | No Information | 5/31/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00001767 | ||||
1 | POSS HARMFUL NEW LEGEND DRUG WO PRESCRIPTION | 1 | 5/26/2024 2:50 AM | No Information | 5/31/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00001766 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001756 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUI- DAMAGE TO PROPERTY OR PERSON OF ANOTHER- ALCOHOL | 1 | 5/24/2024 11:27 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00001756 |