Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00001681 | Cash/Surety | $500.00 | Posted |
2019-00001682 | Cash/Surety | $2,500.00 | Posted |
2019-00001683 | Cash/Surety | $500.00 | Posted |
2019-00001684 | Cash/Surety | $0.00 | Active |
2019-00001685 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 6/3/2019 12:32 AM | ROR Per Judge | 6/3/2019 | MISDEMEANOR | Flagler County Sheriff's Office | 2019-00001685 | ||||
4 | MARIJUANA - POSS LESS THAN 20G | 1 | 6/3/2019 12:32 AM | ROR Per Judge | 6/3/2019 | MISDEMEANOR | Flagler County Sheriff's Office | 2019-00001684 | ||||
3 | CRASH- DAMAGE TO VEHICLE OR PROPERTY | 1 | 6/3/2019 12:32 AM | FELONY | Flagler County Sheriff's Office | 2019-00001683 | ||||||
2 | DUI 3RD IN MORE THAN 10 YEARS | 1 | 6/3/2019 12:32 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2019-00001682 | ||||||
1 | HASHISH - POSSESSION | 1 | 6/3/2019 12:32 AM | FELONY | Flagler County Sheriff's Office | 2019-00001681 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SERVING SENTENCE - MISDEMEANOR | 1 | 12/18/2009 10:23 AM | 2009CT000806 | Completed Weekend | 1/10/2010 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2009-00002990 | Bond | $500.00 | Posted |
Charges | Court Date |
---|---|
1 | 9/4/2009 9:33 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUI | 1 | 9/4/2009 6:17 AM | Posted Bond | 9/4/2009 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2009-00002990 |