| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2025-00001796 | Cash/Surety | $0.00 | Active |
| 2025-00001803 | Cash/Surety | $0.00 | Active |
| 2025-00002266 | Cash/Surety | $0.00 | Active |
| 2025-00002267 | Cash/Surety | $0.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 7/16/2025 2:48 PM | 2025 CF 000716 | Probation | 9/24/2025 | FELONY | Flagler County Sheriff's Office | 2025-00002267 | |||
| 5 | METHAMPHETAMINE - SELL | 1 | 7/16/2025 2:48 PM | 2025 CF 000716 | Probation | 9/24/2025 | 90 days | FELONY | Flagler County Sheriff's Office | 2025-00002266 | ||
| 4 | VOP / VOCC- FELONY | 1 | 7/1/2025 1:17 PM | 2025 CF 000437 | Probation | 7/8/2025 | NOT APPLICABLE | |||||
| 3 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 6/6/2025 10:53 AM | 2025 CF 000572 | Time Served | 7/8/2025 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2025-00001796 | |||
| 2 | METHAMPHETAMINE - POSSESSION | 1 | 6/6/2025 10:53 AM | 2025 CF 000572 | Probation | 7/8/2025 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2025-00001803 | |||
| 1 | VOP / VOCC- FELONY | 1 | 6/6/2025 10:53 AM | 2025 CF 000380 | Probation | 7/8/2025 | NOT APPLICABLE | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2025-00001383 | Cash/Surety | $0.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | METHAMPHETAMINE - POSSESSION | 1 | 4/26/2025 11:00 AM | 2025 CF 000437 | Probation | 5/6/2025 | FELONY | Flagler County Sheriff's Office | 2025-00001383 | |||
| 1 | VIOLATION PRETRIAL RELEASE FELONY | 1 | 4/17/2025 12:00 AM | 2025 CF 000380 | Probation | 5/6/2025 | FELONY | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2025-00001211 | Cash/Surety | $0.00 | Active |
| 2025-00001212 | Cash/Surety | $0.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | POSSESS LESS THAN 20 GRAMS CANNABIS | 1 | 4/13/2025 5:45 AM | 2025 CF 000380 | Pre-Trial Release | 4/14/2025 | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00001212 | |||
| 1 | METHAMPHETAMINE - POSSESSION | 1 | 4/13/2025 5:43 AM | 2025 CF 000380 | Pre-Trial Release | 4/14/2025 | FELONY | Flagler County Sheriff's Office | 2025-00001211 |