Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002017 | Cash/Surety | $0.00 | Active |
2024-00002018 | Cash/Surety | $0.00 | Active |
2024-00002019 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | PRIOR CONVIC AGG BATT COMMIT 2ND SUB BATTERY | 1 | 6/15/2024 4:59 AM | Nolle Pross | 11/12/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002019 | ||||
2 | ASSAULT- SIMPLE | 1 | 6/15/2024 4:59 AM | Nolle Pross | 11/12/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00002018 | ||||
1 | NEGLECT CHILD WITH GREAT BODILY HARM | 1 | 6/15/2024 4:59 AM | 2024 CF 000609 | Time Served | 11/12/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002017 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT OF COUNTY WARRANT | 1 | 12/10/2023 4:56 PM | TOT Other Jurisdiction | 12/12/2023 | NOT APPLICABLE | Flagler County Sheriff's Office |