Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003055 | Cash/Surety | $0.00 | Active |
2024-00003056 | Cash/Surety | $0.00 | Active |
2024-00003057 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | DWLS REVOCATION EQUIV STATUS | 1 | 9/7/2024 11:04 AM | 2024-CF-703 | Time Served | 10/23/2024 | MISDEMEANOR | |||||
5 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 9/7/2024 11:04 AM | 2024-CF-703 | Time Served | 10/23/2024 | MISDEMEANOR | |||||
4 | COCAINE - POSSESSION | 1 | 9/7/2024 11:04 AM | 2024-CF-703 | Sentenced CJ | 10/23/2024 | FELONY | |||||
3 | DWLS REVOCATION EQUIV STATUS 2ND SUB OFF | 1 | 9/7/2024 1:17 AM | Time Served | 10/23/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00003057 | ||||
2 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 9/7/2024 1:17 AM | Time Served | 10/23/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00003056 | ||||
1 | COCAINE - POSSESSION | 1 | 9/7/2024 1:17 AM | Sentenced CJ | 10/23/2024 | 120 days | FELONY | Flagler County Sheriff's Office | 2024-00003055 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002490 | Cash/Surety | $3,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIOLATION PRETRIAL RELEASE FELONY | 1 | 7/9/2024 12:00 AM | Posted Bond | 7/27/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002490 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002299 | Pre-Trial Release | $0.00 | Active |
2024-00002300 | Pre-Trial Release | $0.00 | Active |
2024-00002301 | Pre-Trial Release | $0.00 | Active |
2024-00002302 | Pre-Trial Release | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | DWLS REVOCATION EQUIV STATUS | 1 | 7/6/2024 11:24 PM | Pre-Trial Release | 7/7/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00002302 | ||||
3 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 7/6/2024 11:24 PM | Pre-Trial Release | 7/7/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00002301 | ||||
2 | COCAINE - POSSESSION | 1 | 7/6/2024 11:24 PM | Pre-Trial Release | 7/7/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002300 | ||||
1 | FENTANYL - POSSESSION | 1 | 7/6/2024 11:24 PM | Pre-Trial Release | 7/7/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002299 |