| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POSS WEAP OR AMMO BY CONVICTED FLA FELON | 1 | 10/7/2025 6:55 PM | 364 days | FELONY | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2025-00001454 | Cash/Surety | $2,500.00 | Posted |
| 2025-00001455 | Cash/Surety | $2,500.00 | Posted |
| 2025-00001456 | Cash/Surety | $2,500.00 | Posted |
| 2025-00001457 | Cash/Surety | $2,500.00 | Posted |
| 2025-00001458 | Cash/Surety | $2,500.00 | Posted |
| 2025-00001469 | Cash/Surety | $5,000.00 | Posted |
| 2025-00001470 | Cash/Surety | $5,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | USE FIREARM UNDER INFLU OF ALCOHOL | 1 | 5/2/2025 6:48 PM | Posted Bond | 5/3/2025 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2025-00001458 | ||||
| 6 | USE FIREARM UNDER INFLU OF ALCOHOL | 1 | 5/2/2025 6:48 PM | Posted Bond | 5/3/2025 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2025-00001457 | ||||
| 5 | IMPROPER EXH FIREARM OR DANGEROUS WEAPON | 1 | 5/2/2025 6:48 PM | Posted Bond | 5/3/2025 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2025-00001456 | ||||
| 4 | IMPROPER EXH FIREARM OR DANGEROUS WEAPON | 1 | 5/2/2025 6:48 PM | Posted Bond | 5/3/2025 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2025-00001455 | ||||
| 3 | POSS WEAP OR AMMO BY CONVICTED FLA FELON | 1 | 5/2/2025 6:48 PM | Posted Bond | 5/3/2025 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2025-00001470 | ||||
| 2 | POSS WEAP OR AMMO BY CONVICTED FLA FELON | 1 | 5/2/2025 6:48 PM | Posted Bond | 5/3/2025 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2025-00001469 | ||||
| 1 | DUI OVER 0.15 2ND OFF OR DUI W PERSON U18Y IN VEH 2ND OFF | 1 | 5/2/2025 6:48 PM | Posted Bond | 5/3/2025 | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00001454 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VOP / VOCC- FELONY | 1 | 9/9/2024 12:00 AM | Time Served | 10/21/2024 | NOT APPLICABLE | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | VOP / VOCC- ON SITE FELONY | 1 | 4/24/2024 10:31 AM | Probation | 5/28/2024 | NOT APPLICABLE | Flagler County Sheriff's Office | |||||
| 1 | VOP / VOCC- ON SITE FELONY | 1 | 4/24/2024 10:31 AM | Probation | 5/28/2024 | NOT APPLICABLE | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2023-00002182 | Cash/Surety | $2,000.00 | Posted |
| 2023-00002183 | Cash/Surety | $15,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FLEE ELUDE LEO HIGH SPEED | 1 | 6/26/2023 1:48 AM | Posted Bond | 6/26/2023 | FELONY | Flagler County Sheriff's Office | 2023-00002183 | ||||
| 1 | RECKLESS DRIVING 1ST OFF | 1 | 6/26/2023 1:48 AM | Posted Bond | 6/26/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00002182 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2020-00000881 | Cash/Surety | $1,000.00 | Posted |
| 2020-00000882 | Cash/Surety | $500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HASHISH - POSSESSION | 1 | 4/4/2020 2:06 AM | Posted Bond | 4/4/2020 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2020-00000882 | ||||
| 1 | CARRY CONC WEAPON UNLICENSED FIREARM | 1 | 4/4/2020 2:06 AM | Posted Bond | 4/4/2020 | FELONY | Flagler County Sheriff's Office | 2020-00000881 |