| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2025-00002528 | Cash/Surety | $1,000.00 | Posted |
| 2025-00002529 | Cash/Surety | $1,000.00 | Posted |
| 2025-00002534 | Cash/Surety | $5,000.00 | Posted |
| 2025-00002535 | Cash/Surety | $5,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MOTOR VEHICLE - FAIL TO REGISTER | 1 | 8/9/2025 9:18 AM | 2025 CT 494 | Time Served | 8/26/2025 | MISDEMEANOR | |||||
| 5 | DWLS REVOCATION EQUIV STATUS | 1 | 8/9/2025 9:17 AM | 2025 CT 494 | Time Served | 8/26/2025 | MISDEMEANOR | |||||
| 4 | PETIT THEFT - 2ND DEGREE- BURGL | 1 | 8/9/2025 12:28 AM | Posted Bond | 8/26/2025 | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00002529 | ||||
| 3 | FALSE NAME/ID GIVEN TO LEO | 1 | 8/9/2025 12:13 AM | Posted Bond | 8/26/2025 | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00002528 | ||||
| 2 | RESIST OFFICER WITH VIOLENCE | 1 | 8/9/2025 12:13 AM | Posted Bond | 8/26/2025 | FELONY | Flagler County Sheriff's Office | 2025-00002535 | ||||
| 1 | BATTERY - ON OFFICER FF EMT ETC | 1 | 8/9/2025 12:13 AM | Posted Bond | 8/26/2025 | FELONY | Flagler County Sheriff's Office | 2025-00002534 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2025-00001853 | Cash/Surety | $1,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FTA TRAFFIC SUMMONS | 1 | 6/10/2025 12:00 AM | Posted Bond | 6/12/2025 | NOT APPLICABLE | Flagler County Sheriff's Office | 2025-00001853 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2025-00001499 | Cash/Surety | $150.00 | Posted |
| 2025-00001500 | Cash/Surety | $150.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MOTOR VEHICLE - FAIL TO REGISTER | 1 | 5/6/2025 5:59 PM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2025-00001500 | ||||||
| 1 | DRIVE W SUSP REVOKED LICENSE | 1 | 5/6/2025 5:59 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00001499 |