Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00004162 | Cash/Surety | $0.00 | Active |
2022-00004163 | Cash/Surety | $0.00 | Active |
2022-00004164 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ATTACH REG LICENSE PLATE NOT ASSIGNED | 1 | 12/8/2022 3:35 AM | ROR Per Judge | 12/8/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00004164 | ||||
2 | OBSTRUCT WO VIOLENCE | 1 | 12/8/2022 3:35 AM | Pre-Trial Release | 12/8/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00004163 | ||||
1 | DWLS REVOCATION EQUIV STATUS 2ND SUB OFF | 1 | 12/8/2022 3:35 AM | Pre-Trial Release | 12/8/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00004162 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFC - FELONY | 1 | 6/17/2015 10:38 PM | TOT Other Jurisdiction | 6/19/2015 | FELONY |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2009-00002150 | No Bond | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hold for Corrections | 1 | 6/24/2009 3:20 AM | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2009-00002150 |