| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2024-00000136 | Cash/Surety | $0.00 | Active |
| 2024-00000137 | Cash/Surety | $0.00 | Active |
| 2024-00000138 | Cash/Surety | $0.00 | Active |
| 2024-00000139 | Cash/Surety | $0.00 | Active |
| 2024-00000140 | Cash/Surety | $0.00 | Active |
| 2024-00000159 | Cash/Surety | $0.00 | Active |
| 2024-00001394 | Cash/Surety | $0.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | OUT OF COUNTY WARRANT | 1 | 4/23/2024 2:04 PM | Time Served | 5/6/2024 | NOT APPLICABLE | Flagler County Sheriff's Office | 2024-00001394 | ||||
| 6 | BURG CONVEYANCE- UNOCCUPIED UNARMED | 1 | 1/9/2024 9:30 AM | 2023 CF 001234 | Time Served | 5/6/2024 | FELONY | Flagler County Sheriff's Office | 2024-00000136 | |||
| 5 | CREDIT CARD- USE MORE 2 TIMES 6 MS OBT GDS MNEY 100 DOL MORE | 1 | 1/9/2024 9:30 AM | 2023 CF 001234 | Time Served | 5/6/2024 | FELONY | Flagler County Sheriff's Office | 2024-00000138 | |||
| 4 | GRAND THEFT - FROM MOTOR VEHICLE $750 - $5K | 1 | 1/9/2024 9:30 AM | 2023 CF 001233 | Time Served | 5/6/2024 | FELONY | Flagler County Sheriff's Office | 2024-00000137 | |||
| 3 | BURG CONVEYANCE- UNOCCUPIED UNARMED | 1 | 1/9/2024 9:30 AM | 2023 CF 001233 | Time Served | 5/6/2024 | FELONY | Flagler County Sheriff's Office | 2024-00000139 | |||
| 2 | CREDIT CARD- USE MORE 2 TIMES 6 MS OBT GDS MNEY 100 DOL MORE | 1 | 1/9/2024 9:30 AM | 2023 CF 001233 | Time Served | 5/6/2024 | FELONY | Flagler County Sheriff's Office | 2024-00000140 | |||
| 1 | FTA FELONY SUMMONS | 1 | 1/9/2024 9:30 AM | 2023 CF 001059 | Time Served | 5/6/2024 | 180 days | NOT APPLICABLE | Flagler County Sheriff's Office | 2024-00000159 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FUGITIVE FROM JUSTICE | 1 | 3/7/2023 2:25 PM | FELONY | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2022-00003305 | Cash/Surety | $0.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fail To Pay Child Support | 1 | 1/23/2012 12:00 AM | ROR Per Judge | 9/28/2022 | CIVIL | Flagler County Sheriff's Office | 2022-00003305 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2010-00002850 | Cash/Surety | $1,000.00 | Posted |
| Charges | Court Date |
|---|---|
| 1 | 7/31/2010 10:30 AM |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATTERY DOM VIOL W BODILY HARM | 1 | 7/31/2010 3:40 AM | Posted Bond | 7/31/2010 | MISDEMEANOR | 2010-00002850 |