Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
2 | 1/7/2020 8:00 AM |
2 | 2/28/2020 8:00 AM |
2 | 2/28/2020 8:00 AM |
2 | 3/4/2020 12:45 PM |
2 | 6/16/2020 8:00 AM |
2 | 8/18/2020 8:00 AM |
2 | 11/3/2020 8:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MURDER WHILE ENGAGED IN A FELONY | 1 | 10/23/2019 12:00 AM | 2018 CF 000426 | Sentenced DOC | 10/28/2021 | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2008-00000947 | Cash/Surety | $100.00 | Finalized |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OPERATE MOTOR VEHICLE WO VALID LICENSE | 1 | 1/23/2008 10:42 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2008-00000947 |