Flagler County Sheriff Inmate Search

Inmate Search

Showing 101 to 200 of 220
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
JONES, DEON ANTHONY 280152 BLACK/AFRICAN AMERICAN Male 09/02/1998 5' 10" 50.0 lbs
JONES, ROBERT RAY 305443 WHITE Male 03/08/1981 6' 0" 180.0 lbs Yes
JONES, STEPHEN DANIEL 110014 3/5/2027 9:09 AM WHITE Male 01/24/1969 5' 11" 160.0 lbs
JORDAN, ADAM JAMES 1289 BLACK/AFRICAN AMERICAN Male 03/20/1985 6' 2" 200.0 lbs Yes
Kendall, James W 362511 11/4/2026 4:22 PM WHITE Male 12/11/1967 3' 8" 220.0 lbs Yes
KINSER, NICOLE ELIZABETH 305442 11/6/2026 1:28 PM WHITE Female 09/15/1984 5' 4" 110.0 lbs Yes
KNIGHT, BERT KEITH 91847 WHITE Male 12/06/1963 5' 9" 200.0 lbs Yes
KNIGHTON, JUSTIN CRAIG 367196 BLACK/AFRICAN AMERICAN Male 04/23/1989 5' 10" 184.0 lbs
LAMB, COURTNEY LEE 363347 WHITE Female 09/02/1979 5' 2" 160.0 lbs
LAMB, ROBERT EZRA 274249 WHITE Male 10/12/1987 5' 5" 200.0 lbs Yes
LEE, KEVIN ALAN 369818 WHITE Male 05/03/1999 6' 0" 150.0 lbs Yes
LEONARD, JAZZPEN LEE 237681 BLACK/AFRICAN AMERICAN Male 05/27/1993 6' 2" 200.0 lbs Yes
LEWIS, ISAAC MALONE 363593 WHITE Male 01/11/2004 6' 0" 150.0 lbs Yes
LOPEZ, CARMELO CHARLIE 376071 HISPANIC Male 02/23/1989 5' 9" 160.0 lbs
LOTT, MICHAEL EUGENE Junior 372998 WHITE Male 02/23/1988 6' 3" 260.0 lbs
LOVELAND, BRYAN PATRICK 50331 WHITE Male 04/21/1979 5' 8" 180.0 lbs Yes
LYLES, JOHN DAVID 373330 BLACK/AFRICAN AMERICAN Male 04/07/1974 6' 0" 160.0 lbs
MACK, TRAVON LASHAWNTE 369929 BLACK/AFRICAN AMERICAN Male 02/25/1985 5' 11" 190.0 lbs Yes
MADDEN, DARIUS JAMES 206952 BLACK/AFRICAN AMERICAN Male 08/10/1995 6' 2" 200.0 lbs Yes
MATHIS, CAROLYN ELAINE 21129 WHITE Female 09/22/1964 5' 4" 169.0 lbs Yes
MCARTHUR, RYAN JARROD 359801 BLACK/AFRICAN AMERICAN Male 04/08/1988 5' 11" 240.0 lbs Yes
MCCASKELL, JAYQUAN LAVONTE 221126 BLACK/AFRICAN AMERICAN Male 01/05/1993 6' 3" 125.0 lbs Yes
MCDERMOTT, MICHAEL EDWARD 216856 WHITE Male 12/26/1986 2' 0" 170.0 lbs Yes
MCDONALD, MICHAEL ISHIA Second 225978 BLACK/AFRICAN AMERICAN Male 09/03/1992 6' 3" 250.0 lbs Yes
MCGILL, MICAH LOUIS 371968 BLACK/AFRICAN AMERICAN Male 01/06/2008 5' 8" 120.0 lbs Yes
MCGUIRE, MICAH TRE SHON CANTREL 342231 BLACK/AFRICAN AMERICAN Male 11/09/2004 6' 0" 200.0 lbs Yes
McKelvin, Donovan James 352471 WHITE Male 06/07/2005 5' 10" 210.0 lbs Yes
MCKNIGHT, WINSTON GEORGE Junior 352453 BLACK/AFRICAN AMERICAN Male 10/28/1998 5' 6" 160.0 lbs
MEDLEY, ELIZABETH IRENE 361649 WHITE Female 02/18/1971 5' 2" 160.0 lbs Yes
MELTON, MICHAEL LEONARD 284908 WHITE Male 07/19/1988 5' 10" 160.0 lbs Yes
MERCADO, STEVEN 367826 WHITE Male 01/18/2006 5' 5" 170.0 lbs
MERRILL, JEFFREY P 374826 WHITE Male 06/26/1979 5' 11" 130.0 lbs
MILLER, LEE 374157 WHITE Male 09/25/1994 5' 6" 180.0 lbs
MITCHELL, ASHLEY LEVERN 28997 BLACK/AFRICAN AMERICAN Male 08/09/1964 5' 11" 220.0 lbs Yes
MORAITIS, WILLIAM NIKOLAS 351860 WHITE Male 09/06/2006 5' 11" 180.0 lbs
MORALES GAMONEDA, CESAR MANUEL 355747 11/27/2026 4:14 PM HISPANIC Male 09/30/1991 5' 10" 180.0 lbs
MORALES, JOSIAH JOSHUA 358314 WHITE Male 11/10/2006 5' 10" 150.0 lbs Yes
Mounts, Daniel HAMPTON 128762 WHITE Male 07/18/1978 5' 9" 175.0 lbs Yes
MUHLENBERG, AMANDA ASHLEY 362783 WHITE Female 10/28/1987 5' 3" 115.0 lbs Yes
MUMBY, LEIGHA CATHERINE MARIE 360306 WHITE Female 01/02/2001 5' 3" 165.0 lbs Yes
MUNOZ, JORDAN ALEXANDER 271994 WHITE Male 04/26/2001 5' 9" 160.0 lbs Yes
MURPHY, SAVIGONE DEMENTRELL 293258 BLACK/AFRICAN AMERICAN Male 05/18/2002 5' 10" 205.0 lbs Yes
NEWLAND, BRIAN TURNER 356637 WHITE Male 03/03/1983 6' 0" 195.0 lbs Yes
NIELSEN, CHRISTOPHER REMMER 85593 WHITE Male 12/17/1983 6' 2" 200.0 lbs Yes
NIXON, JEREMY LEE 369784 BLACK/AFRICAN AMERICAN Male 06/15/1988 5' 5" 160.0 lbs
NOLAN, CHRISTOPHER DAW 367751 WHITE Male 08/15/1990 5' 9" 187.0 lbs Yes
NORTH, DAKOTA CREED 281137 WHITE Male 11/08/2002 6' 3" 175.0 lbs Yes
NOTICE, STEPHEN ALLAN Junior 228124 BLACK/AFRICAN AMERICAN Male 06/21/1984 6' 3" 170.0 lbs Yes
OCASIO, MOISES Junior 365239 WHITE Male 10/14/1974 5' 8" 160.0 lbs Yes
ONDRASEK, HANES LAMONT 334763 1/10/2027 11:57 AM WHITE Male 02/06/1966 6' 1" 185.0 lbs Yes
PAXIA, TERI JENENE 261001 WHITE Female 09/21/1967 5' 2" 106.0 lbs Yes
PAYNE, CHELSEY RENEE 270893 WHITE Female 07/07/1992 5' 4" 130.0 lbs Yes
PERRY, JACOB MATTHEW ANTHONY 233006 BLACK/AFRICAN AMERICAN Male 02/21/1998 6' 0" 180.0 lbs Yes
PETERSON, BARRE R 319396 1/3/2027 3:30 PM WHITE Male 07/16/1953 6' 0" 240.0 lbs Yes
PHILLIP, JOSEPH EMANUEL 315813 1/4/2027 9:27 AM BLACK/AFRICAN AMERICAN Male 09/30/1968 5' 9" 160.0 lbs Yes
PILAFJIAN, ARMEN JAY 376285 WHITE Male 09/06/1970 5' 11" 150.0 lbs
POINTDUJOUR, RUBIN 342596 BLACK/AFRICAN AMERICAN Male 09/30/1993 6' 3" 205.0 lbs Yes
POLCARO, CARINE M 348532 BLACK/AFRICAN AMERICAN Female 08/19/1977 5' 6" 275.0 lbs Yes
PRINGLE, STACEY JEAN 225640 WHITE Female 10/03/1970 5' 2" 140.0 lbs Yes
PUDDER, JAMES EMORY 370792 11/8/2026 2:46 PM WHITE Male 06/05/1978 5' 10" 175.0 lbs
PYLMAN, LINDA DAVIS 300166 WHITE Female 08/07/1960 5' 5" 125.0 lbs Yes
RAGAN, JASMINE DESIREE 360771 1/28/2027 3:01 PM BLACK/AFRICAN AMERICAN Female 08/04/1991 5' 6" 120.0 lbs Yes
RAHBAR, KAIVAN VAFAEE 13178 WHITE Male 07/10/1961 5' 8" 190.0 lbs Yes
RANERI, JENNIFER ANN 375445 WHITE Female 08/18/1973 5' 0" 115.0 lbs
RAYMOND, CHRISTOPHER EDWARD 76209 WHITE Male 01/23/1986 5' 10" 200.0 lbs Yes
RETTIG, RONALD JEROME 363642 WHITE Male 07/25/1970 5' 10" 200.0 lbs Yes
REVERON, MARIA DEL PILAR 290493 HISPANIC Female 04/27/1979 5' 7" 180.0 lbs Yes
RIDLEY, JONATHAN LOUIS 157488 11/30/2026 9:05 AM BLACK/AFRICAN AMERICAN Male 04/27/1992 5' 10" 200.0 lbs Yes
ROSARIO, MIGUEL ANGEL 367833 WHITE Male 12/25/1974 6' 1" 326.0 lbs Yes
SAMPSON, EDWARD GERARD 56851 BLACK/AFRICAN AMERICAN Male 02/21/1994 6' 3" 200.0 lbs Yes
SCHELBERGER, BRUCE WILLIAM 44238 WHITE Male 10/08/1976 6' 1" 200.0 lbs Yes
SCHREINER, MICHAEL ALLEN 370197 WHITE Male 01/12/1982 6' 3" 195.0 lbs
SCOTT, ANTUAN MARCELUS 365189 BLACK/AFRICAN AMERICAN Male 04/07/1983 5' 10" 195.0 lbs
SHEPARD, JAMES ROY 353870 WHITE Male 06/09/1974 6' 0" 200.0 lbs Yes
SHERWOOD, MARK STEVEN 272141 8/20/2027 1:09 PM WHITE Male 11/02/1958 5' 8" 151.0 lbs Yes
SIMMONS, ANDREW TYLER 375003 WHITE Male 11/22/1998 5' 7" 150.0 lbs
SINGLETON, FORREST 376214 BLACK/AFRICAN AMERICAN Male 09/15/1978 5' 9" 185.0 lbs
SMITH, SHAWN RUSSELL 27754 WHITE Male 10/22/1979 5' 11" 160.0 lbs Yes
SPENCER, KEITH CLIFFORD 336235 WHITE Male 05/07/1988 6' 0" 175.0 lbs Yes
STARK, MARTIN LOUIS Junior 15707 WHITE Male 06/11/1979 5' 7" 160.0 lbs Yes
STEVENS, CRAIG Junior 269319 BLACK/AFRICAN AMERICAN Male 10/29/1991 5' 8" 130.0 lbs Yes
STEVENSON, JENNIFER LYNN 268160 4/20/2027 12:12 PM WHITE Female 09/05/1972 5' 7" 220.0 lbs
STEWART, DAVID JOHN Second 369236 WHITE Male 07/23/1989 5' 11" 210.0 lbs Yes
STINNETT, TYLER WILLIAM 370203 WHITE Male 10/19/1995 5' 8" 180.0 lbs
STOKES, MALIKI DWAYNE 376343 BLACK/AFRICAN AMERICAN Male 08/12/1972 6' 0" 175.0 lbs
SUTLIFF, URIAH JAMES 371854 WHITE Male 01/14/2002 5' 8" 165.0 lbs
SWARTZ, BRIAN LEE Junior 219536 WHITE Male 06/28/1992 6' 0" 160.0 lbs Yes
SZANTO, JESSICA PAIGE 375755 WHITE Female 03/11/1999 5' 1" 120.0 lbs Yes
TAPIA, RICHARD 372853 HISPANIC Male 12/09/1979 2' 0" 200.0 lbs Yes
TAYLOR, JUSTIN JAMES 260427 10/30/2026 12:27 PM WHITE Male 02/01/1994 5' 10" 150.0 lbs Yes
THAYER, CODY LEE 374397 WHITE Male 08/17/1992 6' 4" 165.0 lbs
THOMAS, KENNETH LEON 331140 BLACK/AFRICAN AMERICAN Male 09/15/1970 5' 11" 224.0 lbs Yes
THOMPSON, PAUL NATHANIEL Second 329812 UNKNOWN Male 04/17/1988 6' 0" 210.0 lbs Yes
THOMPSON, WILLIAM JOHN Junior 232365 WHITE Male 07/12/1986 6' 0" 200.0 lbs Yes
TUCKER, CALEB JOEL 293651 WHITE Male 07/20/1995 5' 10" 165.0 lbs Yes
TYLER, ADAM WELLS LEE 374185 WHITE Male 02/01/2003 5' 1" 130.0 lbs
UPTON, KALYN RAE 316785 WHITE Female 02/19/1990 5' 1" 210.0 lbs Yes
VARGA, CODY ALLEN 375998 WHITE Male 04/13/1988 5' 10" 180.0 lbs
VASSALLO, MICHAEL JOSEPH 62115 11/4/2026 11:24 AM WHITE Male 02/12/1990 6' 0" 185.0 lbs Yes
VERDELL, TRAYCAN TRAYVELLE 178588 BLACK/AFRICAN AMERICAN Male 05/16/1998 5' 10" 160.0 lbs Yes