Flagler County Sheriff Inmate Search

Inmate Search

Showing 12301 to 12400 of 24433
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
LEAFER, DANIEL BRIAN 5506 WHITE Male 01/12/1986 5' 7" 150.0 lbs
LEAHY, KEVIN JOHN 200972 WHITE Male 06/04/1959 5' 6" 160.0 lbs Yes
LEAHY, RICHARD GENE 222305 WHITE Male 04/10/1962 5' 11" 200.0 lbs Yes
Leahy, Samantha Anne 274686 WHITE Female 03/12/1990 5' 6" 130.0 lbs
Leake, Jace Steven 171735 WHITE Male 07/07/1962 6' 0" 170.0 lbs
LEAKE, RYAN JAMES 271914 WHITE Male 05/03/1977 6' 0" 150.0 lbs
LEAL, JOHN JOSEPH 61641 WHITE Male 09/16/1959 5' 11" 190.0 lbs Yes
LEAN, WILLIAM HUNTER 325139 WHITE Male 12/18/2001 6' 0" 200.0 lbs Yes
LEANDRO, ALVARADO 20241 HISPANIC Male 04/06/1974 5' 8" 160.0 lbs
Lear, Ian RUSSELL 22678 WHITE Male 09/09/1983 6' 0" 200.0 lbs
Leatherman, Robert Kevin 225011 WHITE Male 01/19/1961 5' 9" 180.0 lbs Yes
LEAVINES, PAUL LEE 22581 WHITE Male 03/12/1954 6' 2" 215.0 lbs
LEBKUECHER, HARRY THOMAS 310607 WHITE Male 01/14/2001 5' 9" 180.0 lbs
LEBLANC, BEVERLY YVONNE 190707 WHITE Female 10/15/1962 5' 8" 140.0 lbs Yes
LEBLANC, DEAN EDGAR 34628 WHITE Male 11/23/1962 5' 11" 170.0 lbs
LEBLANC, NICHOLAS EDWARD 189444 WHITE Male 03/24/1984 5' 6" 170.0 lbs Yes
LEBLANC, RICHARD ALLEN Second 53908 WHITE Male 04/23/1987 5' 7" 221.0 lbs Yes
LEBRON, JONATHAN AYALA 297184 WHITE Male 09/16/1989 5' 1" 150.0 lbs
LEBRON, JUAN HUMBERTO 3114 HISPANIC Male 03/07/1969 5' 7" 185.0 lbs Yes
LEBRON, MARIO MATOS 152711 HISPANIC Male 07/22/1938 6' 0" 145.0 lbs Yes
LECKINGER, JEFFERY PAUL 352331 WHITE Male 12/04/1975 5' 10" 150.0 lbs Yes
LECLAIR, WESTON SCOTT 312713 WHITE Male 07/31/1991 5' 8" 215.0 lbs
LECLERCQ, CHRISTOPHER WALTER 26905 WHITE Male 11/19/1979 6' 0" 180.0 lbs Yes
LECLERE, BASIA BARBARA 167281 WHITE Female 10/21/1972 5' 1" 130.0 lbs
LECUYER, RAYMOND ANTHONY 318897 WHITE Male 03/13/2002 6' 0" 180.0 lbs Yes
LEDBETTER, ANGELA DELOIS 182918 BLACK/AFRICAN AMERICAN Female 06/13/1974 5' 5" 180.0 lbs
LEDBETTER, DYRELL ANTWANE 16230 BLACK/AFRICAN AMERICAN Male 03/28/1985 5' 7" 174.0 lbs
LEDBETTER, SHEKIA DEONTE 59207 BLACK/AFRICAN AMERICAN Female 12/20/1984 5' 3" 175.0 lbs
Leddy, Brittany Leah 252692 WHITE Female 10/09/1993 5' 5" 230.0 lbs Yes
LEDESMA, JUAN PABLO 86000 HISPANIC Male 05/15/1977 5' 11" 176.0 lbs
LEDFORD, DIANE 208813 WHITE Female 03/18/1962
LEDFORD, ROBBIE GENE 237026 WHITE Male 07/14/1974 5' 10" 170.0 lbs
LEDUC, ELIZABETH RICHARDS 362123 WHITE Female 05/09/1976 5' 7" 175.0 lbs
LEE, AMBER NICHOLE 150949 WHITE Female 01/01/1993 5' 2" 160.0 lbs
Lee, Amy Michelle 231548 WHITE Female 09/28/1976 5' 6" 230.0 lbs
LEE, AUSTIN RYAN 253534 WHITE Male 02/09/1997 5' 10" 145.0 lbs Yes
LEE, CHAD ALLEN 36116 WHITE Male 03/09/1984 5' 9" 155.0 lbs
LEE, CHARLES DAVID 368338 WHITE Male 09/29/1961 6' 0" 210.0 lbs
LEE, CHESTER ALEX 115909 BLACK/AFRICAN AMERICAN Male 08/18/1978 5' 9" 185.0 lbs Yes
Lee, Chrystal Sherrie 245901 WHITE Female 12/06/1983 5' 4" 115.0 lbs Yes
Lee, Crystal E 18138 BLACK/AFRICAN AMERICAN Female 05/20/1976 5' 4" 130.0 lbs
Lee, Crystal Kay 86578 WHITE Female 04/01/1978 5' 4" 105.0 lbs
LEE, DARLINDA IRENE 81867 WHITE Female 05/27/1972 5' 7" 220.0 lbs Yes
LEE, DAVID 221435 BLACK/AFRICAN AMERICAN Male 05/26/1986 5' 7" 200.0 lbs
LEE, DAWNE REONARD 275104 BLACK/AFRICAN AMERICAN Male 06/06/1988 5' 8" 150.0 lbs
LEE, DUSTIN HOKE 207594 WHITE Male 03/04/1987 5' 8"
LEE, ELANA HERRELL 1103 WHITE Female 10/05/1960 5' 4" 130.0 lbs
LEE, ERIC SHONTA 231037 BLACK/AFRICAN AMERICAN Male 03/14/1973 6' 0" 190.0 lbs
LEE, JAMES THOMAS Junior 256575 BLACK/AFRICAN AMERICAN Male 07/18/1952 5' 10" 210.0 lbs Yes
LEE, JAMESHIA SERENA 158072 BLACK/AFRICAN AMERICAN Female 06/21/1986 5' 3" 175.0 lbs
LEE, JEMELL COHEN 152098 BLACK/AFRICAN AMERICAN Male 09/25/1975 6' 0" 287.0 lbs
LEE, JEREL STEFFON 180504 BLACK/AFRICAN AMERICAN Male 10/08/1991 5' 7" 180.0 lbs
LEE, JERRY JAYQUAN 218713 BLACK/AFRICAN AMERICAN Male 03/12/1993 5' 10" 160.0 lbs
LEE, JESSE CHRISTOPHER 306149 WHITE Male 05/03/1985 6' 0" 185.0 lbs
LEE, JESSE DAVID 361545 WHITE Male 10/16/1982 5' 10" 200.0 lbs
LEE, JESTINA KATHLEEN 148958 BLACK/AFRICAN AMERICAN Female 04/06/1994 5' 4" 180.0 lbs Yes
LEE, JONATHAN CARL 19588 WHITE Male 04/27/1979 6' 1" 160.0 lbs Yes
Lee, Jordan Mitchell 81929 WHITE Male 08/25/1991 6' 0" 165.0 lbs
LEE, JOSEPH CHRISTIAN 46300 WHITE Male 11/07/1969 6' 0" 185.0 lbs Yes
LEE, KARRIE JO 286645 WHITE Female 07/13/1984 5' 7" 170.0 lbs Yes
Lee, Kenneth Lawrence Junior 348626 BLACK/AFRICAN AMERICAN Male 06/21/1998 5' 9" 160.0 lbs
LEE, KIANTE DION 282584 HISPANIC Male 06/11/2002 5' 11" 170.0 lbs
LEE, KRISTA JEAN 112112 WHITE Female 08/24/1975 5' 7" 100.0 lbs
LEE, LEONARD MITCHELL Junior 300362 BLACK/AFRICAN AMERICAN Male 11/02/1982 5' 9" 50.0 lbs
LEE, MARK A 211777 WHITE Male 02/12/1974 4' 2" 95.0 lbs
LEE, MICHAEL CHRISTOPHER 225864 BLACK/AFRICAN AMERICAN Male 02/06/1998 6' 2" 150.0 lbs Yes
LEE, MICHAEL CHRISTOPHER 73871 WHITE Male 05/10/1981 5' 10" 200.0 lbs
LEE, MICHAEL JOSEPH 283542 BLACK/AFRICAN AMERICAN Male 01/11/1986 5' 9" 190.0 lbs Yes
LEE, NICHOLAS OMAR 216386 BLACK/AFRICAN AMERICAN Male 06/21/1982 6' 1" 192.0 lbs
LEE, PAUL 193262 WHITE Male 09/08/1957 6' 4" 220.0 lbs
LEE, QUENTIN RASHAWN 198317 BLACK/AFRICAN AMERICAN Male 10/02/1989 6' 1" 275.0 lbs Yes
LEE, RUDOLPH WELLINGTON 280409 WHITE Male 09/27/1984 5' 1" 150.0 lbs
LEE, SHAWN KELBY 69046 WHITE Male 07/19/1971 5' 6" 165.0 lbs
Lee, Terrance Brendon 3125 BLACK/AFRICAN AMERICAN Male 08/10/1987 6' 5" 290.0 lbs
LEE-BRIGHT, JAMIER TAWAIN 308701 BLACK/AFRICAN AMERICAN Male 08/19/1996 5' 7" 175.0 lbs Yes
LEECH, DEFORREST CARRADINE 1383 WHITE Male 04/08/1954 5' 8" 170.0 lbs
Lee-Johnson, Jennifer 356731 BLACK/AFRICAN AMERICAN Female 12/26/1973 5' 1" 140.0 lbs
LEEKS, ALGERNON ODELL 277910 BLACK/AFRICAN AMERICAN Male 04/07/1992 5' 6" 167.0 lbs
LEEKS, TERRENCE HAKIM AJUAN 3129 BLACK/AFRICAN AMERICAN Male 07/02/1988 5' 6" 190.0 lbs Yes
LEEKS, TOYA ROMANDA 2488 BLACK/AFRICAN AMERICAN Female 07/22/1974 5' 3" 218.0 lbs Yes
LEE-MARKEL, RUTH MARIE 321590 ASIAN Female 12/08/1959 5' 2" 120.0 lbs Yes
LEEVON, CRUSE 231710 BLACK/AFRICAN AMERICAN Male 06/13/1956 5' 10" 140.0 lbs
LEFEBRE, MARY ELIZABETH 2345 WHITE Female 10/18/1969 5' 4" 130.0 lbs Yes
Lefebrve, Darren Joseph 271134 WHITE Male 09/26/1988 5' 10" 200.0 lbs
LEFFEW, GLEN HAROLD Third 221746 WHITE Male 09/01/1993 5' 9" 225.0 lbs
LEFRANC, TREVOR CARLOS 107122 WHITE Male 08/31/1990 5' 11" 170.0 lbs
LEFTWICH, TRACY SUZANNE 33764 WHITE Female 11/02/1979 5' 7" 152.0 lbs
LEGASSOV, ALEXEI 346051 WHITE Male 05/23/1962 6' 2" 220.0 lbs Yes
Leggett, Darren Mark 196880 WHITE Male 06/01/1965 5' 11" 150.0 lbs Yes
LEGGETT, HEATHER E 329483 WHITE Female 01/10/1989 5' 6" 165.0 lbs
LEGGETT, LINDA CAROL 26257 WHITE Female 12/19/1956 5' 0" 350.0 lbs
LEGGETTE, SCOTT ANDREW 5758 WHITE Male 06/30/1958 5' 10" 140.0 lbs
LEGGIO, FRANK CHRISTOPHER 133049 WHITE Male 09/29/1983 5' 4" 200.0 lbs
LEGGIO, KAREN RUTH 236493 WHITE Female 03/17/1953 5' 2" 160.0 lbs
LEGGS, CAPRICE DARNELL 283047 BLACK/AFRICAN AMERICAN Male 12/29/1990 5' 10" 200.0 lbs
LEGORY-BRADDOCK, ARIANNA ELISE 254002 WHITE Female 08/07/2001 5' 5" 140.0 lbs
LEGRAND, RONEY FRANCKSON 33058 BLACK/AFRICAN AMERICAN Male 09/15/1978 5' 10" 250.0 lbs
LEGRANDE, RAY 57723 BLACK/AFRICAN AMERICAN Male 03/10/1976 5' 8" 137.0 lbs
Lehnertz, Maria 233961 HISPANIC Female 04/28/1984 5' 5" 180.0 lbs Yes
LEHNERTZ, SEAN ROBERT 234283 WHITE Male 04/30/1985 6' 0" 220.0 lbs
First
Last