Flagler County Sheriff Inmate Search

Inmate Search

Showing 12301 to 12400 of 24308
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
LEE, MARK A 211777 WHITE Male 02/12/1974 4' 2" 95.0 lbs
LEE, MICHAEL CHRISTOPHER 225864 BLACK/AFRICAN AMERICAN Male 02/06/1998 6' 2" 150.0 lbs Yes
LEE, MICHAEL CHRISTOPHER 73871 WHITE Male 05/10/1981 5' 10" 200.0 lbs
LEE, MICHAEL JOSEPH 283542 BLACK/AFRICAN AMERICAN Male 01/11/1986 5' 9" 190.0 lbs Yes
LEE, NICHOLAS OMAR 216386 BLACK/AFRICAN AMERICAN Male 06/21/1982 6' 1" 192.0 lbs
LEE, PAUL 193262 WHITE Male 09/08/1957 6' 4" 220.0 lbs
LEE, QUENTIN RASHAWN 198317 BLACK/AFRICAN AMERICAN Male 10/02/1989 6' 1" 275.0 lbs Yes
LEE, RUDOLPH WELLINGTON 280409 WHITE Male 09/27/1984 5' 1" 150.0 lbs
LEE, SHAWN KELBY 69046 WHITE Male 07/19/1971 5' 6" 165.0 lbs
Lee, Terrance Brendon 3125 BLACK/AFRICAN AMERICAN Male 08/10/1987 6' 5" 290.0 lbs
LEE-BRIGHT, JAMIER TAWAIN 308701 BLACK/AFRICAN AMERICAN Male 08/19/1996 5' 7" 175.0 lbs Yes
LEECH, DEFORREST CARRADINE 1383 WHITE Male 04/08/1954 5' 8" 170.0 lbs
Lee-Johnson, Jennifer 356731 BLACK/AFRICAN AMERICAN Female 12/26/1973 5' 1" 140.0 lbs
LEEKS, ALGERNON ODELL 277910 BLACK/AFRICAN AMERICAN Male 04/07/1992 5' 6" 167.0 lbs
LEEKS, TERRENCE HAKIM AJUAN 3129 BLACK/AFRICAN AMERICAN Male 07/02/1988 5' 6" 190.0 lbs Yes
LEEKS, TOYA ROMANDA 2488 BLACK/AFRICAN AMERICAN Female 07/22/1974 5' 3" 218.0 lbs Yes
LEE-MARKEL, RUTH MARIE 321590 ASIAN Female 12/08/1959 5' 2" 120.0 lbs Yes
LEEVON, CRUSE 231710 BLACK/AFRICAN AMERICAN Male 06/13/1956 5' 10" 140.0 lbs
LEFEBRE, MARY ELIZABETH 2345 WHITE Female 10/18/1969 5' 4" 130.0 lbs Yes
Lefebrve, Darren Joseph 271134 WHITE Male 09/26/1988 5' 10" 200.0 lbs
LEFFEW, GLEN HAROLD Third 221746 WHITE Male 09/01/1993 5' 9" 225.0 lbs
LEFRANC, TREVOR CARLOS 107122 WHITE Male 08/31/1990 5' 11" 170.0 lbs
LEFTWICH, TRACY SUZANNE 33764 WHITE Female 11/02/1979 5' 7" 152.0 lbs
LEGASSOV, ALEXEI 346051 WHITE Male 05/23/1962 6' 2" 220.0 lbs Yes
Leggett, Darren Mark 196880 WHITE Male 06/01/1965 5' 11" 150.0 lbs Yes
LEGGETT, HEATHER E 329483 WHITE Female 01/10/1989 5' 6" 165.0 lbs
LEGGETT, LINDA CAROL 26257 WHITE Female 12/19/1956 5' 0" 350.0 lbs
LEGGETTE, SCOTT ANDREW 5758 WHITE Male 06/30/1958 5' 10" 140.0 lbs
LEGGIO, FRANK CHRISTOPHER 133049 WHITE Male 09/29/1983 5' 4" 200.0 lbs
LEGGIO, KAREN RUTH 236493 WHITE Female 03/17/1953 5' 2" 160.0 lbs
LEGGS, CAPRICE DARNELL 283047 BLACK/AFRICAN AMERICAN Male 12/29/1990 5' 10" 200.0 lbs
LEGORY-BRADDOCK, ARIANNA ELISE 254002 WHITE Female 08/07/2001 5' 5" 140.0 lbs
LEGRAND, RONEY FRANCKSON 33058 BLACK/AFRICAN AMERICAN Male 09/15/1978 5' 10" 250.0 lbs
LEGRANDE, RAY 57723 BLACK/AFRICAN AMERICAN Male 03/10/1976 5' 8" 137.0 lbs
Lehnertz, Maria 233961 HISPANIC Female 04/28/1984 5' 5" 180.0 lbs Yes
LEHNERTZ, SEAN ROBERT 234283 WHITE Male 04/30/1985 6' 0" 220.0 lbs
LEHR, CHEYENNE MARIE 292276 WHITE Female 12/12/1997 5' 7" 115.0 lbs
LEIBROCK, DEBRA ANN 273840 WHITE Female 07/31/1963 5' 7" 147.0 lbs
LEICHTY, CHRISTOPHER JAMES 72166 WHITE Male 12/23/1981 5' 9" 225.0 lbs
LEICHTY, ROBERT JOHN 173703 WHITE Male 12/24/1984 6' 2" 200.0 lbs
LEIGHT, NANCY LEE 79573 WHITE Female 10/27/1955 5' 5" 225.0 lbs
LEIGHTON, CRYSTAL LEE 308694 WHITE Female 01/06/1981 5' 3" 120.0 lbs Yes
LEIGHTON, PAMELA DAYON 221906 WHITE Female 08/09/1964 5' 4" 150.0 lbs Yes
Leininger, Craig Allan 88044 WHITE Male 03/09/1986 5' 11" 150.0 lbs Yes
Leiva Lopez, Einer Vicente 327897 HISPANIC Male 12/10/1997 5' 8" 165.0 lbs
LEIVA OROZCO, MANUEL AMADOR 268893 WHITE Male 04/04/1973 5' 11" 200.0 lbs
LEIVA, ANTHONY MICHAEL 95949 WHITE Male 06/24/1986 5' 10" 160.0 lbs
LEIVAS, DANIELLE FAIRIN 181236 HISPANIC Female 07/22/1985 5' 5" 120.0 lbs
LEKS, PAULA ANN 228651 WHITE Female 09/09/1956 5' 7" 150.0 lbs
LEMAITRE, GILBREATH PABLO 229745 HISPANIC Male 07/29/1992 5' 9" 170.0 lbs
LEMASTER, CHELSEA RAE 335453 WHITE Female 12/22/1994 5' 8" 120.0 lbs Yes
LEMASTER, JACKIE ERVIN 151199 WHITE Male 08/29/1964 5' 8" 170.0 lbs Yes
LEMASTER, JODY MAE 151200 WHITE Female 01/16/1967 5' 5" 130.0 lbs
LEMASTER, JOSHUA KEITH 217906 WHITE Male 12/29/1994 6' 1" 200.0 lbs Yes
Lemaster, Mark Owen Douglas 166181 WHITE Male 04/22/1990 5' 11" 150.0 lbs
LEMAY, KEVIN MICHAEL 333477 WHITE Male 08/06/1974 5' 6" 200.0 lbs
LEMIRE, KODY P 159100 WHITE Male 06/24/1992 5' 5" 180.0 lbs
LEMKE, CHRISTOPHER TODD 69577 WHITE Male 04/03/1953 5' 11" 190.0 lbs
LEMMONS, JUSTIN EDWARD SCOTT 207625 WHITE Male 10/09/1993 5' 6" 160.0 lbs
LEMOINE, DYLLAN JOHN 287290 WHITE Male 03/30/2001 5' 8" 165.0 lbs Yes
LEMON, CHEYENNE CORINNE 160204 WHITE Female 01/05/1991 5' 3" 145.0 lbs Yes
LEMON, DANIEL CODY 206123 WHITE Male 12/05/1991 5' 10" 204.0 lbs
LEMON, DARIN TODD Junior 50999 WHITE Male 03/01/1987 5' 10" 145.0 lbs Yes
LEMON, DARIN TODD Senior 5175 WHITE Male 10/19/1965 6' 2" 200.0 lbs Yes
LEMON, RICHARD LEE Junior 104500 BLACK/AFRICAN AMERICAN Male 06/24/1993 5' 5" 140.0 lbs Yes
LEMUS, BRYAN THOMAS 258075 WHITE Male 08/09/1999 5' 8" 140.0 lbs Yes
LEMUS, CRISTINA MARIBEL 299921 HISPANIC Female 06/02/1993 5' 0" 140.0 lbs
LENA, JAMIE DEE 48819 WHITE Male 01/20/1971 5' 11"
Lena, John 5938 WHITE Male 10/31/1972 5' 9" 200.0 lbs Yes
LENDWAY, JOANN CRAVENER 204331 WHITE Female 09/29/1964 5' 7" 145.0 lbs Yes
LENGSAVATH, REX 276022 ASIAN Male 12/05/1980 5' 7" 160.0 lbs
LENHARDT, LAMAR MAURICE 8487 BLACK/AFRICAN AMERICAN Male 06/16/1976 6' 2" 190.0 lbs
LENNON, JABANI NEVILLE 293028 BLACK/AFRICAN AMERICAN Male 01/10/1998 5' 11" 175.0 lbs
LENNON, JOSEPH KEVIN 23310 WHITE Male 01/02/1947 5' 8" 155.0 lbs
LENNOX, JOSEPH MICHEAL 198448 WHITE Male 03/28/1992 5' 10" 165.0 lbs
LENOIS, BRANDI LEE 198599 WHITE Female 04/17/1982 5' 2" 90.0 lbs Yes
LENOIS, DOMINIQUE NICOLE 151223 WHITE Female 03/08/1994 4' 7" 80.0 lbs Yes
Lent, Daniel ALEXANDER 33598 WHITE Male 06/04/1989 6' 6" 170.0 lbs
LENZ, JOHN A 9964 WHITE Male 02/08/1971 5' 9" 235.0 lbs Yes
LENZ, MAX DEAN 3137 WHITE Male 11/10/1978 5' 9" 160.0 lbs Yes
LEO, JOHN THOMAS 100562 WHITE Male 10/21/1980 6' 0" 200.0 lbs Yes
LEOHNER, BRANDON MATTHEW DOUGLAS 202293 WHITE Male 05/18/1995 6' 1" 140.0 lbs Yes
LEOHNER, JOSHUA ANTHONY AUSTIN 108565 WHITE Male 09/15/1989 5' 10" 130.0 lbs Yes
LEOHNER, MICHELE LOUISE 85924 WHITE Female 05/02/1967 5' 10" 103.0 lbs
LEOMBRUNO, DERRICK EDWARD 160566 WHITE Male 12/12/1988 5' 7" Yes
LEON ABREU, YARENI 195808 HISPANIC Female 03/05/1984 5' 4" 150.0 lbs
LEON VARELA, HALYN 343057 WHITE Male 09/20/1994 5' 9" 205.0 lbs
LEON, ANGEL JOSEPH 312369 WHITE Male 07/13/1977 5' 10" 200.0 lbs
LEON, FREDIE JILES 231593 WHITE Male 01/29/1999 5' 8" 205.0 lbs Yes
LEON, MARIA EUGENIA 79505 HISPANIC Female 11/15/1955 5' 4" 140.0 lbs
Leonard, Altoria Renee 311607 BLACK/AFRICAN AMERICAN Female 09/04/1992 5' 2" 164.0 lbs
LEONARD, BRADLEY L 202008 BLACK/AFRICAN AMERICAN Male 04/27/1991 5' 10" 180.0 lbs
LEONARD, BRYAN COLE 89056 WHITE Male 10/22/1988 6' 1" 180.0 lbs Yes
LEONARD, CRYSTAL 267003 WHITE Female 03/12/1974 5' 2" 162.0 lbs
Leonard, Daniel Thomas 246082 WHITE Male 10/29/1999 6' 0" 315.0 lbs
LEONARD, JAMES LEE 340982 WHITE Male 02/23/1990 5' 5" 140.0 lbs Yes
LEONARD, JASON W 62881 WHITE Male 01/10/1974 5' 11" 165.0 lbs Yes
LEONARD, JAZZPEN LEE 237681 BLACK/AFRICAN AMERICAN Male 05/27/1993 5' 11" 200.0 lbs Yes
LEONARD, JILL NICHOLE 142846 WHITE Female 03/05/1986 5' 3" 120.0 lbs
LEONARD, JOSEPH MICHAEL 270564 WHITE Male 04/15/1997 5' 8" 170.0 lbs
First
Last