Flagler County Sheriff Inmate Search

Inmate Search

Showing 13601 to 13700 of 23782
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
MCDONALD, WARREN FRANCIS Third 275763 WHITE Male 10/22/1987 5' 1" 180.0 lbs Yes
MCDONNELL, MICHAEL SKYLER BRADLEY 337728 WHITE Male 03/23/1993 6' 5" 180.0 lbs Yes
MCDONOUGH, DARRELL EUGENE 151799 WHITE Male 08/13/1973 5' 8" 200.0 lbs Yes
MCDONOUGH, MICHAEL THOMAS 104552 WHITE Male 04/26/1991 5' 10" 155.0 lbs Yes
MCDONOUGH, PATRICK MICHAEL Junior 16880 WHITE Male 09/23/1989 5' 10" 160.0 lbs Yes
MCDOUGAL, DARYL WAYNE 58814 BLACK/AFRICAN AMERICAN Male 10/26/1962 6' 0" 260.0 lbs
MCDOUGALD, JAMES MICHAEL 342840 WHITE Male 03/02/1988 6' 0" 165.0 lbs
MCDOWELL, SEAN DERRICK 198979 WHITE Male 06/04/1984 5' 6" 180.0 lbs Yes
MCDOWELL, SHELBY BREANNE 239222 WHITE Female 09/25/1997 5' 7" 125.0 lbs
MCDOWELL, TIMOTHY GIBBONS 49723 WHITE Male 07/27/1950 5' 5" 280.0 lbs
MCDOWELL, TRACEY DEVON 36557 BLACK/AFRICAN AMERICAN Male 06/29/1973 5' 8" 250.0 lbs
MCDUFF, CURTIS R 36889 WHITE Male 10/29/1971 5' 11" 180.0 lbs
MCDUFF, KATHLEEN LINDSAY 178993 WHITE Female 03/11/1984 5' 4" 120.0 lbs Yes
McDuff, Michael John 1282 WHITE Male 05/13/1974 5' 7" 150.0 lbs Yes
Mcduffie, De'shawn Kavarous 304910 BLACK/AFRICAN AMERICAN Male 09/15/2001 5' 9" 140.0 lbs
MCDUFFIE, TONY MICHAEL 282837 BLACK/AFRICAN AMERICAN Male 06/18/1978 5' 11" 198.0 lbs Yes
Mcdurmon, Kasey J 206343 WHITE Male 11/23/1993 5' 9" 130.0 lbs
MCDURMON, TRACY ANN 12724 WHITE Female 05/18/1965 5' 1" 106.0 lbs
MCELHANEY, JAMES ELTON Junior 278617 BLACK/AFRICAN AMERICAN Male 06/19/1992 6' 3" 180.0 lbs Yes
MCELREATH, ROBERT DALE 1727 WHITE Male 01/26/1982 6' 0" 175.0 lbs
MCELROY, AUSTIN DONALD 29881 WHITE Male 04/01/1949 5' 11" 205.0 lbs
McElroy, Barbara Ann 665 BLACK/AFRICAN AMERICAN Female 08/13/1962 5' 10" 190.0 lbs Yes
MCELROY, STEPHEN PAUL 62865 WHITE Male 01/07/1983 6' 1" 275.0 lbs
MCELYEA, CONICA DIAMOND 63642 WHITE Female 01/17/1988 5' 5" 180.0 lbs
MCEVERS, GAGE WILLIAM 285825 WHITE Male 07/07/1999 5' 9" 150.0 lbs
MCEVERS, JASON HENRY 10794 WHITE Male 05/13/1976 5' 9" 180.0 lbs
MCEWEN, ANDREW WAYNE 209605 WHITE Male 10/17/1995 6' 1" 180.0 lbs
MCEWEN, SHARON ELIZABETH 7672 BLACK/AFRICAN AMERICAN Female 12/12/1962 5' 7"
MCFADDEN, GEORGE JOSEPH 13285 WHITE Male 04/01/1922 5' 7" 160.0 lbs
MCFADDEN, RAJAHNAE NICHOLE 282228 BLACK/AFRICAN AMERICAN Female 09/17/1998 5' 9" 225.0 lbs Yes
MCFADDIN, FORREST ONEAL Junior 238425 WHITE Male 07/15/1960 5' 8" 140.0 lbs
MCFADDIN, MHONAYSIA MONIQUE 241905 BLACK/AFRICAN AMERICAN Female 10/04/1999 5' 4" 160.0 lbs Yes
MCFALL, SHANE H 24401 WHITE Male 06/28/1978 5' 11" 180.0 lbs Yes
MCFALLING, JAMES EDWARD 250550 BLACK/AFRICAN AMERICAN Male 11/08/1963 5' 7" 165.0 lbs
MCFARLANE, FILICITY 127797 BLACK/AFRICAN AMERICAN Female 01/11/1977 5' 4" 130.0 lbs
MCFEE, GREGORY HOWELL 325502 WHITE Male 12/20/1961 5' 9" 150.0 lbs
MCGAHA, LANDON DARRELL 56680 WHITE Male 10/18/1990 6' 1" 260.0 lbs
MCGARR, STACY LEE 224407 WHITE Female 03/06/1990 5' 6" 110.0 lbs Yes
MCGARRY, SEAN PATRICK 273114 WHITE Male 03/12/1992 5' 7" 135.0 lbs Yes
MCGARVEY, ADAM EDWARD 291665 WHITE Male 04/29/1980 5' 9" 280.0 lbs Yes
MCGEE, ANTHONY TEE 278721 BLACK/AFRICAN AMERICAN Male 12/27/1974 5' 10" 198.0 lbs
MCGEE, BURT BOYD 292594 WHITE Male 03/17/1964 6' 0" 160.0 lbs
MCGEE, FRANCISCO 334709 WHITE Male 09/09/1965 6' 0" 210.0 lbs
MCGEE, GLENN CAMERON 159415 WHITE Male 10/22/1978 5' 11" 300.0 lbs
MCGEE, JOHN DONALD 244909 WHITE Male 06/16/1966 6' 0" 232.0 lbs Yes
MCGEE, RICHARD BRUCE 246976 WHITE Male 09/19/1984 6' 3" 180.0 lbs Yes
MCGEE, ROY MILTON Junior 212609 BLACK/AFRICAN AMERICAN Male 10/15/1981 5' 11" 156.0 lbs
MCGEE, SHARRON 296634 BLACK/AFRICAN AMERICAN Male 03/26/2001
MCGHEE, CAROL ANN 170791 WHITE Female 07/29/1966 5' 0" 117.0 lbs
MCGHEE, DEVIN TYLER 307518 WHITE Male 02/02/2001 5' 10" 140.0 lbs
MCGHEE, FREDERICK PAUL 218081 WHITE Male 11/07/1974 5' 9" 150.0 lbs
McGhee, Nicole 11347 WHITE Female 07/17/1972 5' 2" 110.0 lbs
McGhee, Roderick Wayne 50573 WHITE Male 01/03/1968 5' 8" 180.0 lbs
MCGIBONEY, ROBERT ALAN 298102 WHITE Male 12/27/1985 5' 10" 160.0 lbs
MCGILL, JAMES MICHAEL 73246 WHITE Male 11/27/1990 6' 0" 230.0 lbs Yes
MCGILLOWAY, KATHLEEN ELIZABETH 33671 WHITE Female 01/03/1960 5' 7" 130.0 lbs
MCGINLEY, MARY ELIZABETH 253998 WHITE Female 11/29/1989 5' 3" 280.0 lbs Yes
MCGINNIS, ANDREW BLAKENEY 287240 WHITE Male 04/08/1988 5' 10" 200.0 lbs Yes
MCGINNIS, DANIEL HOWARD 236384 WHITE Male 10/25/1987 5' 7" 210.0 lbs
McGinty, Dustin Abendigo Blue 13279 WHITE Male 09/27/1987 5' 6" 170.0 lbs
MCGINTY, JEREMY 11712 WHITE Male 08/21/1986 5' 10" 150.0 lbs
Mcglashen, Michael ANTHONY 141429 WHITE Male 12/02/1965 5' 10" 185.0 lbs
MCGLASHING, MATTHEW DEAN 266354 WHITE Male 12/30/1969 5' 10" 170.0 lbs Yes
MCGLOCKING, EBONY ROCHELLE 223421 BLACK/AFRICAN AMERICAN Female 03/22/1994 5' 6" 180.0 lbs
MCGLONE, CHRISTOPHER JOHN 271387 WHITE Male 05/03/1996 6' 3" 193.0 lbs Yes
MCGOVERN, JOHN FRANCIS 216917 WHITE Male 12/30/1938 5' 11" 202.0 lbs
MCGOWAN, JACKLYN RUTH 235376 WHITE Female 03/14/1974 5' 6" 130.0 lbs
MCGOWAN, JOHN JOSEPH 228230 WHITE Male 02/26/1971 5' 5" 150.0 lbs
MCGRATH, JOHN JOSEPH Junior 284621 WHITE Male 04/25/1944 6' 0" 165.0 lbs Yes
MCGRATH, KRISTOPHER JOSEPH 165130 WHITE Male 04/30/1977 5' 6" 135.0 lbs Yes
MCGRAW, JAMES R 188277 WHITE Male 02/24/1952 6' 0" 260.0 lbs
MCGRAW, JERRY ALLAN 345522 WHITE Male 02/05/2002 5' 9" 180.0 lbs
MCGRAW, PHILLIP BRADLEY STEVEN 281759 WHITE Male 06/07/1990 6' 0" 160.0 lbs Yes
MCGREGOR, COLLIN JAMES 273634 WHITE Male 05/07/1993 6' 5" 190.0 lbs
Mcgregor, Shannon Heather 211073 WHITE Female 03/05/1989 5' 1" 140.0 lbs
MCGREW, ALESHA FAYE 91788 BLACK/AFRICAN AMERICAN Female 11/11/1974 5' 9" 250.0 lbs
MCGREW, MARVIN Junior 237204 BLACK/AFRICAN AMERICAN Male 07/17/1991 5' 8" 185.0 lbs Yes
MCGREW, STEVEN RAY 104598 WHITE Male 03/24/1951 5' 7" 220.0 lbs
MCGREW, TANYA DENISE 225885 BLACK/AFRICAN AMERICAN Female 12/13/1971 5' 8" 245.0 lbs
MCGRIFF, DALQUAN JASON 226918 UNKNOWN Male 03/01/1998 5' 9" 140.0 lbs
MCGRIFF, JOSHUA DARRISAW 333134 BLACK/AFRICAN AMERICAN Male 04/20/1985 6' 2" 250.0 lbs
MCGRIFF, KEITH 302266 BLACK/AFRICAN AMERICAN Male 05/28/2002
MCGRIFF, SHARON EVONNE 203394 BLACK/AFRICAN AMERICAN Female 08/01/1984 0' 6" 186.0 lbs Yes
MCGRISKIN, JOHN BRIAN 76407 WHITE Male 08/29/1986 5' 10" 170.0 lbs
MCGUFFIN, BRENT MICHAEL 328295 WHITE Male 09/13/1987 5' 8" 190.0 lbs
MCGUIRE, JACK LESTER Junior 283287 WHITE Male 01/26/1973 6' 2" 155.0 lbs
MCGUIRE, JAMES T 245511 WHITE Male 06/27/1971 6' 3" 240.0 lbs Yes
MCGUIRE, MICAH TRE SHON CANTREL 342231 BLACK/AFRICAN AMERICAN Male 11/09/2004 5' 11" 199.0 lbs Yes
MCGUIRE, MICK C MICHAEL 211057 WHITE Male 03/19/1964 5' 10" 190.0 lbs
MCGURIT, TIFFANY RENEE 51775 WHITE Female 11/10/1989 5' 2" 110.0 lbs Yes
MCGURREN, PATRICK TIMOTHY 231854 WHITE Male 12/18/1984 6' 0" 170.0 lbs
MCHAFFIE, VALARIE MARIE 123389 WHITE Female 10/28/1969
Mchellen, Robert Lavon Junior 210673 BLACK/AFRICAN AMERICAN Male 03/11/1990 5' 9" 160.0 lbs
MCHONE, CHARLES COURTNEY 98420 WHITE Male 08/03/1973 5' 10" 195.0 lbs
MCHUGH, CATHERINE ELIZABETH 316662 WHITE Female 10/20/1950 5' 7" 150.0 lbs
MCHUGH, LAUREN SHAE 280485 WHITE Female 03/04/2001 5' 5" 115.0 lbs Yes
Mcinerney, James MICHAEL 188792 WHITE Male 01/14/1980 6' 0" 200.0 lbs
MCINTIRE, JAMES LEE 284602 WHITE Male 10/31/1950 6' 2" 170.0 lbs Yes
Mcintosh, Bruce Steven 327214 BLACK/AFRICAN AMERICAN Male 03/20/2004 5' 9" 160.0 lbs
Mcintosh, Donia Marie 33132 BLACK/AFRICAN AMERICAN Female 03/28/1990 5' 6" 135.0 lbs Yes
First
Last