Flagler County Sheriff Inmate Search

Inmate Search

Showing 17801 to 17900 of 23988
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
REYES, MA KRISA IAIRA 1002 ASIAN Female 04/04/1986 5' 2" 120.0 lbs Yes
REYES, MARIA GILIANA ALOTA 183753 Other Female 01/14/1973 5' 5" 290.0 lbs
REYES, MARIA KRISA IAIRA 142258 ASIAN Female 04/04/1986 5' 2" 170.0 lbs
REYES, MAURICIO 263549 WHITE Male 01/23/1988 5' 10" 180.0 lbs
REYES, MICHAEL ROBERT 90241 WHITE Male 07/26/1978 5' 9" 180.0 lbs Yes
Reyes, Nelson Raul 11647 HISPANIC Male 05/13/1981 5' 7" 180.0 lbs Yes
Reyes, Pedro 163963 HISPANIC Male 01/18/1975 5' 11" 145.0 lbs Yes
REYES, RAUL CHRISTOPHER 199777 HISPANIC Male 01/12/1977 6' 0" 190.0 lbs
REYES, RONY HERNANDEZ 257392 HISPANIC Male 08/14/1983 6' 10" 180.0 lbs
REYES, SERGIO Junior 359307 WHITE Male 10/19/2003 5' 9" 135.0 lbs
REYES, STEPHEN 80912 HISPANIC Male 12/28/1984 5' 7" 140.0 lbs Yes
REYES, VICTOR 95864 HISPANIC Male 03/03/1984 5' 7" 130.0 lbs Yes
REYES, WILLIAM CHARLES 159714 WHITE Male 12/16/1984 6' 3" 170.0 lbs
REYES-GARCIA, GUILLERMO 76696 HISPANIC Male 05/24/1968 5' 8" 145.0 lbs
REYES-NAVARRO, ANGEL JAVIER 308332 HISPANIC Male 12/01/1967 5' 8" 260.0 lbs
REYES-ROSADO, CARMELO EDUARDO 72979 HISPANIC Male 05/18/1958 6' 3" 180.0 lbs Yes
REYNA, CHINO DAVID 350197 HISPANIC Male 08/12/1994 5' 11" 200.0 lbs
REYNA, TRISTAN LEE 384 WHITE Male 07/08/1985 5' 9" 140.0 lbs Yes
REYNOLDS, AUSTIN LEE 323178 WHITE Male 06/18/1997 6' 2" 140.0 lbs
Reynolds, Bobby Joe Junior 16850 WHITE Male 01/19/1971 6' 1" Yes
REYNOLDS, BRANDON CARL 129998 WHITE Male 11/03/1993 6' 0" 170.0 lbs Yes
REYNOLDS, BRIAN EDWARD 285603 WHITE Male 05/04/1990 6' 0" 175.0 lbs Yes
REYNOLDS, BRYAN CHADWICK 81299 WHITE Male 04/18/1971 5' 11" 170.0 lbs Yes
REYNOLDS, CASANDRA LOUISE 362585 WHITE Female 10/13/1990 5' 3" 120.0 lbs
REYNOLDS, CHRISTINA 136142 WHITE Female 06/07/1983 5' 1" 300.0 lbs Yes
REYNOLDS, DAVID Alan 89231 WHITE Male 11/11/1961 5' 9" 150.0 lbs Yes
REYNOLDS, DAVID NEAL 355456 WHITE Male 07/16/1960 5' 2" 145.0 lbs
REYNOLDS, DUSTIN JAY 149043 WHITE Male 07/12/1990 5' 7" 160.0 lbs
REYNOLDS, ELIZABETH MARIE 266925 WHITE Female 07/11/1997 4' 9" 110.0 lbs
REYNOLDS, JODY DEVILLE 253949 BLACK/AFRICAN AMERICAN Male 02/02/1983 6' 2" 200.0 lbs
REYNOLDS, MATTHEW PHILLIP 215523 WHITE Male 08/20/1989 5' 9" 200.0 lbs Yes
REYNOLDS, PATRICIA GREEN 169801 WHITE Female 09/09/1970 5' 5" 120.0 lbs Yes
REYNOLDS, ROBERT FRANCIS Third 217493 WHITE Male 08/09/1980 6' 1" 185.0 lbs Yes
REYNOLDS, RODERICK DEVON 341897 BLACK/AFRICAN AMERICAN Male 07/13/1977 6' 2" 200.0 lbs
REYNOLDS, SAKAIYAH LYNETTE 336087 BLACK/AFRICAN AMERICAN Female 10/10/2004 5' 2" 105.0 lbs Yes
REYNOLDS, TANYA SKIADOS 108136 WHITE Female 09/12/1978 5' 7" 140.0 lbs
REYNOLDS, THOMAS JERRY 6649 WHITE Male 03/08/1971 5' 5" 175.0 lbs
REYNOLDSON, ROSE MARIE 153396 WHITE Female 06/19/1970 5' 4" 117.0 lbs Yes
REYNOSA-RAMINES, FRANCISCO A 31901 HISPANIC Male 11/15/1980 5' 9" 155.0 lbs
REYNOSO-PENA, JULIO JUNIORTH 320900 HISPANIC Male 12/19/1998 5' 10" 150.0 lbs
Rhea, Ashley Lynn 138328 WHITE Female 08/01/1994 5' 3" 90.0 lbs Yes
RHEA, JOSHUA TYLER 211244 WHITE Male 05/27/1988 6' 2" 165.0 lbs
RHEA, MITCHELL THOMAS 85178 WHITE Male 07/25/1998 6' 1" 240.0 lbs Yes
Rhein, Christopher Paul 110668 WHITE Male 06/10/1985 5' 10" 156.0 lbs Yes
RHINEHART, JOSHUA WILLIAM 209076 WHITE Male 07/06/1977 5' 10" 220.0 lbs
Rhoads, Robert William 96336 WHITE Male 09/14/1977 6' 3" 265.0 lbs Yes
RHODEN, KELSEY E 282272 WHITE Female 10/05/1991 5' 6" 180.0 lbs
RHODEN, WILLIAM CHARLES 86341 WHITE Male 02/03/1984 6' 0" 155.0 lbs
RHODES, HOPE MARIE 224242 WHITE Female 02/06/1993 5' 8" 120.0 lbs
RHODES, JAMES CLAYTON Third 26822 WHITE Male 09/19/1951 5' 5" 136.0 lbs Yes
RHODES, NATHAN ALLEN 324124 WHITE Male 02/22/1985 5' 7" 145.0 lbs
RHODES, RAYMOND PAUL Second 223250 WHITE Male 10/18/1972 6' 0" 210.0 lbs Yes
RHODES, TRACY YVONNE 65144 WHITE Female 08/05/1980 5' 9" 190.0 lbs
RHODUS, DONALD WAYNE 47341 WHITE Male 05/09/1944 5' 8" 158.0 lbs
RHOTON, DANIEL JOSEPH 159089 WHITE Male 04/26/1995 5' 7" 155.0 lbs
RHYNE, CHRISTOPHER LEWIS 264458 WHITE Male 03/20/1997 6' 3" 200.0 lbs Yes
RICARD, TANNER JOSEPH 292957 WHITE Male 10/07/1990 5' 9" 170.0 lbs Yes
RICARDO, ALONSO ALFONSO 236087 HISPANIC Male 02/01/1966 5' 7" 170.0 lbs
RICCARD, JOSEPH ANTHONY Senior 89811 WHITE Male 09/29/1957 5' 11" 195.0 lbs Yes
RICCARDI, DOMINICK 216930 WHITE Male 08/05/1988 6' 0" 170.0 lbs Yes
Riccardi, Lisa Rose 19056 WHITE Female 07/12/1965 5' 6" 165.0 lbs
RICCI, TIMOTHY ALAN 281692 WHITE Male 02/09/1959 6' 4" 185.0 lbs
RICE, BRIANA ELIZABETH 217432 WHITE Female 10/19/1982 5' 4" 155.0 lbs Yes
RICE, BRYAN FOSTER 122263 WHITE Male 06/19/1962 5' 5" 145.0 lbs
RICE, CHARLES PATRICK 175114 WHITE Male 06/20/1988 5' 9" 160.0 lbs
RICE, DAVID EARL 1165 WHITE Male 03/08/1953 6' 2" 205.0 lbs
RICE, JAMES FREDERICK 342856 WHITE Male 04/21/1985 6' 0" 200.0 lbs
RICE, JAMES L 288830 WHITE Male 05/19/1967 5' 10" 150.0 lbs
RICE, JASON TODD 336158 WHITE Male 07/05/1974 5' 6" 200.0 lbs
RICE, OTIS LEE 298631 BLACK/AFRICAN AMERICAN Male 11/03/1955 5' 10" 138.0 lbs
RICE, PAYTON LYNN 343822 WHITE Female 11/03/1994 5' 4" 120.0 lbs
RICE, RICHARD LEE HUNTER 288454 WHITE Male 01/06/1978 5' 9" 200.0 lbs Yes
RICE, RODNEY LEWIS 78749 WHITE Male 09/28/1973 5' 8" 173.0 lbs
RICE, TIFFANY LEIGH 272775 WHITE Female 01/09/1980 5' 6" 160.0 lbs
RICE, TREVION DEVONTE 305193 BLACK/AFRICAN AMERICAN Male 08/29/1999 6' 1" 210.0 lbs
Rich, Jermaine Walter 340850 BLACK/AFRICAN AMERICAN Male 03/25/1982 5' 11" 190.0 lbs
RICH, JONAS RUSSELL 233098 WHITE Male 12/03/1981 5' 10" 200.0 lbs
Rich, Lawrence Joseph Junior 298771 WHITE Male 06/18/1962 5' 4" 170.0 lbs Yes
RICH, MATTHEW LEE 30366 WHITE Male 08/29/1987 5' 11" 130.0 lbs
RICH, MICHAEL OWEN 281576 WHITE Male 12/13/1997 6' 3" 215.0 lbs
RICHAMM, CHRISTOPHER MICHAEL 261851 WHITE Male 08/01/1983 6' 2" 220.0 lbs
RICHARD, SARAH JO 270696 WHITE Female 03/13/1975 5' 9" 130.0 lbs
Richards, James Chase 233989 WHITE Male 05/10/1999 5' 9" 140.0 lbs
Richards, Matthew Tennyson 183270 BLACK/AFRICAN AMERICAN Male 09/19/1993 5' 7" 170.0 lbs
RICHARDS, MICHAEL JOSEPH 241398 WHITE Male 08/05/1953 5' 8" 180.0 lbs
Richards, Michael S 226165 WHITE Male 07/07/1959 6' 0" 253.0 lbs
RICHARDS, PAUL ARTHUR 179606 WHITE Male 05/17/1961 5' 7" 145.0 lbs
RICHARDS, SCOTT THOMAS 316060 WHITE Male 08/15/1988 5' 10" 220.0 lbs
RICHARDS, ZOE ISABELLE 207087 WHITE Female 08/25/1997 5' 4" 114.0 lbs
RICHARDSON, AMY LORI 174832 WHITE Female 02/20/1978 5' 10" 200.0 lbs
RICHARDSON, ANGELA MARIE 57252 WHITE Female 04/26/1968 5' 4" 120.0 lbs Yes
Richardson, Claudel Emeka 204350 BLACK/AFRICAN AMERICAN Male 09/12/1991 5' 7" 220.0 lbs
RICHARDSON, DYLAN DOUGLAS 229105 WHITE Male 03/16/1993 5' 8" 165.0 lbs
RICHARDSON, DYSON LEE 282627 BLACK/AFRICAN AMERICAN Male 09/11/2003 6' 4" 220.0 lbs Yes
RICHARDSON, HERBERT THOMAS 43880 WHITE Male 04/24/1958 5' 10" 175.0 lbs
Richardson, Janie M 10268 WHITE Female 05/23/1947 5' 4" 88.0 lbs
RICHARDSON, JENNIFER ANGELA 129446 WHITE Female 01/23/1955 5' 0" 170.0 lbs Yes
RICHARDSON, JOEL 296663 BLACK/AFRICAN AMERICAN Male 10/22/1991
Richardson, Joseph Michael 25946 WHITE Male 02/05/1962 5' 10" 175.0 lbs
RICHARDSON, KEITH LADRELLE 108593 BLACK/AFRICAN AMERICAN Male 07/13/1984 6' 2" 185.0 lbs Yes
First
Last