Flagler County Sheriff Inmate Search

Inmate Search

Showing 19701 to 19800 of 23985
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
SHIELDS, CASSANDRA NICOLE 197622 WHITE Female 11/15/1986 5' 5" 150.0 lbs Yes
SHIELDS, JOHN ROBERT 250103 WHITE Male 04/28/1983 6' 3" 160.0 lbs
SHIELDS, MADELINE MARY 14779 WHITE Female 10/26/1963 5' 2" 142.0 lbs Yes
Shields, William Thomas Junior 88729 WHITE Male 09/17/1986 6' 0" 155.0 lbs Yes
SHIFFLER, CHAD ROBERT 30881 WHITE Male 02/13/1984 5' 11" 165.0 lbs
SHILING, MONIQUE CHONTELLE 252048 WHITE Female 05/07/1990 5' 2" 135.0 lbs Yes
SHILLING PARKS, MONIQUE CHONTELLE 259954 WHITE Female 05/07/1990 5' 2" 129.0 lbs Yes
SHIMMEL, GILBERT MARTIN 236534 WHITE Male 10/12/1954 6' 3" 210.0 lbs Yes
SHIMMEL, NATHANIEL RYDER 236533 WHITE Male 06/09/1995 5' 9" 170.0 lbs Yes
SHINE, EDDIE LEE 209164 BLACK/AFRICAN AMERICAN Male 10/03/1981 6' 0" 205.0 lbs
SHINE, VICTOR LAWRENCE 12538 BLACK/AFRICAN AMERICAN Male 06/20/1964 5' 10" 200.0 lbs
SHIPLETT, ALANA MARLEY 286434 WHITE Female 11/03/2000 5' 2" 86.0 lbs
SHIPLETT, JAMES JAY Junior 278268 WHITE Male 09/26/1975 5' 10" 165.0 lbs Yes
SHIPLEY, BRIAN SCOTT 294724 WHITE Male 09/03/1964 5' 10" 170.0 lbs Yes
SHIPLEY, BRITTINY HOLIDAI 145428 WHITE Female 09/13/1994 5' 0" 134.0 lbs Yes
SHIPMAN, DAVID BARRY 158247 WHITE Male 10/14/1960 2' 8" 172.0 lbs Yes
SHIPUN, IRINA 106384 WHITE Female 10/25/1972 5' 4" 145.0 lbs Yes
Shirazi, Michael Angel 199551 WHITE Male 12/12/1985 5' 11" 153.0 lbs
Shire, Robert Andrew 229201 WHITE Male 01/29/1954 5' 11" 220.0 lbs Yes
Shire, Sharon Faye 154117 WHITE Female 11/29/1960 5' 0" 170.0 lbs Yes
SHIRLAND, LAWRENCE R Junior 269982 WHITE Male 07/23/1969 5' 10" 150.0 lbs
SHIRLEY, JASON DANIEL 41183 WHITE Male 03/08/1976 6' 4" 195.0 lbs Yes
SHIVER, ANDREW JAY 75197 WHITE Male 06/07/1990 6' 0" 180.0 lbs Yes
SHKOLNIK, FLOREN L 72186 WHITE Male 03/09/1981 6' 5" 230.0 lbs
SHMAKOVA, YELENA A 125453 WHITE Female 10/15/1985 5' 7" 143.0 lbs Yes
SHMUL, DENNIS 319166 WHITE Male 03/27/2003 5' 8" 149.0 lbs
SHMUL, EUGENE 319167 WHITE Male 08/11/1965 5' 7" 165.0 lbs
SHOCKLEY, JOE CARL 223509 WHITE Male 07/22/1967 5' 11" 210.0 lbs
SHOKODEY, VITALIY L 47555 Other Male 04/30/1958 6' 3" 264.0 lbs
SHOMAR, HENRY ALEX 111691 WHITE Male 10/24/1959 5' 9" 225.0 lbs
SHOOK, ANGELA MARIA 303233 WHITE Female 06/07/1993 5' 2" 140.0 lbs Yes
SHOOK, DAVID ANTHONY 161812 WHITE Male 08/22/1992 5' 5" 140.0 lbs Yes
SHOPOVICK, CHARLES JOSEPH Third 30000 WHITE Male 08/25/1981 5' 10" 167.0 lbs Yes
SHOPOVICK, CHRISTOPHER THOMAS 13644 WHITE Male 10/17/1984 5' 11" 130.0 lbs Yes
Shores, William E 283602 WHITE Male 09/09/1991 5' 8" 170.0 lbs
SHORT, CHELSEA MORGAN 286707 WHITE Female 01/15/1999 5' 5" 145.0 lbs
Short, Jessica ANN 145533 WHITE Female 08/01/1974 5' 1" 135.0 lbs
Short, Kenneth Second 28916 WHITE Male 10/08/1958 6' 0" 200.0 lbs
SHORT, RICHARD LAMAR 237349 BLACK/AFRICAN AMERICAN Male 12/28/1988 5' 10" 200.0 lbs Yes
Short, Richard Lamar 211622 BLACK/AFRICAN AMERICAN Male 12/12/1988 5' 10" 190.0 lbs Yes
SHORTER, CHRISTOPHER JEROME 127385 BLACK/AFRICAN AMERICAN Male 12/08/1972 5' 6" 160.0 lbs Yes
SHORTER, DENNIS Junior 12555 BLACK/AFRICAN AMERICAN Male 03/03/1979 5' 8" 165.0 lbs Yes
SHORTER, THOMAS Junior 229893 BLACK/AFRICAN AMERICAN Male 12/12/1958 5' 9" 190.0 lbs Yes
SHOTTS, CHRISTINA MARIE 219939 WHITE Female 12/23/1962 5' 5" 150.0 lbs
SHOVER, CHEYENNE LENNOX 200601 WHITE Female 08/15/1962 5' 8" 185.0 lbs
SHOWALTER, JOHN ELLIOT 287037 WHITE Male 09/15/2005 5' 9" 170.0 lbs
SHPAK, ANDRII 359233 WHITE Male 07/15/2003 5' 11" 195.0 lbs
SHRADER, MARK JEFFREY Junior 214284 WHITE Male 04/27/1981 5' 9" 135.0 lbs
Shrader, Paul Edwin 149399 WHITE Male 11/16/1971 6' 4" 210.0 lbs Yes
SHRADER, ROBIN L 86189 WHITE Female 10/22/1983 5' 2" 115.0 lbs
SHREVE, CHRIS JERRY Third 326295 WHITE Male 12/27/1974 5' 9" 205.0 lbs Yes
SHRIMPLIN, DOUGLAS LINN Second 311148 WHITE Male 06/15/1985 5' 4" 185.0 lbs
SHROPSHIRE, BEVERLY 140593 BLACK/AFRICAN AMERICAN Female 05/28/1964 5' 5" 180.0 lbs
SHROWDER, STEVEN E 132938 WHITE Male 08/14/1987 5' 10" 175.0 lbs
SHROYER, DANIEL GREGORY 348035 WHITE Male 01/10/1983 5' 11" 155.0 lbs
SHROYER, TRAVIS EUGENE 163079 WHITE Male 08/13/1985 6' 1" 180.0 lbs Yes
SHUDY, MICHAEL CHARLES 182611 WHITE Male 03/11/1980 5' 10" 220.0 lbs Yes
SHUDY, MICHAEL JOHN 18261 WHITE Male 01/16/1953 5' 10" 165.0 lbs
SHUGART, MICHAEL WILLIAM 257272 WHITE Male 02/11/1972 5' 9" 175.0 lbs Yes
SHULER, ELEANOR SCREVEN 248045 WHITE Female 09/08/1975 5' 4" 160.0 lbs Yes
SHULL, AMANDA RENEE 88186 WHITE Female 11/16/1980 5' 1" 125.0 lbs
SHULTIS, NICOLE MARIE 16731 WHITE Female 12/23/1984 5' 6" 110.0 lbs
SHUMAKER, VICTORIA LYNN 95638 WHITE Female 10/14/1964 5' 4" 130.0 lbs Yes
SHUMAN, GERALD DAVID 128072 WHITE Male 02/05/1947 5' 10" 150.0 lbs Yes
Shumate, Barbara Jane 39283 WHITE Female 11/28/1968 5' 1" 148.0 lbs
SHURIGIN, KONSTANTIN 30498 WHITE Male 04/07/1986 5' 9" 190.0 lbs
SHURR, STEVEN EDWARD 155082 WHITE Male 10/13/1970
SHUTE, DAVID MICHAEL 268507 WHITE Male 01/02/1970 5' 9" 140.0 lbs
SIAN, JACK EDMUND Junior 20043 WHITE Male 05/30/1988 6' 3" 360.0 lbs Yes
SIAN, LISA MARIA 168452 WHITE Female 11/03/1966 5' 6" 120.0 lbs Yes
SIANA, GEORGE VINCENT 323949 WHITE Male 08/29/1961 6' 1" 200.0 lbs Yes
SIANO, DEBRA ANN 188666 WHITE Female 05/19/1958 5' 4" 197.0 lbs Yes
SIANO, JOSEPH MICHAEL 1367 WHITE Male 09/13/1958 5' 6" 180.0 lbs Yes
SIBISKI, GEORGE THOMAS 198291 WHITE Male 10/29/1965 5' 4" 180.0 lbs
SIBLEY, MARQUIS LIQUIS 98852 BLACK/AFRICAN AMERICAN Male 08/20/1978 5' 8" 155.0 lbs
SIBLEY, WILLIAM RAYMOND 37981 WHITE Male 12/14/1963 6' 0" 220.0 lbs Yes
SIBRIAN, ANTONIO ALEXANDER 47901 HISPANIC Male 09/06/1979 5' 9" 170.0 lbs Yes
SICILIA, TERRENCE RALPH Third 3037 WHITE Male 03/17/1987 5' 9" 130.0 lbs Yes
SICILIANI, JERRALD DALE 9471 WHITE Male 07/25/1957 5' 6" 140.0 lbs Yes
SICILIANI, MARGARET ANN DOROTHY 181636 WHITE Female 12/12/1964 5' 1" 200.0 lbs
SICILIANI, TAYLOR ANNE LORRAINE 256042 WHITE Female 02/03/2000 5' 1" 110.0 lbs
SICKLER, RAYMOND CHARLES 364205 WHITE Male 03/05/1968 5' 10" 180.0 lbs
SICKLINGER, BRANDON MICHAEL 24819 WHITE Male 10/16/1991 6' 0" 160.0 lbs Yes
SIDDONS, BRADY THOMAS 119992 WHITE Male 09/29/1993 5' 6" 169.0 lbs Yes
SIEBER, MATTHIAS 91998 WHITE Male 01/18/1985 6' 1" 212.0 lbs Yes
SIEDEL, JOSHUA RYAN 276988 WHITE Male 07/03/1993 5' 10" 250.0 lbs Yes
SIEFKEN, CHRISTOPHER JOSEPH 87134 WHITE Male 06/18/1978 6' 3" 190.0 lbs Yes
SIEMBIEDA, MARK EDWARD 118628 WHITE Male 03/19/1986 5' 10" 180.0 lbs Yes
SIERRA, DANIELLE NICHCOLE 111809 WHITE Female 01/25/1987 5' 6" 200.0 lbs
Sierra, Justin Jon 258746 WHITE Male 05/28/1985 5' 11" 185.0 lbs
SIERRA-NOLI, JUAN JOSE 50966 HISPANIC Male 03/23/1983 6' 1" 198.0 lbs
SIFONTE, KAMMIE ELIZABETH 360321 HISPANIC Female 02/18/1995 5' 1" 190.0 lbs
SIGNORELLI, ROBERT ANTHONY 119175 WHITE Male 01/05/1956 5' 8" 160.0 lbs
SIGUR, AUSTIN 348548 HISPANIC Male 11/14/2002 5' 6" 175.0 lbs
SIHARAJ, KHONG LAE 130616 ASIAN Male 04/03/1982 5' 6" 180.0 lbs
SIKES, CHRISTOPHER NASH 340475 WHITE Male 08/21/1976 6' 5" 205.0 lbs Yes
SILBERNAGEL, PARRISH DONAVAN 350520 WHITE Male 06/23/1973 6' 1" 280.0 lbs
SILCOX, LEIGH ANN 222119 WHITE Female 08/18/1980 5' 4" 108.0 lbs Yes
SILCOX, RALPH EDWARD Junior 53727 WHITE Male 11/27/1971 5' 11"
SILEO, STEVEN 312830 WHITE Male 11/14/1963 5' 4" 140.0 lbs
First
Last