Flagler County Sheriff Inmate Search

Inmate Search

Showing 20101 to 20200 of 24523
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
SHEPHERD, JOSHUA DALE 341986 WHITE Male 06/09/1983 4' 6"
SHEPHERD, RICHARD ALLEN 143083 WHITE Male 11/07/1965 6' 2" 194.0 lbs
SHEPPARD, COREY ALEXANDER 228661 BLACK/AFRICAN AMERICAN Male 05/25/1986 5' 9" 200.0 lbs
SHEPPARD, JUSTIN RYAN 129537 WHITE Male 01/10/1983 5' 9" 250.0 lbs Yes
SHEPPARD, MATTHEW THOMAS 714 WHITE Male 09/22/1980 5' 10" 175.0 lbs
SHEPPARD, ROBERT 76271 WHITE Male 07/30/1964 5' 7" 145.0 lbs
SHEPPARD, ROY CONNOR Junior 220926 WHITE Male 02/16/1957 5' 7" 162.0 lbs
SHEPPARD, SARAI ANGELIQUE 236647 BLACK/AFRICAN AMERICAN Female 09/12/1998 5' 6" 160.0 lbs Yes
SHER, RICHARD FREDRIC Second 22133 WHITE Male 03/28/1978 5' 11" 155.0 lbs
SHERAN, GIOVANNI ANDREMICO 49340 BLACK/AFRICAN AMERICAN Male 12/16/1980 5' 9" 235.0 lbs
SHERLOCK, WILLIAM CONNOR 367707 WHITE Male 03/22/2005 6' 0" 250.0 lbs
SHERMAN, AUSTIN JAMES 3627 WHITE Male 12/10/1982 5' 10" 150.0 lbs Yes
Sherman, Brooklynn Leah 318850 WHITE Female 03/26/2003 5' 2" 150.0 lbs
SHERMAN, CHARON RAYNARD 293427 BLACK/AFRICAN AMERICAN Male 03/10/1996 5' 11" 200.0 lbs
SHERMAN, JENNIFER LYNN 343851 WHITE Female 08/21/1982 5' 7" 170.0 lbs
SHERMAN, KERRY MICHAEL 36274 WHITE Male 05/04/1965 6' 0" 160.0 lbs
Sherman, Neil Roy 354965 WHITE Male 08/13/1971 5' 8" 190.0 lbs
Sherman, Roland Joseph 9882 WHITE Male 03/15/1960 5' 6" 175.0 lbs
SHERRED, DONALD 187 WHITE Male 01/17/1956 5' 10" 150.0 lbs Yes
SHERWIN, CHADD RUSSELL 62959 WHITE Male 01/25/1989 5' 11" 150.0 lbs Yes
SHERWOOD, CHARLES DEFORREST Third 297562 WHITE Male 05/01/1976 5' 10" 270.0 lbs
SHERWOOD, MARK STEVEN 272141 WHITE Male 11/02/1958 6' 0" 130.0 lbs Yes
SHEVLIN, MEGAN BRI ANN 16612 WHITE Female 01/28/1988 5' 5" 150.0 lbs
SHEW-A-TJON, PEERCEL ANDRE 43878 BLACK/AFRICAN AMERICAN Male 09/09/1966 6' 0" 180.0 lbs
SHIELDS, CASSANDRA NICOLE 197622 WHITE Female 11/15/1986 5' 5" 150.0 lbs Yes
SHIELDS, JOHN ROBERT 250103 WHITE Male 04/28/1983 6' 3" 160.0 lbs
SHIELDS, MADELINE MARY 14779 WHITE Female 10/26/1963 5' 2" 142.0 lbs Yes
Shields, William Thomas Junior 88729 WHITE Male 09/17/1986 6' 0" 155.0 lbs Yes
SHIFFLER, CHAD ROBERT 30881 WHITE Male 02/13/1984 5' 11" 165.0 lbs
SHILING, MONIQUE CHONTELLE 252048 WHITE Female 05/07/1990 5' 2" 135.0 lbs Yes
SHILLING PARKS, MONIQUE CHONTELLE 259954 WHITE Female 05/07/1990 5' 2" 129.0 lbs Yes
SHIMMEL, GILBERT MARTIN 236534 WHITE Male 10/12/1954 6' 3" 210.0 lbs Yes
SHIMMEL, NATHANIEL RYDER 236533 WHITE Male 06/09/1995 5' 9" 170.0 lbs Yes
SHINE, EDDIE LEE 209164 BLACK/AFRICAN AMERICAN Male 10/03/1981 6' 0" 205.0 lbs
SHINE, VICTOR LAWRENCE 12538 BLACK/AFRICAN AMERICAN Male 06/20/1964 5' 10" 200.0 lbs
SHIPLETT, ALANA MARLEY 286434 WHITE Female 11/03/2000 5' 2" 86.0 lbs
SHIPLETT, JAMES JAY Junior 278268 WHITE Male 09/26/1975 5' 10" 165.0 lbs Yes
SHIPLEY, BRIAN SCOTT 294724 WHITE Male 09/03/1964 5' 10" 170.0 lbs Yes
SHIPLEY, BRITTINY HOLIDAI 145428 WHITE Female 09/13/1994 5' 0" 134.0 lbs Yes
SHIPMAN, DAVID BARRY 158247 WHITE Male 10/14/1960 2' 8" 172.0 lbs Yes
SHIPP, ZACHARY RYAN 341550 WHITE Male 08/02/1990 5' 6" 135.0 lbs
SHIPUN, IRINA 106384 WHITE Female 10/25/1972 5' 4" 145.0 lbs Yes
Shirazi, Michael Angel 199551 WHITE Male 12/12/1985 5' 11" 153.0 lbs
Shire, Robert Andrew 229201 WHITE Male 01/29/1954 5' 11" 220.0 lbs Yes
Shire, Sharon Faye 154117 WHITE Female 11/29/1960 5' 0" 170.0 lbs Yes
SHIRLAND, LAWRENCE R Junior 269982 WHITE Male 07/23/1969 5' 10" 150.0 lbs
SHIRLEY, JASON DANIEL 41183 WHITE Male 03/08/1976 6' 4" 195.0 lbs Yes
SHIVER, ANDREW JAY 75197 WHITE Male 06/07/1990 6' 0" 180.0 lbs Yes
SHKOLNIK, FLOREN L 72186 WHITE Male 03/09/1981 6' 5" 230.0 lbs
SHMAKOVA, YELENA A 125453 WHITE Female 10/15/1985 5' 7" 143.0 lbs Yes
SHMUL, DENNIS 319166 WHITE Male 03/27/2003 5' 8" 149.0 lbs
SHMUL, EUGENE 319167 WHITE Male 08/11/1965 5' 7" 165.0 lbs
SHOCK, MICHELLE LYNN 185440 WHITE Female 03/31/1991 5' 6" 190.0 lbs
SHOCKLEY, JOE CARL 223509 WHITE Male 07/22/1967 5' 11" 210.0 lbs
SHOKODEY, VITALIY L 47555 Other Male 04/30/1958 6' 3" 264.0 lbs
SHOMAR, HENRY ALEX 111691 WHITE Male 10/24/1959 5' 9" 225.0 lbs
SHOOK, ANGELA MARIA 303233 WHITE Female 06/07/1993 5' 2" 140.0 lbs Yes
SHOOK, DAVID ANTHONY 161812 WHITE Male 08/22/1992 5' 5" 140.0 lbs Yes
SHOPOVICK, CHARLES JOSEPH Third 30000 WHITE Male 08/25/1981 5' 10" 167.0 lbs Yes
SHOPOVICK, CHRISTOPHER THOMAS 13644 WHITE Male 10/17/1984 5' 11" 130.0 lbs Yes
Shores, William E 283602 WHITE Male 09/09/1991 5' 8" 170.0 lbs
SHORT, CHELSEA MORGAN 286707 WHITE Female 01/15/1999 5' 5" 145.0 lbs
Short, Jessica ANN 145533 WHITE Female 08/01/1974 5' 1" 135.0 lbs
Short, Kenneth Second 28916 WHITE Male 10/08/1958 6' 0" 200.0 lbs
SHORT, LUKE ALAN 371002 WHITE Male 01/07/1994 5' 10" 210.0 lbs
SHORT, RICHARD LAMAR 237349 BLACK/AFRICAN AMERICAN Male 12/28/1988 5' 10" 200.0 lbs Yes
Short, Richard Lamar 211622 BLACK/AFRICAN AMERICAN Male 12/12/1988 5' 10" 190.0 lbs Yes
SHORTER, CHRISTOPHER JEROME 127385 BLACK/AFRICAN AMERICAN Male 12/08/1972 5' 6" 160.0 lbs Yes
SHORTER, DENNIS Junior 12555 BLACK/AFRICAN AMERICAN Male 03/03/1979 5' 8" 165.0 lbs Yes
SHORTER, THOMAS Junior 229893 BLACK/AFRICAN AMERICAN Male 12/12/1958 5' 9" 190.0 lbs Yes
SHOTTS, CHRISTINA MARIE 219939 WHITE Female 12/23/1962 5' 5" 150.0 lbs
SHOVER, CHEYENNE LENNOX 200601 WHITE Female 08/15/1962 5' 8" 185.0 lbs
SHOWALTER, JOHN ELLIOT 287037 WHITE Male 09/15/2005 5' 9" 170.0 lbs
SHPAK, ANDRII 359233 WHITE Male 07/15/2003 5' 11" 195.0 lbs
SHRADER, MARK JEFFREY Junior 214284 WHITE Male 04/27/1981 5' 9" 135.0 lbs
Shrader, Paul Edwin 149399 WHITE Male 11/16/1971 6' 4" 210.0 lbs Yes
SHRADER, ROBIN L 86189 WHITE Female 10/22/1983 5' 2" 115.0 lbs
SHREVE, CHRIS JERRY Third 326295 WHITE Male 12/27/1974 5' 9" 205.0 lbs Yes
SHRIMPLIN, DOUGLAS LINN Second 311148 WHITE Male 06/15/1985 5' 4" 185.0 lbs
SHROPSHIRE, BEVERLY 140593 BLACK/AFRICAN AMERICAN Female 05/28/1964 5' 5" 180.0 lbs
SHROWDER, STEVEN E 132938 WHITE Male 08/14/1987 5' 10" 175.0 lbs
SHROYER, DANIEL GREGORY 348035 WHITE Male 01/10/1983 5' 11" 155.0 lbs
SHROYER, TRAVIS EUGENE 163079 WHITE Male 08/13/1985 6' 1" 180.0 lbs Yes
SHUDY, MICHAEL CHARLES 182611 WHITE Male 03/11/1980 5' 10" 220.0 lbs Yes
SHUDY, MICHAEL JOHN 18261 WHITE Male 01/16/1953 5' 10" 165.0 lbs
SHUGART, MICHAEL WILLIAM 257272 WHITE Male 02/11/1972 5' 9" 175.0 lbs Yes
SHULER, ELEANOR SCREVEN 248045 WHITE Female 09/08/1975 5' 4" 160.0 lbs Yes
SHULL, AMANDA RENEE 88186 WHITE Female 11/16/1980 5' 1" 125.0 lbs
SHULTIS, NICOLE MARIE 16731 WHITE Female 12/23/1984 5' 6" 110.0 lbs
SHUMAKER, VICTORIA LYNN 95638 WHITE Female 10/14/1964 5' 4" 130.0 lbs Yes
SHUMAN, GERALD DAVID 128072 WHITE Male 02/05/1947 5' 10" 150.0 lbs Yes
Shumate, Barbara Jane 39283 WHITE Female 11/28/1968 5' 1" 148.0 lbs
SHURIGIN, KONSTANTIN 30498 WHITE Male 04/07/1986 5' 9" 190.0 lbs
SHURR, STEVEN EDWARD 155082 WHITE Male 10/13/1970
SHUTE, DAVID MICHAEL 268507 WHITE Male 01/02/1970 5' 9" 140.0 lbs
SIAN, JACK EDMUND Junior 20043 WHITE Male 05/30/1988 6' 3" 360.0 lbs Yes
SIAN, LISA MARIA 168452 WHITE Female 11/03/1966 5' 6" 120.0 lbs Yes
SIANA, GEORGE VINCENT 323949 WHITE Male 08/29/1961 6' 1" 200.0 lbs Yes
SIANO, DEBRA ANN 188666 WHITE Female 05/19/1958 5' 4" 197.0 lbs Yes
SIANO, JOSEPH MICHAEL 1367 WHITE Male 09/13/1958 5' 6" 180.0 lbs Yes
First
Last