Flagler County Sheriff Inmate Search

Inmate Search

Showing 20301 to 20400 of 23219
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
Stumper, Alyssa Arlene 78208 WHITE Female 08/19/1990 5' 7" 140.0 lbs Yes
STURA, STANLEY JOHN Junior 13575 WHITE Male 04/20/1988 5' 10" 185.0 lbs Yes
STURDIVANT, DAKOTA SHANE 343424 WHITE Male 05/14/1999 6' 0" 160.0 lbs
STURGIS, MAHOGANY SHARITA 193465 BLACK/AFRICAN AMERICAN Female 02/25/1982 5' 2" 180.0 lbs
STUTTS, RICHARD HOWARD 178342 WHITE Male 09/03/1954 6' 0" 190.0 lbs
STUTZMAN II, ROBERT A Second 221019 WHITE Male 04/07/1972 5' 11" 190.0 lbs Yes
STUTZMAN, DONALD FAY 235348 WHITE Male 05/30/1969 6' 0" 200.0 lbs
STYLES, WILLIE CLARENCE Third 1215 BLACK/AFRICAN AMERICAN Male 09/05/1981 5' 9" 215.0 lbs
SUAREZ DE LA BARRERA, HECTOR IVAN 334541 HISPANIC Male 03/31/1984 5' 7"
SUAREZ NUNEZ, JAURELIO 275237 HISPANIC Male 03/12/1971 5' 8" 180.0 lbs
SUAREZ, CAMILO EDDIE Junior 206398 HISPANIC Male 10/10/1985 5' 7" 300.0 lbs Yes
SUAREZ, DELVIS VILA 212400 HISPANIC Male 08/18/1967 5' 8" 150.0 lbs
SUAREZ, JAIME AGUSTIN 215498 HISPANIC Male 05/05/1975 5' 6" 145.0 lbs
SUAREZ, RUBINEL 7583 WHITE Male 11/05/1971 5' 7" 155.0 lbs Yes
Suarez, William Manuel 165089 HISPANIC Male 07/13/1989 6' 0" 160.0 lbs
SUAREZ, YDALIZ 185358 WHITE Female 01/07/1984 5' 2" 140.0 lbs Yes
SUAREZ-CASTANEDA, YOSANDRI 349157 WHITE Male 03/30/1988 5' 7" 188.0 lbs
SUAREZ-RIVERA, LUIS 320840 HISPANIC Male 10/20/2001 5' 6" 135.0 lbs
SUAZO, APRIL JEAN 292208 WHITE Female 12/23/1991 5' 2" 120.0 lbs Yes
SUAZO, EVER GONZALES 338980 WHITE Male 12/10/2002 5' 5" 150.0 lbs Yes
Subers, John Tucker 306045 WHITE Male 05/10/1989 5' 7" 145.0 lbs
SUCHOZA, BRANDON SCOTT 218733 WHITE Male 07/01/1973 5' 9" 230.0 lbs
SUCKEL, SHAYLYNN MARIE 62316 WHITE Female 03/09/1991 5' 3" 135.0 lbs
SUCKSTORF, ROBERT ALAN Junior 137377 WHITE Male 09/06/1984 5' 8" 180.0 lbs Yes
SUEL, JOSHUA JAMAR 244208 BLACK/AFRICAN AMERICAN Male 06/03/1991 5' 6" 145.0 lbs
Suggs, Kyle Jacob 68574 WHITE Male 03/09/1991 5' 8" 150.0 lbs Yes
Suggs, Melinda 166480 ASIAN Female 08/08/1975 5' 4" 250.0 lbs
Sulflow, Cameron R 327893 WHITE Male 08/17/1979 6' 0" 200.0 lbs Yes
SULLIGAN, LANCE REUBEN 187869 WHITE Male 10/16/1985 6' 1" 280.0 lbs
SULLIVAN, CAROL MARIA 46778 WHITE Female 05/15/1942 5' 7" 120.0 lbs
SULLIVAN, DANNY LEE 90634 BLACK/AFRICAN AMERICAN Male 11/07/1980 5' 9" 200.0 lbs
Sullivan, John William 193814 WHITE Male 07/01/1963 5' 8" 220.0 lbs
SULLIVAN, MALINDA CLEVELAND 108546 WHITE Female 04/22/1977 5' 4" 150.0 lbs Yes
SULLIVAN, MICHAEL ROY 210428 WHITE Male 03/09/1959 6' 0" 200.0 lbs Yes
SULLIVAN, ROBERT RYAN 220928 WHITE Male 08/22/1982 5' 9" 270.0 lbs
SULLIVAN, ROBERT SHAWN 50409 WHITE Male 12/09/1959 5' 9" 140.0 lbs
SULLIVAN, SAMUEL LOUIS Junior 39251 WHITE Male 06/15/1984 5' 10" 150.0 lbs Yes
SULLIVAN, STACY VANESSA 316618 BLACK/AFRICAN AMERICAN Female 07/18/1977 5' 3" 250.0 lbs
SULLIVAN, STEVEN ANTHONY 38518 WHITE Male 06/18/1982 5' 5" 150.0 lbs Yes
SUMBAY, IPEK MICHELE 74377 WHITE Female 12/29/1982 5' 8" 200.0 lbs
Sumlin, Jerris Arsenio 11669 BLACK/AFRICAN AMERICAN Male 12/27/1988 5' 11" 145.0 lbs
SUMMA, GAGE THOMAS 200587 WHITE Male 06/16/1996 5' 11" 140.0 lbs Yes
SUMMA, LISA JEAN 1061 WHITE Female 02/01/1974 5' 6" 119.0 lbs Yes
SUMMA, PAUL JEFFREY 1060 WHITE Male 12/06/1975 5' 10" 150.0 lbs Yes
SUMMERALL, ERICA TAMEKA 189199 BLACK/AFRICAN AMERICAN Female 11/10/1980 5' 1" 175.0 lbs
Summerall, Jason Alexander 27820 BLACK/AFRICAN AMERICAN Male 01/01/1982 5' 11" 180.0 lbs Yes
SUMMERLIN, LEVI GLEN 54144 WHITE Male 08/15/1981 6' 1" 170.0 lbs
SUMMERS, EARTHALEE 325086 BLACK/AFRICAN AMERICAN Female 12/05/1990 5' 10" 160.0 lbs
SUMMERS, RICKY RENALDUS 308302 BLACK/AFRICAN AMERICAN Male 07/04/1980 6' 0" 180.0 lbs
SUMMERS, TYRONE D 115651 BLACK/AFRICAN AMERICAN Male 12/04/1992 5' 7" 160.0 lbs
SUMNER, DONNA RETHA 4725 WHITE Female 02/02/1971 5' 5" 100.0 lbs Yes
SUMNER, ERIC WADE Junior 227196 WHITE Male 09/30/1990 6' 1" 100.0 lbs Yes
SUMNER, SHYANNE RENEE 282001 WHITE Female 08/20/1994 5' 7" 125.0 lbs
SUNDARSINGH, RODNEY IAN 21788 HISPANIC Male 02/19/1977 5' 5" 185.0 lbs
SUNDAY, COLIN ROBERT 357064 WHITE Male 06/07/1995 6' 1" 190.0 lbs
SUNDERLAND, VIRGINIA ARLEENE 257579 WHITE Female 08/07/1974 5' 2" 120.0 lbs Yes
SUNKET, GORDON PETE 340812 BLACK/AFRICAN AMERICAN Male 03/15/1958 5' 11" 227.0 lbs
SUNSHINE, SEBASTIAN LEE 123073 WHITE Male 11/19/1993 5' 7" 180.0 lbs Yes
SUNTER, TIFFANY LEE 330382 WHITE Female 12/15/1974 5' 7" 130.0 lbs
SUNTICH, CARTER JAMES 163667 WHITE Male 10/15/1994 5' 10" 150.0 lbs Yes
SUPIENSKI, JACQUELINE MARIE 194470 WHITE Female 01/10/1982 5' 9" 130.0 lbs
SUPINSKI, ZBIGNIEW 130433 WHITE Male 03/03/1949 5' 10" 240.0 lbs
SUPPLE, CHRISTOPHER LEWIS 337711 WHITE Male 02/25/1983 5' 8" 165.0 lbs
SURBER, LINDA D 49497 WHITE Female 09/10/1960 5' 4" 112.0 lbs Yes
Surface, Peyton Grant 356125 WHITE Male 12/17/1999 6' 4" 180.0 lbs
Surrency, Serena Yvonne 242223 BLACK/AFRICAN AMERICAN Female 08/23/1978 5' 5" 120.0 lbs
SURY, SHERRIE STARR 105299 WHITE Female 10/28/1961 5' 7" 150.0 lbs
SUSANO DE LA CRUZ, AMALIA 256889 HISPANIC Female 07/07/1980 4' 10" 97.0 lbs
SUTER, DANIEL JAMES 356339 WHITE Male 12/22/1997 6' 0" 200.0 lbs Yes
SUTHERLAND, THOMAS CARLYLE 115907 WHITE Male 05/12/1993 5' 11" 160.0 lbs Yes
SUTLIFF, CHERIE LORAINE 176091 WHITE Female 01/08/1991 5' 4" 100.0 lbs Yes
SUTTER, NATHANIEL BARKENIA 241674 BLACK/AFRICAN AMERICAN Male 07/23/1979 6' 0" 175.0 lbs Yes
SUTTLE, ALEXIS CHEYENNE 356524 WHITE Female 03/01/2004 5' 0" 145.0 lbs
SUTTON, ADAM DEAN Junior 188247 BLACK/AFRICAN AMERICAN Male 09/29/1974 5' 9" 165.0 lbs Yes
SUTTON, DARRIUS 296699 BLACK/AFRICAN AMERICAN Male 04/24/1991
SUTTON, FREDDIE LEE 253463 BLACK/AFRICAN AMERICAN Male 04/11/1976 5' 9" 165.0 lbs Yes
SUTTON, HAKEEM LAMAR 106382 BLACK/AFRICAN AMERICAN Male 03/24/1993 5' 4" 137.0 lbs Yes
SUTTON, MARVIN ANTONIO 340328 BLACK/AFRICAN AMERICAN Male 03/17/1989 5' 7" 160.0 lbs
SUTTON, NEIL 357746 WHITE Male 03/20/1975 5' 10" 200.0 lbs
SUTTON, RANDOLPH PAUL 88651 WHITE Male 08/31/1960 5' 5" 130.0 lbs Yes
SUZANO, MARYANA SILVIA 221502 WHITE Female 03/02/1988 5' 4" 130.0 lbs
SVITZER, ALLEN 211855 WHITE Male 07/25/1985 6' 2" 175.0 lbs Yes
Svitzer, Alton Junior 210441 WHITE Male 10/24/1978 5' 8" 160.0 lbs Yes
SWADER, JAMES DOUGLAS Senior 74628 WHITE Male 03/05/1961 6' 0" 190.0 lbs
SWADER, STEPHANIE LYNN 75550 WHITE Female 11/05/1971 5' 5" 100.0 lbs
SWAFFIELD, BRINSON LAWRENCE 308035 WHITE Male 12/09/2003 5' 9" 150.0 lbs
SWAFFORD, AARON 296701 WHITE Male 03/05/1985
SWAFFORD, MICHAEL LEE 27165 WHITE Male 02/01/1952 5' 7" 145.0 lbs
SWAGGERTY, VICTORIA SUSAN 315457 WHITE Female 06/26/1990 5' 3" 100.0 lbs
Swaim, William Edward Junior 341527 WHITE Male 06/16/1970 5' 11" 190.0 lbs
SWAIN , SAMUEL MARION 126508 WHITE Male 06/10/1990 6' 0" 190.0 lbs
SWAIN, DAVID JAMES 82338 WHITE Male 05/28/1957 6' 1"
SWAN, DAMIAN MICHAEL 205313 WHITE Male 05/16/1992 5' 8" 150.0 lbs Yes
SWAN, STEVE BRANDON 71642 WHITE Male 07/27/1942 5' 9" 145.0 lbs
SWANEY, VIRGINIA ANN 5900 WHITE Female 06/09/1969 5' 8" 155.0 lbs
SWANG, KIM EGIL 51131 WHITE Male 07/06/1964 5' 11" 170.0 lbs
SWANGO, TAMMY MICHELLE 13262 WHITE Female 02/14/1977 5' 5" 110.0 lbs Yes
SWANK, ADAM CHRISTIAN 202553 WHITE Male 10/25/1983 5' 8" 170.0 lbs Yes
Swank, Donald E 793 WHITE Male 10/07/1959 5' 6" 155.0 lbs
SWANSON, DAKOTA 325707 WHITE Male 10/30/1996 6' 2" 155.0 lbs
First
Last