Flagler County Sheriff Inmate Search

Inmate Search

Showing 21401 to 21500 of 23373
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
UMHOLTZ, PETER SHANLEY 294279 WHITE Male 05/04/1983 5' 9" 175.0 lbs Yes
UMPHRIES, JOSHUA SCOTT 255404 WHITE Male 10/10/1980 5' 10" 160.0 lbs Yes
UNDERWOOD, ARADONDO ALEXANDER 282249 WHITE Male 03/18/1983 5' 10" 160.0 lbs Yes
UNDERWOOD, MICHAEL RASHAD 183 BLACK/AFRICAN AMERICAN Male 02/24/1987 5' 9" 220.0 lbs Yes
UNDERWOOD, THOMAS DONALD 10705 WHITE Male 08/11/1981 5' 11" 150.0 lbs Yes
UNDERWOOD, TYRA JO 282360 WHITE Female 10/17/1977 5' 0" 200.0 lbs Yes
UNDERWOOD, WANDA ELAINE 9068 BLACK/AFRICAN AMERICAN Female 10/22/1965 5' 7" 198.0 lbs Yes
UNGARO, JOSEPH 137015 WHITE Male 07/18/1936 5' 8" 145.0 lbs
UNICK, SUZANNE J 7129 WHITE Female 09/06/1964 5' 4" 135.0 lbs
UNVERZAGT, JAMES MICHAEL 25710 WHITE Male 08/27/1961 5' 8" 140.0 lbs
UNVERZAGT, JAMES THOMAS 57561 WHITE Male 05/18/1989 5' 7" 180.0 lbs Yes
UPHAM, DENISE LINDLEY 24498 WHITE Female 09/07/1968 5' 4" 130.0 lbs Yes
UPSON, CLAYTON RAY 293946 WHITE Male 09/28/2001 5' 11" 180.0 lbs
Upson, Rasheck William 52278 BLACK/AFRICAN AMERICAN Male 05/25/1970 5' 8" 207.0 lbs Yes
Upson, Tyler William 293163 WHITE Male 02/26/1994 5' 9" 130.0 lbs Yes
UPSON, WILLIE 182 BLACK/AFRICAN AMERICAN Male 10/29/1975 5' 7" 185.0 lbs
UPTAGRAFFT, BRIAN SCOTT 58557 WHITE Male 09/14/1976 6' 0" 230.0 lbs Yes
UPTAGRAFFT, KERRI BREANN 261470 WHITE Female 09/25/1996 5' 0" 130.0 lbs Yes
UPTON, KALYN RAE 283725 WHITE Female 02/19/1990 5' 1" 200.0 lbs Yes
UPTON, LAUREN MICHELLE 109020 WHITE Female 10/13/1981 5' 11" 110.0 lbs
URBAEZ, JUAN DARLING 323561 WHITE Male 11/16/1990 6' 1" 190.0 lbs
URBAN, EDWARD 311845 UNKNOWN Male 04/10/1962 5' 7" 233.0 lbs
URBAN, JEREMY MASON 300485 WHITE Male 01/03/1995 5' 6" 140.0 lbs Yes
URENA, YOLANDA MONIQUE 306732 HISPANIC Female 08/08/1989 4' 11" 143.0 lbs
URIAN, JASON ULYSSES 260012 WHITE Male 04/02/1972
URRA, LUIS 126310 HISPANIC Male 11/03/1972 5' 7" 165.0 lbs
USELMANN, RYAN AARON 339790 WHITE Male 09/13/1982 5' 7" 190.0 lbs
USINA, MARCUM WADE 2744 WHITE Male 05/30/1986 5' 8" 135.0 lbs
USRY, GARY WAYNE 41720 WHITE Male 08/13/1960 5' 10" 165.0 lbs Yes
UTLEY, NATHAN DANIEL 102328 WHITE Male 11/26/1992 6' 2" 180.0 lbs
UYAAN, EMILIO SAGUD Junior 18045 WHITE Male 08/01/1965 5' 10" 200.0 lbs Yes
UZZELL, GEORGE LARS 218894 WHITE Male 03/11/1967 5' 9" 180.0 lbs
Vaccariello, Patrick Francis 205952 WHITE Male 07/14/1963 6' 1" 240.0 lbs
VACCARINO, MARY ELLEN 55190 WHITE Female 10/08/1961 5' 8" 145.0 lbs Yes
VACCARINO, ROBERT GERARD Junior 234162 WHITE Male 07/25/1991 6' 2" 150.0 lbs
VACHA, MARK HOWARD 259543 WHITE Male 02/23/1970 5' 11" 180.0 lbs
Vaculik, Joseph Scott 218027 WHITE Male 09/10/1996 5' 11" 185.0 lbs Yes
VAIL, ANTHONY LEE 144250 WHITE Male 05/18/1993 5' 9" 182.0 lbs
Vail, Samantha Nicole 242422 WHITE Female 12/19/1997 5' 2" 140.0 lbs
VALADEZ, MIGUEL ANGEL 126119 HISPANIC Male 10/09/1990 5' 7" 160.0 lbs
VALANZUELA, BARBARA AURELIA 286465 WHITE Female 10/13/1969 5' 8" 120.0 lbs
VALBURN, PAUL EDDENS 295528 BLACK/AFRICAN AMERICAN Male 12/15/1998 5' 6" 145.0 lbs
VALDERRAMA, DAVID ANTHONY 62464 HISPANIC Male 10/09/1985 6' 0" 160.0 lbs
VALDEZ, FRANCISCO RICARDO 196858 WHITE Male 01/16/1989 5' 8" 200.0 lbs Yes
VALDEZ-CALA, JENDRY JOSE 353076 HISPANIC Male 10/21/1996 5' 9" 175.0 lbs
VALDIVIA, JUAN ANTONIO 304528 WHITE Male 09/21/1965 6' 2" 220.0 lbs
VALDIVIA, MARIA ELENA 283771 HISPANIC Female 08/18/1972 4' 11" 160.0 lbs
VALENCIA-CABRERA, ANA 89680 HISPANIC Female 11/05/1986 5' 4" 125.0 lbs
Valent, Eric John 21915 WHITE Male 07/27/1981 5' 8" 18.0 lbs Yes
VALENTEYCHIK, VADIM 117311 WHITE Male 11/13/1971 5' 10" 190.0 lbs Yes
VALENTI, KRISTAL MARIE 235110 WHITE Female 01/13/1980 5' 7" 128.0 lbs Yes
VALENTI, PATRICIA FAULKNER 304300 WHITE Female 12/10/1960 5' 2" 115.0 lbs
VALENTI, ROBERT THOMAS 95223 WHITE Male 10/15/1975 5' 7" 210.0 lbs Yes
VALENTIN, ANTHONY WAYNE 83337 WHITE Male 11/08/1971 5' 11" 230.0 lbs Yes
VALENTIN, JORGE TEODORO 132213 HISPANIC Male 05/10/1979 5' 11" 150.0 lbs
VALENTINE, BRANDON PAUL 213549 BLACK/AFRICAN AMERICAN Male 04/06/1983 5' 8" 201.0 lbs Yes
VALENTINE, DANIEL 202216 WHITE Male 05/11/1983 5' 6" 200.0 lbs
VALENTINE, LEAH TALIA 253392 BLACK/AFRICAN AMERICAN Female 03/31/1999 5' 6" 200.0 lbs
Valentine, Michael J Junior 166921 WHITE Male 02/15/1995 5' 10" 175.0 lbs
VALENTINE, SAMUEL CHRISTOPHER 316874 HISPANIC Male 04/15/1974 5' 8" 250.0 lbs
VALENTINE, WILLIAM ALBERT 10355 WHITE Male 07/02/1958 5' 9" 210.0 lbs Yes
VALENZUELA, ELIZABETH ANN 186625 HISPANIC Female 07/13/1987 5' 6" 156.0 lbs
VALERIO RODRIGUEZ, JOSE 321976 HISPANIC Male 01/28/1955 5' 6" 145.0 lbs
VALERY, ANGELA KAY 226111 WHITE Female 06/26/1981 5' 4" 135.0 lbs
VALIANT, JASON 331726 WHITE Male 08/04/1979 6' 5" 250.0 lbs
Valiente, George 193782 HISPANIC Male 09/21/1952 5' 7" 200.0 lbs Yes
Valiente, Jake Peter 71667 HISPANIC Male 05/07/1988 5' 5" 150.0 lbs
Valladares, Vincente 8207 HISPANIC Male 12/06/1977 5' 7" 200.0 lbs Yes
VALLE, CARMELLO ANTHONY 35490 HISPANIC Male 07/17/1983 5' 9" 155.0 lbs
VALLE, CHRISTIAN JON 289400 WHITE Male 07/22/1997 5' 7" 150.0 lbs Yes
VALLE, DIANA CAROLINA 311518 HISPANIC Female 03/18/1986 5' 2" 140.0 lbs
VALLE, JENNIFER NICOLE 259146 WHITE Female 05/19/1975 5' 6" 180.0 lbs
VALLE, NELSON ANDRES 283923 WHITE Male 09/23/1986 5' 7" 170.0 lbs
VALLEY, SHAWNA ELIZABETH 240309 WHITE Female 11/28/1988 5' 3" 130.0 lbs Yes
VALLIERE, MATTHEW 207772 WHITE Male 10/06/1983 5' 5" 140.0 lbs
VALLIERE, STEVEN ALLEN ANTHONY 104207 WHITE Male 10/18/1979 5' 6" 260.0 lbs
VALLONE, PASQUALE PATRICK 91438 WHITE Male 04/29/1961 5' 10" 230.0 lbs
VALODARESBISCONTI, MARIA A 281815 HISPANIC Female 10/15/1959 5' 6" 120.0 lbs
VAN BOVEN, KRISTOPHER ERROL 344591 HISPANIC Male 05/15/1986 5' 8" 200.0 lbs
VAN DYKE, LOUISE EMILY 68308 WHITE Female 06/15/1951 5' 5"
VAN GORDON, ANTHONY JOHN MENDEZ 174436 WHITE Male 02/22/1996 5' 7" 140.0 lbs Yes
VAN HOOSE, DEANNA LEE 168826 WHITE Female 10/29/1971 5' 5" 140.0 lbs
VAN HORN, ALBERT JOHN 333012 WHITE Male 12/19/1962 6' 2" 122.0 lbs Yes
VAN LEER, ASHLYN ROSE 334740 WHITE Female 09/29/2003 5' 5" 200.0 lbs
VAN LEER, CHARLES JOSEPH 266648 WHITE Male 04/02/1997 5' 7" 130.0 lbs Yes
VAN NESS, BRIANNA CHRISTINE 202182 WHITE Female 03/13/1997 5' 7" 150.0 lbs
VAN NORMAN, DIANE CHARLENE 211345 WHITE Female 06/01/1971 5' 3" 160.0 lbs
VAN STRAHLEN, CRISTHIAN EDUARDO 357652 WHITE Male 02/06/1976 5' 5" 200.0 lbs
VAN TREESE, KYLE JOSEPH 354356 WHITE Male 04/26/1996 6' 0" 165.0 lbs
VAN WORMER, ALEXANDRA 316314 WHITE Female 07/30/1991 5' 3" 120.0 lbs
VANADESTINE, DOREEN C 90677 WHITE Female 09/17/1950 5' 2" 135.0 lbs
VANBEVEREN, THEODORE 208811 WHITE Male 10/04/1955 6' 0" 170.0 lbs Yes
VANBUREN, CARL EDWARD 41485 WHITE Male 01/08/1965 5' 5" 165.0 lbs
VANCE, KEITH WILLIAM 254421 WHITE Male 07/27/1972 5' 4" 165.0 lbs
Vandenbergh, Joshua Brandon 221347 WHITE Male 02/09/1997 5' 11"
VANDERCOOK, TODD JOSEPH 296233 WHITE Male 01/27/1993 5' 10" 220.0 lbs Yes
VANDERHOOF, TRACY LYNN 279217 WHITE Female 03/10/1974 5' 4" 160.0 lbs Yes
VANDERMEYDEN MILLER, PATRICK HARLIN 304772 WHITE Male 06/03/1994 5' 9" 140.0 lbs Yes
VANDERMEYDEN, PATRICK J 88653 WHITE Male 08/31/1973 5' 9" 155.0 lbs
VANDERPUYL, JOSHUA VICTOR 252508 WHITE Male 01/16/1980 6' 0" 170.0 lbs Yes
First
Last