Flagler County Sheriff Inmate Search

Inmate Search

Showing 21701 to 21800 of 23992
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
TORRES RODRIGUEZ, JUAN GABRIEL 204490 HISPANIC Male 09/10/1993 5' 9" 169.0 lbs
TORRES SANTOS, LUIS ALEXANDER 324499 HISPANIC Male 11/22/1979 5' 10" 180.0 lbs
TORRES, ANA MARIA 257200 HISPANIC Female 08/03/1995
TORRES, ANGEL LUIS 195337 HISPANIC Male 07/25/1963 5' 11" 165.0 lbs Yes
TORRES, ANGELINA TEELA 222586 WHITE Female 11/15/1984 5' 5" 130.0 lbs Yes
TORRES, ASHLEY NICOLE 234362 WHITE Female 08/16/1985 5' 3" 220.0 lbs Yes
TORRES, CRYSTAL MARIE 206855 HISPANIC Female 01/13/1989 5' 2" 120.0 lbs
TORRES, DESIRE MARIE 110800 HISPANIC Female 10/26/1983 5' 6" 150.0 lbs
Torres, Dixon E 121776 HISPANIC Male 05/01/1974 5' 4" 120.0 lbs
TORRES, EFRAIN RIOS 16892 WHITE Male 07/19/1983 5' 8" 155.0 lbs Yes
TORRES, ELIAS JORGE 149932 WHITE Male 07/05/1979 5' 10" 250.0 lbs
TORRES, ELIEZER 330200 HISPANIC Male 05/17/1987 5' 6" 150.0 lbs Yes
TORRES, ENRIQUE EMMANUEL 163081 HISPANIC Male 06/12/1994 5' 9" 150.0 lbs Yes
Torres, Euvenia Larae Mal'leek 270894 BLACK/AFRICAN AMERICAN Female 01/24/1995 5' 5" 136.0 lbs
TORRES, FULGENCIO 23799 HISPANIC Male 01/01/1959 5' 0" 210.0 lbs
Torres, Jacqueline Cassio 213963 HISPANIC Female 12/04/1997 5' 3" 200.0 lbs Yes
TORRES, JAIME 316513 HISPANIC Male 04/17/1999 5' 6" 150.0 lbs Yes
Torres, Jaime Junior 322118 HISPANIC Male 12/26/1998 5' 2" 100.0 lbs
TORRES, JEREMIAH NOEL 240079 HISPANIC Male 01/02/1999 5' 8" 220.0 lbs Yes
TORRES, JERRY SANTIAGO 93592 HISPANIC Male 08/23/1977 5' 8" 174.0 lbs
TORRES, JESUS 290672 HISPANIC Male 06/17/1977 5' 6" 210.0 lbs
TORRES, JOHN ENRIQUE 362001 HISPANIC Male 06/28/1999 5' 9" 171.0 lbs
TORRES, JONATHAN RAY 308239 HISPANIC Male 11/23/1989 5' 5" 140.0 lbs
TORRES, JORGE 40490 HISPANIC Male 04/23/1985 5' 6" 190.0 lbs Yes
TORRES, JOSE VICTOR 284 HISPANIC Male 12/02/1980 6' 0" 190.0 lbs
Torres, Jose Antonio Second 235633 BLACK/AFRICAN AMERICAN Male 01/01/1998 6' 0" 150.0 lbs Yes
TORRES, JOSE RAFAEL 335837 HISPANIC Male 11/20/1941 5' 7" 165.0 lbs
TORRES, LUIS GALLEGOS 58056 HISPANIC Male 03/15/1981 5' 3" 180.0 lbs
Torres, Raymond 57452 HISPANIC Male 03/19/1985 5' 6" 145.0 lbs
TORRES, REY FRANCISCO 177714 HISPANIC Male 10/31/1975 5' 4" 175.0 lbs
TORRES, RICARDO JOSE 117100 HISPANIC Male 12/28/1991 6' 2" 170.0 lbs
TORRES, ROBERT 342849 WHITE Male 01/15/1971 5' 8" 240.0 lbs
TORRES, STEPHANIE LYNN 262468 WHITE Female 08/21/1987 5' 7" 250.0 lbs Yes
TORRES, TYLER RAMON 260430 WHITE Male 11/15/2000 5' 10" 150.0 lbs Yes
TORRES, VICTOR 17517 HISPANIC Male 01/08/1987 5' 5" 150.0 lbs
TORRES-MELO, JOSE IGNACIO 302916 HISPANIC Male 03/12/1991 6' 1" 175.0 lbs
TORRES-SERRANO, XAVIER OMAR 340516 HISPANIC Male 03/29/1993 5' 10" 180.0 lbs
TORRISI, MARIANO JOHN Junior 214792 WHITE Male 12/31/1990 5' 8" 170.0 lbs Yes
TORTORELLA, COURTNEY MARIE 273093 WHITE Female 03/14/1995 5' 4" 280.0 lbs
TORTORELLO, RUSSELL A 349942 WHITE Male 10/02/1979 5' 7" 140.0 lbs Yes
TOSSIE, ELMER RUDOLPH 342788 BLACK/AFRICAN AMERICAN Male 12/12/1976 6' 1" 160.0 lbs
TOTEMEIER, GLENN 65115 WHITE Male 05/17/1966 5' 11" 190.0 lbs
TOTH, CHRISTOPHER JOHN 42501 WHITE Male 07/22/1990 5' 10" 135.0 lbs Yes
TOTH, DOUGLAS WALTER 13751 WHITE Male 10/16/1958 5' 8" 180.0 lbs
TOTH, ERNEST MICHAEL 120925 WHITE Male 06/30/1960 5' 6" 130.0 lbs Yes
TOTH, NANCY JANE 8181 WHITE Female 02/28/1959 5' 7" 180.0 lbs
Toto, Christopher Anthony 36577 WHITE Male 05/20/1990 6' 1" 175.0 lbs Yes
TOTO, DANIEL LOUIS 37562 WHITE Male 06/11/1984 6' 0" 180.0 lbs Yes
TOUCH, SOK 225692 WHITE Male 04/15/1971 5' 5" 145.0 lbs
TOUHEY, BRYAN CHRISTOPHER 218866 WHITE Male 09/28/1979 5' 6" 140.0 lbs Yes
TOUHEY, CHRISTINE ANN 183168 WHITE Female 02/13/1986 5' 2" 130.0 lbs Yes
TOUHEY, EVAN CHRISTOPHER 225910 WHITE Male 11/03/1998 5' 7" 161.0 lbs Yes
TOUHEY, LISA MARIE 152830 WHITE Female 09/14/1981 5' 4" 110.0 lbs Yes
TOUMBS, FELICIA Elizabeth 246928 BLACK/AFRICAN AMERICAN Female 05/24/1984 5' 3" 160.0 lbs
TOUMBS, JEREMY NICOLAUS 20699 BLACK/AFRICAN AMERICAN Male 10/24/1979 5' 8" 190.0 lbs Yes
TOUMBS, JOHNNY LEE 155460 BLACK/AFRICAN AMERICAN Male 08/23/1958 6' 1" 225.0 lbs Yes
TOUROVETS, IGOR 26394 WHITE Male 12/10/1969 6' 2" 150.0 lbs Yes
TOUSSAINT, CHRISTOPHER LEE 284430 BLACK/AFRICAN AMERICAN Male 05/17/1989 6' 1" 160.0 lbs Yes
TOUSSAINT, KINJATA KWAME 145137 BLACK/AFRICAN AMERICAN Male 07/14/1992 5' 10" 125.0 lbs Yes
TOUSSAINT, MACKENDIE 71500 BLACK/AFRICAN AMERICAN Male 01/05/1991 5' 9" 190.0 lbs Yes
Tovar Deascencio, Maria Delaluz 360453 HISPANIC Female 12/13/1971 5' 2" 170.0 lbs
Tovar, Justin Robert 245731 WHITE Male 10/16/1999 5' 11" 152.0 lbs
TOWERS, EDWARD NEVEONY 160591 WHITE Male 04/27/1956 5' 6" 140.0 lbs
TOWNE, GARY 103655 WHITE Male 06/27/1946 6' 3" 220.0 lbs
TOWNER, EDWARD STEWART 285866 WHITE Male 03/14/1984 6' 2" 185.0 lbs Yes
TOWNER, THOMAS JOSEPH 8183 WHITE Male 10/23/1955 6' 2" 190.0 lbs
TOWNS, BARBARA JOAN 272431 WHITE Female 09/03/1951 5' 7" 150.0 lbs
TOWNSEND, AUTUM 103778 WHITE Female 11/06/1982 5' 3" 143.0 lbs
TOWNSEND, DANIEL CHAIN 134409 WHITE Male 10/06/1968 6' 0" 165.0 lbs
TOWNSEND, DARRICK DWIGHT 54634 BLACK/AFRICAN AMERICAN Male 01/13/1970 5' 11" 200.0 lbs
TOWNSEND, EDGAR LEO 16423 WHITE Male 03/22/1959 5' 10" 175.0 lbs Yes
Townsend, John Allan Junior 231415 WHITE Male 02/14/1990 5' 11" 200.0 lbs Yes
TOWNSON, JAMES STEWART 218288 WHITE Male 02/22/1975 5' 8" 155.0 lbs Yes
TOWNS-YOUNG, JAELYN NICOLE 242783 BLACK/AFRICAN AMERICAN Female 12/27/1998 5' 5" 140.0 lbs
TOWSON, JOHNNIE CHARLES Junior 33284 BLACK/AFRICAN AMERICAN Male 11/09/1954 5' 8" 140.0 lbs
TOY, PAUL ALEXANDER 94024 WHITE Male 10/25/1960 5' 11" 180.0 lbs
TOYEN, PEDRO RIVERA 274910 WHITE Male 03/30/1967 5' 10" 175.0 lbs
TOYOS, ARMANDO R 203112 HISPANIC Male 10/11/1975 6' 0" 230.0 lbs
TRABANDT, GREGORY MILES 351076 WHITE Male 05/13/1971 6' 2" 200.0 lbs
TRABERT, RANDI LAVON 123776 WHITE Female 02/02/1982 5' 9" 120.0 lbs Yes
TRACEY, PHILLIP KEITH 276917 WHITE Male 09/30/1971 5' 10" 150.0 lbs Yes
TRACY, TYLER M 172849 WHITE Male 05/26/1994 6' 0" 210.0 lbs
TRAMEL, TERRANCE 257011 BLACK/AFRICAN AMERICAN Male 10/03/1977 5' 7" 157.0 lbs
TRAMPERT, GAIL A 188 WHITE Female 12/18/1963 5' 6" 168.0 lbs
Trampert, Matthias Ron 225396 WHITE Male 09/28/1995 6' 2" 235.0 lbs Yes
TRAN, CAROL THI 269321 UNKNOWN Female 05/19/1993 5' 2" 140.0 lbs
TRAN, DONG P 242641 Oriental Male 07/10/1976 5' 7" 120.0 lbs
TRAN, STEVEN WALKER 300131 ASIAN Male 09/14/1989 5' 8" 180.0 lbs
TRAN, TROY CHRISTOPHER 352629 WHITE Male 11/10/1988 5' 6" 170.0 lbs
TRASTER, TERESA ANNE 139030 WHITE Female 04/02/1964 5' 4" 123.0 lbs Yes
Traulsen, Ari Angel Solis 225550 HISPANIC Male 05/16/1995 5' 7" 168.0 lbs Yes
Traulsen, Corben Jonerik 244649 WHITE Male 02/19/1999 5' 9" 165.0 lbs Yes
TRAVERS, ZACHARY R 200527 WHITE Male 09/24/1993 5' 6" 150.0 lbs
TRAVIS, MICHELE SANDRA 72665 WHITE Female 04/13/1962 5' 3" 120.0 lbs
TRAWICK, SHAUN CLAY 42037 WHITE Male 09/13/1978 5' 6" 140.0 lbs
TRAYLOR, ALETHA LYNN 290529 WHITE Female 03/13/1965 5' 3" 130.0 lbs
TRAYNOR, COLYER 361231 WHITE Male 02/17/1999 6' 3" 200.0 lbs
TRAYWICK, HARRY THOMAS 5189 WHITE Male 08/23/1962 6' 0" 198.0 lbs
TREBUS, GENEVIEVE STEPHENSON 127133 WHITE Female 12/03/1978 5' 6" 125.0 lbs
TRECKI, MICHAEL DENNIS Junior 12735 WHITE Male 06/20/1991 5' 10" 170.0 lbs
First
Last