Flagler County Sheriff Inmate Search

Inmate Search

Showing 22001 to 22100 of 23191
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
WATTS, STEVEN CRAIG 47270 WHITE Male 11/14/1960 6' 1" 235.0 lbs
WATTS, WALTER ALLEN 328696 WHITE Male 05/26/1960 5' 7" 170.0 lbs
WATZNAUER, DONALD GENE 200883 WHITE Male 03/30/1979 5' 6" 150.0 lbs Yes
WAUGAMAN, JOHN ALAN 161445 WHITE Male 04/28/1961 5' 10" 145.0 lbs Yes
WAY, CHRISTIAN JACOB 196433 WHITE Male 07/27/1990 5' 10" 170.0 lbs
WAY, DANIEL ROBERT 90151 WHITE Male 03/31/1980 5' 9" 240.0 lbs
WAY, TARNISHA LANETTE 204673 BLACK/AFRICAN AMERICAN Female 04/22/1975 5' 4" 130.0 lbs
WAYDA, STEPHEN THOMAS 26616 WHITE Male 03/05/1959 5' 9" 225.0 lbs
WAYNE, FRANK WESLEY 333655 WHITE Male 01/17/1965 5' 8" 160.0 lbs Yes
WEALAND, RANDY LEE 313852 WHITE Male 01/13/1966 2' 9"
Weatherford, Barbara M 109407 WHITE Female 09/22/1965 5' 9" 150.0 lbs
WEATHERFORD, SAMANTHA LEE 91689 WHITE Female 06/13/1987 5' 8" 120.0 lbs
WEATHERS, TARA RENEE 329236 WHITE Female 06/10/1987 5' 2" 138.0 lbs
Weathersby, Antonio Marcos 99230 WHITE Male 02/25/1980 5' 8" 155.0 lbs
WEATHINGTON, LEANN NATHALEE 292921 WHITE Female 06/16/1979 5' 5" 135.0 lbs Yes
WEAVER, ALEXANDRA K 219077 WHITE Female 10/17/1997 5' 4" 120.0 lbs
WEAVER, BROCK ANTHONY 325413 WHITE Male 05/16/1986 5' 7" 180.0 lbs
WEAVER, CARROLL RAYMOND Junior 16741 WHITE Male 03/02/1948 5' 11" 270.0 lbs Yes
WEAVER, CHRISTOPHER 9360 BLACK/AFRICAN AMERICAN Male 04/21/1967 5' 6" 200.0 lbs
WEAVER, DANIELLE ROSE 222884 WHITE Female 06/27/1995 5' 6" 138.0 lbs
WEAVER, DOUGLAS WAYNE 246418 WHITE Male 06/05/1972 5' 10" 210.0 lbs Yes
WEAVER, GARY J 100881 WHITE Male 03/03/1964 6' 0" 195.0 lbs
WEAVER, JACOB MICHAEL 340693 WHITE Male 06/05/1994 5' 7" 150.0 lbs
WEAVER, JESSE OWEN Third 274016 WHITE Male 04/29/1952 5' 11" 150.0 lbs
WEAVER, JOSIE LYNNE 191435 WHITE Female 10/02/1994 5' 7" 115.0 lbs
WEAVER, MARK FRANCIS 27735 WHITE Male 06/07/1949 5' 11" 280.0 lbs
Weaver, Randall Ray 210208 WHITE Male 11/28/1958 5' 10" 145.0 lbs
WEAVER, SCOTT DOUGLAS 6870 WHITE Male 08/10/1970 6' 1" 160.0 lbs
WEAVER, TAROD LOVELL 317853 BLACK/AFRICAN AMERICAN Male 10/07/1987 5' 11" 179.0 lbs
Weaver, Timothy Patrick 211044 WHITE Male 06/09/1977 5' 11" 185.0 lbs
Weaver, Wilbur Anne 102899 WHITE Male 12/05/1956 5' 9" 195.0 lbs
WEAVER, WILLIAM WESLEY 32096 WHITE Male 08/14/1990 5' 10" 190.0 lbs Yes
WEAVER, ZACHARY DANIEL 172227 WHITE Male 05/26/1988 5' 5" 130.0 lbs
WEBB, ASHLEY MARIE 279961 WHITE Female 06/18/1991 5' 0" 100.0 lbs Yes
WEBB, CALVIN 296710 BLACK/AFRICAN AMERICAN Male 12/09/1980
WEBB, DEBRA A 24279 WHITE Female 05/15/1958 5' 3" 135.0 lbs
WEBB, DEBRA BURNETT 96025 WHITE Female 10/20/1955 5' 0" 120.0 lbs
WEBB, JA' KARI DISHAUN 307876 BLACK/AFRICAN AMERICAN Male 08/30/2002 5' 8" 220.0 lbs
WEBB, JAMAAN ARTEZ MALIK 357024 BLACK/AFRICAN AMERICAN Male 08/06/1992 6' 0" 205.0 lbs
WEBB, JAMES ALFRED 229540 WHITE Male 04/02/1960 6' 1" 200.0 lbs
WEBB, JARIAN RASHAUN 7686 BLACK/AFRICAN AMERICAN Male 03/07/1980 7' 0" 220.0 lbs Yes
WEBB, JESSE MICHAEL 48076 WHITE Male 04/06/1987 5' 10" 170.0 lbs Yes
WEBB, JUSTIN MICHAEL 187010 WHITE Male 04/06/1982 5' 10" 170.0 lbs
WEBB, KENNETH JEROME 285438 BLACK/AFRICAN AMERICAN Male 03/26/1964 6' 2" 165.0 lbs
WEBB, MARKEE WANYA SENTEL 283797 BLACK/AFRICAN AMERICAN Male 10/29/1995 5' 8" 220.0 lbs Yes
WEBB, ROBERT LEE Junior 213141 WHITE Male 10/08/1992 5' 10" 140.0 lbs
WEBB, TROY DAVID 356258 WHITE Male 11/21/1997 5' 7" 170.0 lbs
WEBER, ANDREW CLARENCE 177 WHITE Male 03/25/1953 5' 10" 160.0 lbs
WEBER, NATASHA ANN 323051 WHITE Female 07/21/1989 5' 5" 175.0 lbs
WEBER, RICHARD L 29656 WHITE Male 10/13/1986 5' 11" 195.0 lbs Yes
WEBER, RILEY 351576 WHITE Male 12/21/2005 6' 1" 160.0 lbs
WEBER, RUSSELL ALLEN 44981 WHITE Male 08/01/1982 5' 8" 218.0 lbs Yes
WEBER, WILLIAM 16661 WHITE Male 08/09/1984 5' 11" 255.0 lbs
Webster, Mark CHRISTOPHER 284014 WHITE Male 09/28/1972 6' 2" 179.0 lbs Yes
WEDELL, THOMAS SHEEHAN 154743 WHITE Male 02/28/1995 5' 6" 175.0 lbs Yes
WEDINGTON, DARRAN LAMONTE 155495 BLACK/AFRICAN AMERICAN Male 02/27/1987 5' 2" 155.0 lbs
WEDLOCK, HAYLEY HELEN 123291 WHITE Female 03/05/1993 5' 4" 150.0 lbs Yes
WEEDMAN, MARISSA LEIGH 266099 WHITE Female 07/20/2001 5' 7" 180.0 lbs
WEEKLEY, DAVID CLYDE 193962 WHITE Male 03/27/1959 5' 10" 251.0 lbs
WEEKLEY, DYLAN JAMES 73865 Other Male 10/02/1991 5' 7" 180.0 lbs Yes
WEEKS, ALFRED LEROY Junior 56966 WHITE Male 11/10/1971 6' 0" 160.0 lbs
WEEKS, CAROL MARLEEN 4667 WHITE Female 07/26/1970 5' 1" 175.0 lbs
Weeks, Carolyn Coward 43400 WHITE Female 10/08/1978 5' 8" 120.0 lbs
WEEKS, CHRISTOPHER KAVIKA 205406 WHITE Male 09/29/1983 5' 10" 210.0 lbs
WEEKS, DAVID SCOTT 206492 WHITE Male 06/20/1989 5' 10" 150.0 lbs
WEEKS, DEMETRIUS 131493 BLACK/AFRICAN AMERICAN Male 11/27/1976 6' 1" Yes
WEEKS, DUANE WILLIAM Junior 298464 WHITE Male 10/06/1980 6' 3" 365.0 lbs Yes
WEEKS, ERNEST R 218680 WHITE Male 05/10/1975 5' 10" 200.0 lbs
WEEKS, HAROLD FRANCIS Junior 228664 WHITE Male 07/29/1973 5' 11" 175.0 lbs
WEEKS, JASON S. 15128 WHITE Male 04/16/1973 5' 10" 160.0 lbs Yes
WEEKS, KELLY ELAINE 314776 WHITE Female 05/20/1983 5' 8" 200.0 lbs
WEEKS, KIMBERLE BARZELOGNA 181027 WHITE Female 04/27/1961 5' 6" 230.0 lbs Yes
WEEKS, WARREN ROSS 47225 WHITE Male 01/28/1967 6' 1"
WEESNER, RYAN PIERCE 243657 WHITE Male 08/21/1990 5' 10" 220.0 lbs Yes
WEHRHEIM, ALAN EDWARD 90352 WHITE Male 11/07/1947 5' 9" 165.0 lbs Yes
WEIKERT, RONALD EUGENE 265476 WHITE Male 07/17/1949 6' 0" 200.0 lbs
WEINER, JEFFREY LOUIS 114726 WHITE Male 01/31/1959 5' 10" 160.0 lbs
WEINRAUB-BARRON, JAKE ETHAN 238790 WHITE Male 04/25/1997 5' 7" 160.0 lbs Yes
WEINRICH, MATTHEW DAVID 9190 WHITE Male 07/18/1975 5' 10" 160.0 lbs
Weis, John Scott 219224 WHITE Male 04/21/1998 5' 10" 130.0 lbs
WEIS, MELANIE BIANCA 188683 WHITE Female 08/23/1975 5' 7" 150.0 lbs
Weis, Scott Jon 151366 WHITE Male 04/10/1967 6' 4" 200.0 lbs Yes
WEISBERG, JOSEPH BENJAMIN 280925 WHITE Male 09/11/1999 6' 3" 220.0 lbs
WEISBURG, COURTNEY 118960 WHITE Female 12/09/1992 5' 8" 180.0 lbs
WEISKITTEL, MICHELLE LEE 18087 WHITE Female 12/16/1981 5' 7" 130.0 lbs Yes
WEISS, ANDREW WILLIAM 200947 WHITE Male 12/04/1983 6' 0" 210.0 lbs
WEISS, HOWARD M 113492 WHITE Male 07/25/1968 5' 11" 240.0 lbs
WEISS, MICHAEL ALAN 176 WHITE Male 10/05/1967 6' 0" 290.0 lbs
WEISSENFELS, ROY PETER 138894 WHITE Male 03/22/1966 5' 11" 160.0 lbs Yes
Weisstein, Marshall Allen 205318 WHITE Male 09/14/1984 6' 0" 180.0 lbs
WELBORN, WILLIAM CARROLL Junior 239199 WHITE Male 08/23/1970 6' 0" 170.0 lbs
WELCH, AARON RYAN 52092 WHITE Male 05/29/1989 6' 0" 152.0 lbs Yes
WELCH, ALICE DAVIS 319398 WHITE Female 06/25/1973 5' 2" 135.0 lbs
Welch, Donna Lynn 58269 WHITE Female 03/19/1958 4' 11" 120.0 lbs Yes
WELCH, EDMOND NATHANIEL 11359 WHITE Male 10/06/1980 5' 10" 185.0 lbs Yes
WELCH, MICHELE LEIGH 327861 WHITE Female 11/27/1975 5' 7" 160.0 lbs
WELKER, SARAH ANNE 299216 WHITE Female 11/12/1987 5' 9" 140.0 lbs Yes
WELLIVER, KIMBERLY ANN 298798 WHITE Female 04/03/1964 5' 3" 140.0 lbs
WELLMAN, MARK ALLEN 22228 WHITE Male 11/04/1988 6' 1" 175.0 lbs Yes
Wellnitz, Cheryl Anne 117603 WHITE Female 10/11/1971 5' 1" 137.0 lbs
First
Last