Flagler County Sheriff Inmate Search

Inmate Search

Showing 22801 to 22900 of 23216
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
Wise, Thomas Michael Senior 186233 WHITE Male 05/30/1966 5' 9" 165.0 lbs
WISE, TIFFENY DIANE 265931 WHITE Female 10/29/1979 5' 5" 215.0 lbs Yes
WISE, WALTER RANDOLPH Fourth 330601 BLACK/AFRICAN AMERICAN Male 01/28/1994 6' 1" 180.0 lbs
WISEMAN, KENNETH JAMES 204724 WHITE Male 09/01/1961 5' 8" 212.0 lbs Yes
WISEMAN, STEVEN MATHEW 296878 WHITE Male 06/13/1960 5' 9" 225.0 lbs Yes
WISINGER, THOMAS GIRARD 219109 WHITE Male 03/09/1961 5' 11" 170.0 lbs
WISNER, VICTORIA G 112807 WHITE Female 04/19/1970 5' 4" 120.0 lbs
WITCHER, JAMISON ROBERT 275919 WHITE Male 05/20/2000 5' 11" 160.0 lbs
WITCHER, JARROD ADAM 274279 WHITE Male 10/29/1976 5' 10" 175.0 lbs
WITFILL, STACY LYNN 179507 WHITE Female 06/07/1970 5' 4" 145.0 lbs
WITHERS, MICHAEL DALE 12265 WHITE Male 07/24/1963 6' 1" 185.0 lbs
WITHERSPOON, CARL ANTHONY 315869 BLACK/AFRICAN AMERICAN Male 05/16/1991 5' 6" 165.0 lbs
WITHERSPOON, JASON Tyrell 86154 BLACK/AFRICAN AMERICAN Male 09/16/1991 6' 0" 165.0 lbs
WITHERSPOON, NATALIE PIERCE 301755 WHITE Female 05/31/1997 5' 5" 140.0 lbs
WITKOWSKI, KEIRA BELLE 275320 WHITE Female 06/05/2001 5' 2" 130.0 lbs Yes
WITKOWSKI, MAUREEN ELEANOR 138417 WHITE Female 12/19/1973 5' 5" 120.0 lbs
WITKOWSKI, STEVEN FRANCIS 129509 WHITE Male 12/18/1971 5' 8" 150.0 lbs Yes
Witrykowski, Eric EDWARD 310597 WHITE Male 01/20/1995 6' 0" 150.0 lbs
WITT, JIMMIE LUTHER 272567 WHITE Male 11/15/1975 5' 9" 125.0 lbs
WITTEMANN, RYAN JAMES 173427 WHITE Male 06/13/1992 5' 1" 140.0 lbs Yes
WITTEN, NICHOLAS MICHAEL 283457 WHITE Male 06/12/1980 6' 5" 240.0 lbs
WITTERSTAETTER, JAMES M Junior 50670 WHITE Male 02/23/1970 5' 8" 155.0 lbs Yes
WITTY, ZACHARY DAVID 263269 WHITE Male 06/10/1994 5' 9" 200.0 lbs
WOEPPEL, HEATHER MARRIE 98185 WHITE Female 10/14/1982 5' 6" 120.0 lbs
WOERNER, MARIA DE LOURDES 55573 HISPANIC Female 04/01/1960 5' 6" 140.0 lbs
Wofford, Christopher S 233840 BLACK/AFRICAN AMERICAN Male 06/16/1961 6' 0" 215.0 lbs
WOHLFARTH, FERDINAND RUDLOPH 85933 WHITE Male 12/20/1955 5' 8" 150.0 lbs
WOHLFARTH, RUDOLF FERDINAND PASQUA 227064 WHITE Male 04/04/1997 5' 11" 200.0 lbs
WOJCIK, KATIE ANN 125626 WHITE Female 01/19/1989 5' 7" 175.0 lbs Yes
WOJCIK, KRISTEN DEBORAH 281223 WHITE Female 10/29/1982 5' 4" 118.0 lbs
WOJCIK, MATTHEW JAMES 72800 WHITE Male 11/13/1984 5' 10" 170.0 lbs
WOJTON, JOHN PATRICK 12683 WHITE Male 12/16/1961 5' 10" 165.0 lbs Yes
WOLAGIEWICZ, ANDREW JAMES 68309 WHITE Male 02/26/1982 5' 10" 150.0 lbs Yes
WOLCOTT, STEPHEN DAVID 248433 WHITE Male 07/08/1983 5' 10" 180.0 lbs Yes
WOLF, MICHAEL CARL 208603 WHITE Male 02/15/1964 5' 4" 200.0 lbs Yes
WOLF, ROBERT EDWARD 30925 WHITE Male 01/04/1935 5' 4" 267.0 lbs
WOLFE, ADAM M 76729 WHITE Male 06/26/1990 6' 0" 150.0 lbs
WOLFE, JAMES R 63401 WHITE Male 09/19/1981 6' 2" 170.0 lbs
WOLFE, MICHAEL EDWARD 242064 WHITE Male 08/16/1971 5' 6" 160.0 lbs Yes
WOLFE, THRODORE Third 110719 BLACK/AFRICAN AMERICAN Male 12/05/1983 5' 10" 205.0 lbs
WOLFENDEN, CAITLYN AMBERLI 234720 WHITE Female 05/16/1988 5' 6" 160.0 lbs
Wolfert, Robert George 18791 WHITE Male 04/23/1964 6' 0" 258.0 lbs Yes
WOLFF KELLY, MORTIMER ROCKWELL 282561 BLACK/AFRICAN AMERICAN Male 05/27/1972 5' 11" 190.0 lbs
WOLFF, BRIAN MITCHELL 305718 WHITE Male 01/09/1968 5' 9" 150.0 lbs Yes
Wolfington, Harold Joseph Fourth 44817 WHITE Male 09/25/1987 6' 0" 160.0 lbs Yes
WOLFKILL, LLOYD ARTHUR Third 23145 WHITE Male 08/24/1977 6' 0" 260.0 lbs
WOLFORD, JUSTIN MICHAEL 236578 WHITE Male 03/01/1995 5' 7" 130.0 lbs
Wolk, Tina Marie 179010 WHITE Female 02/26/1963 5' 6" 125.0 lbs
WOLOSHUK, THOMAS JAMES 284653 WHITE Male 01/09/1956 5' 7" 100.0 lbs Yes
WOMACK, NATHAN LEE 213846 WHITE Male 06/01/1996 5' 11" 220.0 lbs
WOMBLE, DAVID JACOB 65484 WHITE Male 02/05/1991 5' 6" 140.0 lbs Yes
WOOD, BILLY LEE 36501 WHITE Male 07/21/1972 6' 0"
WOOD, BRIAN KEITH 677 WHITE Male 01/30/1964 5' 10" 185.0 lbs Yes
WOOD, CHRISTOPHER COLE 308488 ASIAN Male 04/12/2005 5' 10" 120.0 lbs
Wood, Danielle 114207 WHITE Female 10/20/1980 5' 1" 125.0 lbs
WOOD, GEORGE G Junior 154441 WHITE Male 05/08/1960 5' 8" 50.0 lbs
WOOD, GEORGE GARLAND Third 226190 BLACK/AFRICAN AMERICAN Male 08/21/1985 5' 7" 165.0 lbs Yes
WOOD, JENNIFER LYNN 208670 WHITE Female 06/28/1983 5' 3" 200.0 lbs Yes
WOOD, JOHN M 330893 WHITE Male 07/18/1966 5' 9" 180.0 lbs
Wood, John Robert Junior 223736 WHITE Male 08/10/1970 6' 0" 200.0 lbs Yes
WOOD, KEVIN FRANK 308006 WHITE Male 03/20/1969 5' 7" 140.0 lbs Yes
WOOD, LESLIE SHAWN 109744 WHITE Male 01/31/1963 5' 10" 240.0 lbs Yes
WOOD, MICHAEL DAVID 32099 WHITE Male 03/25/1959 6' 0" 150.0 lbs
WOOD, ROBERT MICHAEL Junior 288041 WHITE Male 07/19/1993 5' 10" 160.0 lbs
WOOD, ROY LEE 212517 WHITE Male 06/30/1991 5' 6" 180.0 lbs Yes
WOOD, RYAN KEITH 321706 WHITE Male 02/26/1992 5' 9" 190.0 lbs
WOOD, THOMAS WILLIAM 159359 WHITE Male 11/03/1986 5' 4" 155.0 lbs Yes
WOOD, WILLIAM 273841 WHITE Male 12/13/1959 5' 11" 180.0 lbs
WOODALL, ANGELIA DOROTHEA 190178 WHITE Female 09/06/1978 5' 3" 115.0 lbs Yes
WOODARD, DAE'SHAUD DETRELL 351957 BLACK/AFRICAN AMERICAN Male 05/07/2002 5' 7" 135.0 lbs
WOODARD, DOUGLAS LEE 10167 WHITE Male 08/11/1973 6' 2" 201.0 lbs
WOODARD, FREDRICK LEE 316857 BLACK/AFRICAN AMERICAN Male 06/18/1976 6' 0" 175.0 lbs
WOODARD, JADEN TYRELL 299057 BLACK/AFRICAN AMERICAN Male 07/04/2003 6' 1" 180.0 lbs Yes
Woodard, Michael Preston 107612 WHITE Male 10/23/1978 5' 11" 175.0 lbs
WOODARD, MICHAEL SUMNER 222142 WHITE Male 02/16/1994 6' 2" 195.0 lbs
Woodard, Russell Duane 119371 WHITE Male 07/26/1977 6' 0" 100.0 lbs Yes
WOODCOCK, GRANVILLE B 274318 BLACK/AFRICAN AMERICAN Male 07/11/1947 5' 4" 141.0 lbs
WOODFIN, EMMETT WYCLIFFE 134384 WHITE Male 06/22/1974 5' 9" 180.0 lbs Yes
WOODLAND, DAVID B 294034 WHITE Male 09/26/1963 5' 10" 160.0 lbs Yes
WOODMAN, MICHAEL EDMOND Junior 197943 WHITE Male 11/22/1987 6' 0" 200.0 lbs
WOODRUFF, SAVANNA LYNN 340474 WHITE Female 05/23/2005 5' 0" 100.0 lbs
WOODS, CARLIN J 9631 BLACK/AFRICAN AMERICAN Male 05/07/1969 5' 2" 200.0 lbs
WOODS, DANIEL HARRISON 202941 WHITE Male 10/31/1986 5' 7" 165.0 lbs Yes
WOODS, JAMES BARRY 29188 BLACK/AFRICAN AMERICAN Male 01/12/1960 5' 8" 165.0 lbs
WOODS, JEFFERY DESHAWN 355150 BLACK/AFRICAN AMERICAN Male 09/23/1993 5' 7" 125.0 lbs
WOODS, JESSICA CHRISTINE 327676 WHITE Female 05/15/1990 5' 0" 170.0 lbs
WOODS, JOCATAVIS TAVEAL 233895 BLACK/AFRICAN AMERICAN Male 08/14/1990 5' 7" 130.0 lbs
WOODS, JUSTIN TERRENCE 224565 BLACK/AFRICAN AMERICAN Male 01/19/2000 6' 0" 160.0 lbs Yes
WOODS, PATRICIA LAVERNE 255652 WHITE Female 09/22/1984 5' 6" 130.0 lbs
WOODS, QUINTON JOSHEAVIA 144147 BLACK/AFRICAN AMERICAN Male 01/04/1986 5' 7" 220.0 lbs
WOODS, ROCK JOHN 272838 WHITE Male 08/21/1968 5' 9" 160.0 lbs
WOODS, ROGERS BERNARD Second 175467 BLACK/AFRICAN AMERICAN Male 11/02/1986 5' 8" 240.0 lbs
WOODS, THOMAS ALEXANDER 96779 WHITE Male 12/03/1995 5' 9" 200.0 lbs Yes
WOODS, TOMMIE LEE Third 251872 BLACK/AFRICAN AMERICAN Male 08/02/1989 6' 2" 180.0 lbs Yes
WOODS, TWILA ESTILDA 222364 BLACK/AFRICAN AMERICAN Female 04/30/1984 5' 2" 135.0 lbs
WOODSIDE, KEIONDRAE DERMAIN 266650 BLACK/AFRICAN AMERICAN Male 05/20/1979 5' 10" 230.0 lbs
WOODSON, DARRIUS DA'QUAN 333238 BLACK/AFRICAN AMERICAN Male 02/22/1996 5' 8" 140.0 lbs
WOODSON, VIRGIL LAMONTE Junior 341850 BLACK/AFRICAN AMERICAN Male 05/23/1995 5' 7" 140.0 lbs
Woodward, Denise M 215859 WHITE Female 08/17/1966 5' 4" 180.0 lbs
WOODWARD, JOSEPH RANDAL 8774 WHITE Male 09/14/1962 5' 8" 208.0 lbs
First
Last