Flagler County Sheriff Inmate Search

Inmate Search

Showing 22801 to 22900 of 23983
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
WEBB, ROBERT LEE Junior 213141 WHITE Male 10/08/1992 5' 10" 140.0 lbs
WEBB, TROY DAVID 356258 WHITE Male 11/21/1997 5' 7" 170.0 lbs
WEBER, ANDREW CLARENCE 177 WHITE Male 03/25/1953 5' 10" 160.0 lbs
WEBER, NATASHA ANN 323051 WHITE Female 07/21/1989 5' 5" 175.0 lbs
WEBER, RICHARD L 29656 WHITE Male 10/13/1986 5' 11" 195.0 lbs Yes
WEBER, RILEY 351576 WHITE Male 12/21/2005 6' 1" 160.0 lbs
WEBER, RUSSELL ALLEN 44981 WHITE Male 08/01/1982 5' 8" 218.0 lbs Yes
WEBER, WILLIAM 16661 WHITE Male 08/09/1984 5' 11" 255.0 lbs
WEBSTER, MARK CHRISTOPHER 284014 WHITE Male 09/28/1972 6' 2" 179.0 lbs Yes
WEDELL, THOMAS SHEEHAN 154743 WHITE Male 02/28/1995 5' 6" 175.0 lbs Yes
WEDINGTON, DARRAN LAMONTE 155495 BLACK/AFRICAN AMERICAN Male 02/27/1987 5' 2" 155.0 lbs
WEDLOCK, HAYLEY HELEN 123291 WHITE Female 03/05/1993 5' 4" 150.0 lbs Yes
WEEDMAN, MARISSA LEIGH 266099 WHITE Female 07/20/2001 5' 7" 180.0 lbs
WEEKLEY, DAVID CLYDE 193962 WHITE Male 03/27/1959 5' 10" 251.0 lbs
WEEKLEY, DYLAN JAMES 73865 Other Male 10/02/1991 5' 7" 180.0 lbs Yes
WEEKS, ALFRED LEROY Junior 56966 WHITE Male 11/10/1971 6' 0" 160.0 lbs
WEEKS, CAROL MARLEEN 4667 WHITE Female 07/26/1970 5' 1" 175.0 lbs
Weeks, Carolyn Coward 43400 WHITE Female 10/08/1978 5' 8" 120.0 lbs
WEEKS, CHRISTOPHER KAVIKA 205406 WHITE Male 09/29/1983 5' 10" 210.0 lbs
WEEKS, DAVID SCOTT 206492 WHITE Male 06/20/1989 5' 10" 150.0 lbs
WEEKS, DEMETRIUS 131493 BLACK/AFRICAN AMERICAN Male 11/27/1976 6' 1" Yes
WEEKS, DUANE WILLIAM Junior 298464 WHITE Male 10/06/1980 6' 3" 365.0 lbs Yes
WEEKS, ERNEST R 218680 WHITE Male 05/10/1975 5' 10" 200.0 lbs
WEEKS, HAROLD FRANCIS Junior 228664 WHITE Male 07/29/1973 5' 11" 175.0 lbs
WEEKS, JASON S 15128 WHITE Male 04/16/1973 5' 10" 160.0 lbs Yes
WEEKS, KELLY ELAINE 314776 WHITE Female 05/20/1983 5' 8" 200.0 lbs
WEEKS, KIMBERLE BARZELOGNA 181027 WHITE Female 04/27/1961 5' 6" 230.0 lbs Yes
WEEKS, WARREN ROSS 47225 WHITE Male 01/28/1967 6' 1"
WEESNER, RYAN PIERCE 243657 WHITE Male 08/21/1990 5' 10" 220.0 lbs Yes
WEHRHEIM, ALAN EDWARD 90352 WHITE Male 11/07/1947 5' 9" 165.0 lbs Yes
WEIKERT, RONALD EUGENE 265476 WHITE Male 07/17/1949 6' 0" 200.0 lbs
WEINER, JEFFREY LOUIS 114726 WHITE Male 01/31/1959 5' 10" 160.0 lbs
WEINRAUB-BARRON, JAKE ETHAN 238790 WHITE Male 04/25/1997 5' 7" 160.0 lbs Yes
WEINRICH, MATTHEW DAVID 9190 WHITE Male 07/18/1975 5' 10" 160.0 lbs
Weis, John Scott 219224 WHITE Male 04/21/1998 5' 10" 130.0 lbs Yes
WEIS, MELANIE BIANCA 188683 WHITE Female 08/23/1975 5' 7" 150.0 lbs
Weis, Scott Jon 151366 WHITE Male 04/10/1967 6' 4" 200.0 lbs Yes
WEISBERG, JOSEPH BENJAMIN 280925 WHITE Male 09/11/1999 6' 3" 220.0 lbs
WEISBURG, COURTNEY 118960 WHITE Female 12/09/1992 5' 8" 180.0 lbs
WEISKITTEL, MICHELLE LEE 18087 WHITE Female 12/16/1981 5' 7" 130.0 lbs Yes
WEISS, ANDREW WILLIAM 200947 WHITE Male 12/04/1983 6' 0" 210.0 lbs
WEISS, HOWARD M 113492 WHITE Male 07/25/1968 5' 11" 240.0 lbs
WEISS, MICHAEL ALAN 176 WHITE Male 10/05/1967 6' 0" 290.0 lbs
WEISSENFELS, ROY PETER 138894 WHITE Male 03/22/1966 5' 11" 160.0 lbs Yes
WEISSTEIN, MARSHALL ALLEN 205318 WHITE Male 09/14/1984 6' 0" 180.0 lbs
WELBORN, WILLIAM CARROLL Junior 239199 WHITE Male 08/23/1970 6' 0" 170.0 lbs
WELCH, AARON RYAN 52092 WHITE Male 05/29/1989 6' 0" 152.0 lbs Yes
WELCH, ALICE DAVIS 319398 WHITE Female 06/25/1973 5' 2" 135.0 lbs
Welch, Donna Lynn 58269 WHITE Female 03/19/1958 4' 11" 120.0 lbs Yes
WELCH, EDMOND NATHANIEL 11359 WHITE Male 10/06/1980 5' 10" 185.0 lbs Yes
WELCH, MICHELE LEIGH 327861 WHITE Female 11/27/1975 5' 7" 160.0 lbs
WELKER, SARAH ANNE 299216 WHITE Female 11/12/1987 5' 9" 140.0 lbs Yes
WELLIVER, KIMBERLY ANN 298798 WHITE Female 04/03/1964 5' 3" 140.0 lbs
WELLMAN, MARK ALLEN 22228 WHITE Male 11/04/1988 6' 1" 175.0 lbs Yes
Wellnitz, Cheryl Anne 117603 WHITE Female 10/11/1971 5' 1" 137.0 lbs
WELLNITZ, SAIGE CHRISTIAN 278294 WHITE Male 08/06/1999 5' 7" 185.0 lbs
WELLNITZ, ZEKE DUSTIN 260469 WHITE Male 08/08/1990 5' 5" 120.0 lbs
WELLS, ADAM MICHAEL 293921 WHITE Male 07/04/2002 5' 11" 150.0 lbs Yes
Wells, Amanda Jean 348645 WHITE Female 05/12/1986 5' 6" 200.0 lbs
WELLS, BRIAN ANDREW 106456 WHITE Male 10/09/1987 4' 10" 160.0 lbs
WELLS, CHRISTIAN WILLIAM 247492 WHITE Male 11/29/2000 5' 3" 160.0 lbs
WELLS, DEBORAH RENEE 217465 BLACK/AFRICAN AMERICAN Female 03/31/1964 5' 9"
WELLS, DELVIN DEVONTE ANTONIO 309832 BLACK/AFRICAN AMERICAN Male 05/02/1993 6' 3" 240.0 lbs Yes
WELLS, EILEE DANE 290299 WHITE Female 01/14/2004 5' 4" 120.0 lbs
WELLS, FLOYD WHITFIELD 341839 WHITE Male 02/12/1964 6' 0" 190.0 lbs Yes
WELLS, FORREST AARON 330208 WHITE Male 12/10/1994 6' 3" 210.0 lbs
WELLS, JADA A NAYA 317310 BLACK/AFRICAN AMERICAN Female 09/05/2001 5' 6" 153.0 lbs
WELLS, JASON CRAIG 335573 WHITE Male 04/11/1991 5' 10" 175.0 lbs
WELLS, JEREMY EVAN 345479 WHITE Male 03/08/1994 6' 0" 165.0 lbs Yes
WELLS, JON RICHARD 310606 WHITE Male 05/16/1992 5' 11" 145.0 lbs Yes
WELLS, JOSHUA DAVID 37098 WHITE Male 02/18/1988 6' 2" 170.0 lbs
WELLS, LAILEE MARIE 319282 WHITE Female 01/14/2004 5' 5" 165.0 lbs
WELLS, LOGAN PATRICK HENRY 264581 WHITE Male 09/12/1999 7' 8" 240.0 lbs Yes
Wells, Mason Leslie 166395 WHITE Male 06/05/1979 5' 9"
WELLS, MICHAEL HENRY 236514 WHITE Male 11/16/1965 6' 0" 210.0 lbs
Wells, Michelle Margaret 191533 WHITE Female 04/07/1983 5' 10" 175.0 lbs Yes
Wells, Rita Consuella 148476 HISPANIC Female 01/20/1949 5' 10" 210.0 lbs
WELLS, ROBERT RICHAARD 338336 BLACK/AFRICAN AMERICAN Male 11/29/1987 6' 5" 244.0 lbs
WELLS, ROBERT WYNDELL 7343 BLACK/AFRICAN AMERICAN Male 01/12/1982 5' 6" 140.0 lbs Yes
WELLS, RYAN JOSEPH 287977 WHITE Male 02/07/1986 5' 6" 200.0 lbs Yes
WELLS, SEAN MATTHEW 105243 WHITE Male 07/26/1992 5' 6" 140.0 lbs Yes
WELLS, STEPHEN EUGENE 200065 WHITE Male 11/17/1950 5' 8" 180.0 lbs Yes
WELLS, SUMMER BRYANNA-HELENA 272800 BLACK/AFRICAN AMERICAN Female 07/29/2001 5' 6" 120.0 lbs Yes
WELLS, TIMOTHY ALLEN 284354 WHITE Male 08/07/1989 6' 1" 180.0 lbs Yes
WELLS, TIMOTHY DANIEL Junior 121065 WHITE Male 11/21/1990 5' 8" 170.0 lbs
WELLS, VERNON EUGENE Junior 59893 BLACK/AFRICAN AMERICAN Male 04/27/1989 5' 8" 130.0 lbs
WELSH, MICHAEL DANNY 34297 WHITE Male 08/13/1957 5' 10" 180.0 lbs
WELSH, PAIGE GARRISON 345061 WHITE Female 04/15/1990 5' 4" 120.0 lbs Yes
WENDT, RACHEL ANNE 104759 WHITE Female 08/10/1989 5' 5" 135.0 lbs
WENGER, DAVID NATHANAEL 2732 WHITE Male 01/22/1989 5' 10" 180.0 lbs Yes
WENGER, JOHN ANDERSON Junior 19707 WHITE Male 04/26/1972 6' 1" 225.0 lbs Yes
WENGERT, MATTHEW JOSEPH 190979 WHITE Male 12/18/1969 6' 0" 246.0 lbs
WENK, CRYSTAL ANN 1163 WHITE Female 02/14/1986 5' 3" 140.0 lbs Yes
WENK, MINDY LYNN 9366 WHITE Female 04/21/1987 5' 4" 140.0 lbs
Went, Laurie Marie 19216 WHITE Female 02/15/1981 5' 5" 120.0 lbs Yes
WENTH, DAVID MICHAEL 226867 WHITE Male 08/15/1983 6' 0" 150.0 lbs Yes
WENTLEY, JAMES ROSS 267885 WHITE Male 06/05/1964 6' 2" 240.0 lbs
WENTWORTH, GRETCHEN CAROLYN 170793 WHITE Female 04/16/1979 5' 5" 130.0 lbs
WENTWORTH, MELANIE SUSAN 306595 WHITE Female 01/04/1958 5' 4" 135.0 lbs
WENZ , JOHN PETER Junior 103172 WHITE Male 05/02/1980 5' 11" 165.0 lbs
First
Last