Flagler County Sheriff Inmate Search

Inmate Search

Showing 23201 to 23300 of 23373
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
YINGLING, JESSICA LEE 154685 WHITE Female 08/02/1983 5' 8" 180.0 lbs Yes
YIOUNG, DESMOND DESHAWN 53990 BLACK/AFRICAN AMERICAN Male 05/27/1989 6' 1" 230.0 lbs
Yohe, Jammie Dell 246296 WHITE Male 08/30/1972 5' 10" 145.0 lbs
Yohler, Aidan Jay 335074 WHITE Male 11/04/2005 5' 10" 145.0 lbs
YOHO, MARTHA MCCULLOUGH 91293 WHITE Female 09/29/1960 5' 6" 155.0 lbs
YON-CERNA, JUAN 204348 HISPANIC Male 07/25/1969 5' 2" 140.0 lbs
YORK, AIMEE ELIZABETH 241556 WHITE Female 06/30/1987 5' 4" 175.0 lbs
YORK, COLTON MICHAEL 230088 WHITE Male 04/04/1998 5' 7" 120.0 lbs
YORK, COREY A 82555 WHITE Male 10/27/1990 6' 2" 170.0 lbs
YORK, DANIEL DOUGLAS 77689 WHITE Male 12/03/1968 5' 10" 150.0 lbs
YORK, KEITH RICHARD 102549 WHITE Male 02/04/1987 5' 8" 180.0 lbs
YORK, LANCE LORING 207510 WHITE Male 12/15/1959 5' 9" 180.0 lbs Yes
YOST, JERRY LEE 292455 WHITE Male 12/07/1977 6' 1" 180.0 lbs Yes
YOST, KENDRA KYLE 266474 WHITE Female 08/31/1969 5' 5" 135.0 lbs Yes
Yost, Martin Wayne 331638 WHITE Male 09/08/1959 6' 0" 250.0 lbs
YOUMANS, CHARLES EDWARD 158530 WHITE Male 01/10/1969 5' 11" 220.0 lbs
YOUMANS, LINZY DAVID Junior 94250 BLACK/AFRICAN AMERICAN Male 08/31/1974 5' 11" 174.0 lbs
YOUMANS, WILLIAM ARTHUR DONNELL 237256 BLACK/AFRICAN AMERICAN Male 12/23/1986 6' 3" 150.0 lbs
YOUNG, ALBERT RHEA Junior 188213 WHITE Male 02/10/1971 5' 11" 160.0 lbs Yes
YOUNG, ANGELA M 297407 WHITE Female 12/09/1987 5' 9" 110.0 lbs Yes
YOUNG, BRETT ALAN 313837 WHITE Male 06/07/1982 6' 1" 185.0 lbs Yes
YOUNG, CHRISTOPHER KEITH 272164 BLACK/AFRICAN AMERICAN Male 11/13/1992 5' 7" 140.0 lbs
YOUNG, CRAIG 52275 WHITE Male 04/19/1961 6' 1" 230.0 lbs
YOUNG, DARRELL JONATHAN 48345 BLACK/AFRICAN AMERICAN Male 11/06/1964 5' 8" 160.0 lbs
YOUNG, DONETTE MARIE 55471 WHITE Female 10/18/1965 5' 8" 120.0 lbs
YOUNG, DWIGHT CORDERO 46684 BLACK/AFRICAN AMERICAN Male 07/20/1987 6' 1" 160.0 lbs
YOUNG, ELIZABETH LEAH 62973 WHITE Female 01/29/1981 5' 5" 120.0 lbs
YOUNG, GREGORY ANTHONY 114336 BLACK/AFRICAN AMERICAN Male 10/03/1954 6' 0" 235.0 lbs
YOUNG, JAKE JAMES 289633 WHITE Male 05/02/1994 6' 0" 230.0 lbs
YOUNG, JONATHAN RICHARD 124091 WHITE Male 07/01/1986 6' 0" 230.0 lbs Yes
YOUNG, KYLE ANTHONY 311049 BLACK/AFRICAN AMERICAN Male 03/11/2000 5' 6" 120.0 lbs
YOUNG, MARK LEIGH 93747 WHITE Male 06/12/1968 6' 1" 185.0 lbs Yes
YOUNG, MICHAEL DILLON 282271 WHITE Male 09/28/1993 6' 1" 190.0 lbs Yes
YOUNG, MICHAEL EUGENE 217133 WHITE Male 12/21/1976 5' 11" 205.0 lbs Yes
Young, Nicholas James 244228 WHITE Male 07/30/1988 6' 2" 150.0 lbs
YOUNG, SARAH JANE 221881 WHITE Female 05/06/1979 6' 1" 222.0 lbs Yes
Young, Sonya Treu 68763 WHITE Female 11/18/1985 5' 9" 130.0 lbs Yes
YOUNG, STEVEN VICTOR 180925 WHITE Male 10/31/1986 5' 8" 170.0 lbs
Young, Tammy Lynn 86759 WHITE Female 08/25/1967 5' 5" 160.0 lbs
YOUNG, TERRALL DARNELL 312477 BLACK/AFRICAN AMERICAN Male 08/05/1979 5' 5" 170.0 lbs Yes
YOUNG, THOMAS ALAN 248623 WHITE Male 12/12/1998 5' 8" 140.0 lbs
YOUNG, WILLIAM ROBERT Fourth 342884 WHITE Male 06/13/1991 5' 10" 235.0 lbs
YOUNGBLOOD, DEONTE L 48754 BLACK/AFRICAN AMERICAN Male 02/11/1991 5' 6" 170.0 lbs Yes
YOUNGBLOODSWINDLE, ELNECHA ELIZABETH 20254 BLACK/AFRICAN AMERICAN Female 08/07/1973 5' 1" 140.0 lbs
YOUNGDALE, NATALIE DAWN 68620 WHITE Female 05/08/1979 5' 4" 110.0 lbs Yes
YOURELL, TICIA ALLISON 193997 WHITE Female 05/17/1971 5' 2" 185.0 lbs Yes
YOWLER, ROBERT GLEN 48246 WHITE Male 05/23/1976 5' 11" 180.0 lbs
YUDIXANDER, EVEIZON 20956 HISPANIC Male 02/18/1989 5' 9" 165.0 lbs
YUDKOVITCH, LEONARD 60595 WHITE Male 01/22/1955 6' 0" 184.0 lbs Yes
YUILL, JACQUELYN ANNE 32607 WHITE Female 09/15/1984 5' 4" 140.0 lbs
Yunga Bravo, Luis Guillermo 353874 WHITE Male 07/04/1976 5' 7" 130.0 lbs
YURGOSKY, AMBER 162999 WHITE Female 04/05/1993 5' 8" 170.0 lbs
ZABIKA, ANDRII 216564 WHITE Male 08/13/1978 5' 7" 200.0 lbs
ZABOROWSKI, CHRISTIAN JAY 278410 WHITE Male 12/18/2000 6' 0" 200.0 lbs
ZABOWSKI, VANESSA 56644 WHITE Female 11/19/1976 5' 8" 150.0 lbs
ZACARIAS-MAURICIO, ROLANDO AUGUSTO 318809 HISPANIC Male 10/05/1981 5' 6" 150.0 lbs
ZACARIAS-RIZARDI, DOLCE DEFATIMA 145438 BLACK/AFRICAN AMERICAN Female 05/15/1989 5' 9" 129.0 lbs
ZACCARIA, KELLY NICOLE 314434 WHITE Female 10/31/1992 5' 1" 115.0 lbs
Zaccaro, Katelyn 27260 WHITE Female 09/06/1988 5' 2"
ZACCHINO, ANTHONY T 18526 WHITE Male 06/03/1967 6' 0" 185.0 lbs
ZACH, KIMBERLY LYNN 26275 WHITE Female 05/18/1963 5' 6" 140.0 lbs
ZACH, STEPHEN BENNETT 26272 WHITE Male 05/10/1969 6' 3" 190.0 lbs Yes
ZAFRA LOPEZ, OMAR ISAURO 241222 HISPANIC Male 11/22/1986 5' 5" 150.0 lbs
ZAHEER, KIM KING 199698 BLACK/AFRICAN AMERICAN Female 03/23/1957 5' 0" 100.0 lbs Yes
ZAHN, BRIAN DAVID 305716 WHITE Male 10/05/1980 6' 0" 180.0 lbs
ZAHN, JOHN ALBERT 217852 WHITE Male 10/14/1985 6' 0" 150.0 lbs
ZAKORCHEVNOY, HARRY MICHAEL 23870 WHITE Male 05/15/1974 5' 11" 160.0 lbs
ZAKOSKE, JOHN EDWARD 337205 WHITE Male 09/26/1966 5' 10" 175.0 lbs
ZAKSEWICS, MICHAEL JOHN 145066 WHITE Male 04/21/1990 5' 11" 151.0 lbs
ZAKSEWICZ, ANTHONY S 38240 WHITE Male 02/19/1978 6' 1" 250.0 lbs
ZALAK, ERIC K 265508 WHITE Male 05/04/1990 5' 5" 160.0 lbs Yes
ZAMBRANA, HARRY A 85284 WHITE Male 02/28/1973 5' 10" 165.0 lbs
ZAMMIT, DONALD RIGHTER 606 WHITE Male 09/24/1976 5' 8" 130.0 lbs
ZAMMIT, ROBERT JOHN Third 215066 WHITE Male 04/07/1993 6' 1" 180.0 lbs Yes
ZAMORA VILLEDA, GERSON DAVID 346958 HISPANIC Male 06/27/2000 5' 9" 190.0 lbs
ZAMOT, RAFAEL SAMIR 280141 BLACK/AFRICAN AMERICAN Male 01/11/2000 5' 8" 190.0 lbs
Zampolino, Albert K 10119 WHITE Male 02/07/1959 5' 9" 175.0 lbs
ZAMPOLINO, ALLYSON 155065 WHITE Female 06/10/1960 4' 10" 130.0 lbs
ZANGHI, HANNAH LYNN 256438 WHITE Female 07/31/1998 5' 2" 130.0 lbs
Zanghi, Samuel Anthony 142009 WHITE Male 09/14/1995 6' 0" 180.0 lbs Yes
ZANGHI, ZACHARY ANTHONY 227947 WHITE Male 06/20/1994 5' 9" 140.0 lbs Yes
ZANGIYEV, OLEG 154 WHITE Male 10/05/1965 5' 6" 165.0 lbs Yes
ZANIO, JAN JERZY 257929 WHITE Male 07/22/1954 5' 8" 190.0 lbs Yes
ZARUBNICKY, JOHN MICHAEL 242397 WHITE Male 07/17/1979 5' 9" 135.0 lbs
ZATLUKAL, MICHAEL LAWRENCE 311935 WHITE Male 07/05/1983 5' 11" 165.0 lbs
ZATTIERO, ALAN WAYNE 307137 WHITE Male 08/27/1957 5' 0" 250.0 lbs
ZAVALA-VEGA, JOSE GUADALUPE 47354 HISPANIC Male 05/06/1988 6' 0" 155.0 lbs
ZAVIALOVA, ELVIRA 342847 WHITE Female 07/27/1983 5' 2" 145.0 lbs
Zawilski, Dorothy Marie 188008 WHITE Female 01/16/1985 5' 8" 150.0 lbs
ZAYAS, JOSE DAVID 258765 WHITE Male 10/06/2000 6' 0" 180.0 lbs
ZAYTSEV, IGOR 48366 WHITE Male 02/03/1976 5' 7" 175.0 lbs Yes
ZBIKOWSKI, ERIC SCOTT 352106 WHITE Male 09/30/1970 5' 9" 165.0 lbs
ZDUN, TODD JOHN 103807 WHITE Male 10/19/1968 5' 11" 160.0 lbs
ZEAK, DAVID WAYNE Junior 219425 WHITE Male 12/26/1989 6' 0" 215.0 lbs
ZEDAR, ZACHARY MILTON 51149 WHITE Male 03/09/1987 5' 9" 165.0 lbs
ZEFERINO-LOPEZ, ERNESTO 219134 HISPANIC Male 11/07/1987 5' 5" 155.0 lbs Yes
ZEHNDER, KEVIN 227798 WHITE Male 01/05/1961 6' 1" 185.0 lbs
ZEIGLER, AUSTIN TAYLOR 179521 WHITE Male 06/22/1996 6' 0" 160.0 lbs
zeigler, michael W 173320 WHITE Male 09/18/1975 5' 6" 130.0 lbs
ZEIGLER, TIDE-ARROW DOUGLAS 196731 WHITE Male 10/18/1973 6' 2" 200.0 lbs
First
Last