Flagler County Sheriff Inmate Search

Inmate Search

Showing 3401 to 3500 of 24296
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
CARRILLO-LOPEZ, EVEIZON 119314 HISPANIC Male 02/18/1989 5' 9" 160.0 lbs
Carrington, Barrinton c 252845 BLACK/AFRICAN AMERICAN Male 10/26/1994 5' 5" 160.0 lbs
CARRION, THOMAS Junior 151947 WHITE Male 12/23/1958 5' 3" 147.0 lbs Yes
CARRION, XENA MARIE 190204 HISPANIC Female 03/02/1997 5' 1" 110.0 lbs
CARROLL, BERNICE 128875 WHITE Female 03/18/1956 5' 0" 160.0 lbs
Carroll, Blaize Nelson 248429 WHITE Male 08/11/1996 5' 9" 160.0 lbs
CARROLL, DENNIS MICHAEL 28192 WHITE Male 06/04/1950 6' 2" 185.0 lbs
CARROLL, DONALD JUDSON 94141 WHITE Male 04/10/1983 5' 11" 230.0 lbs Yes
CARROLL, FRANCIS JOHN Third 219120 WHITE Male 10/23/1986 5' 10" 180.0 lbs Yes
CARROLL, FRANKLIN 92459 WHITE Male 09/29/1974 5' 8" 183.0 lbs
CARROLL, JOSEPH 141606 WHITE Male 12/13/1978 5' 8" 130.0 lbs Yes
CARROLL, KATHLEEN E 265298 WHITE Female 08/31/1995 5' 3" 130.0 lbs Yes
CARROLL, LANCE DORAN 246927 WHITE Male 03/08/1970 5' 8" 165.0 lbs Yes
CARROLL, ROBIN LYNNE 272548 WHITE Female 03/09/1987 5' 5" 120.0 lbs
CARROLL, WILLIAM TREVOR 309555 WHITE Male 05/21/1988 6' 3" 180.0 lbs Yes
CARROW, SUMMER LYNNE 117165 WHITE Female 07/14/1990 5' 3" 130.0 lbs
CARSON, NATASHA SUSANNE 282268 WHITE Female 06/30/1980 5' 4" 125.0 lbs
CARSON, NICHOLAS ARLEN 211206 WHITE Male 11/26/1977 5' 7" 160.0 lbs
CARSTENS, CHARLES ROBERT 44808 WHITE Male 11/08/1942 5' 9" 207.0 lbs
CARSWELL, ANDREW JAMES 292048 BLACK/AFRICAN AMERICAN Male 11/25/1979 6' 1" 185.0 lbs
CARTAGENA, KEVIN XAVIER 352203 HISPANIC Male 10/23/2003 5' 10" 135.0 lbs
CARTER, ALAN HARRIS 26729 WHITE Male 06/30/1979 5' 10" 200.0 lbs Yes
CARTER, BERNYCE BELLE 208899 WHITE Female 12/31/1978 5' 7" 160.0 lbs Yes
Carter, Bruce Edgar 2384 BLACK/AFRICAN AMERICAN Male 08/15/1956 5' 11" 200.0 lbs Yes
Carter, Christina Marie 28970 WHITE Female 10/23/1977 5' 2" 125.0 lbs
CARTER, CHRISTOPHER ALLEN 54139 BLACK/AFRICAN AMERICAN Male 10/15/1979 6' 0" 220.0 lbs Yes
CARTER, CROIX MICHAEL 315690 WHITE Male 05/06/1992 6' 0" 190.0 lbs
CARTER, CYNTHIA LOUISE 292401 WHITE Female 11/01/1957 5' 7" 145.0 lbs Yes
CARTER, DELSIN FORREST 121008 WHITE Male 12/17/1993 5' 4" 115.0 lbs
CARTER, DERON KEVIN 134780 BLACK/AFRICAN AMERICAN Male 03/01/1989 5' 10" 220.0 lbs Yes
CARTER, DONALD JAMES 195426 WHITE Male 09/08/1967 5' 9" 145.0 lbs
CARTER, EDGAR WAYNE Junior 249878 WHITE Male 04/02/1970 6' 0" 200.0 lbs
CARTER, ELIAS MATTHEW 237011 WHITE Male 10/31/1996 6' 2" 250.0 lbs
Carter, Ervin Earl 22709 BLACK/AFRICAN AMERICAN Male 06/14/1973 5' 11" 230.0 lbs Yes
CARTER, GWENDOLYN F 95570 BLACK/AFRICAN AMERICAN Female 02/15/1986 5' 4" 115.0 lbs
CARTER, HIRAM JIMMY 89233 WHITE Male 04/24/1937 5' 10" 173.0 lbs
CARTER, JACOB WALTER 289693 WHITE Male 11/10/1983 5' 11" 195.0 lbs
CARTER, JAMAR DION 205176 BLACK/AFRICAN AMERICAN Male 08/30/1989 6' 3" 280.0 lbs
CARTER, JAMES DAWANICE DEWAYNE 325031 BLACK/AFRICAN AMERICAN Male 03/30/1984 6' 0" 155.0 lbs Yes
CARTER, JAMES HALEY 292452 BLACK/AFRICAN AMERICAN Male 10/17/1978 6' 1" 160.0 lbs
CARTER, JARVIS DEVANTE 287224 BLACK/AFRICAN AMERICAN Male 09/10/1994 5' 9" 150.0 lbs
CARTER, JASON 23866 WHITE Male 03/26/1971 5' 8" 200.0 lbs
CARTER, JENNIFER MARIE 83502 WHITE Female 09/29/1976 5' 3" 185.0 lbs Yes
CARTER, JOHN 84143 WHITE Male 02/22/1979 5' 10" 150.0 lbs
CARTER, JOHNATHAN SCOTT 75260 WHITE Male 04/10/1990 5' 10" 145.0 lbs
CARTER, JONATHAN ALBERT 356311 BLACK/AFRICAN AMERICAN Male 10/14/1980 5' 10" 160.0 lbs
CARTER, JORDAN ANTHONY 358894 BLACK/AFRICAN AMERICAN Male 05/29/2000 5' 7" 150.0 lbs
CARTER, JOSEPH WAYNE 159173 WHITE Male 09/14/1976 5' 9" 160.0 lbs Yes
CARTER, KAREN A 3439 WHITE Female 07/14/1977 5' 1" 200.0 lbs Yes
CARTER, KEITH JAMES 1326 WHITE Male 08/23/1964 6' 1" 250.0 lbs
CARTER, KHIARI QADHAFI 302911 BLACK/AFRICAN AMERICAN Male 10/16/1999 5' 9" 145.0 lbs Yes
CARTER, LEONTYNE SHONTAE 274758 BLACK/AFRICAN AMERICAN Female 07/01/1991 5' 6" 160.0 lbs Yes
CARTER, LINDA JO 353772 WHITE Female 07/14/1957 5' 7" 175.0 lbs
Carter, Mackfield Keiron 246993 BLACK/AFRICAN AMERICAN Male 06/04/1978 5' 9" 191.0 lbs
CARTER, MARCUS CHRISTOPHER 297062 BLACK/AFRICAN AMERICAN Male 01/23/2002 6' 1" 150.0 lbs
Carter, Marsell Darrelle 696 BLACK/AFRICAN AMERICAN Male 09/13/1985 6' 2" 285.0 lbs Yes
CARTER, NEIL MCKINLEY 218687 WHITE Male 10/23/1996 5' 7" 150.0 lbs
Carter, Nicholas Robert 233949 WHITE Male 08/22/1985 5' 5" 130.0 lbs Yes
CARTER, NYCIERE LORENZO 328830 BLACK/AFRICAN AMERICAN Male 11/16/2004 5' 11" 146.0 lbs
CARTER, OLA S 179970 BLACK/AFRICAN AMERICAN Female 09/24/1986 5' 5" 180.0 lbs
CARTER, RICHARD LEE Junior 273092 WHITE Male 05/05/1986 5' 6" 200.0 lbs
CARTER, ROBERT A Junior 20189 WHITE Male 08/28/1971 6' 0" 209.0 lbs
CARTER, RUBY ANN 116343 WHITE Female 03/23/1974 5' 0" 115.0 lbs
CARTER, RYAN CHRISTOPHER 319692 WHITE Male 12/14/1975 5' 11" 160.0 lbs
Carter, Shawn Avery 212707 WHITE Male 09/20/1969 5' 9" 200.0 lbs
CARTER, STACY MARIE 367078 WHITE Female 12/09/1982 5' 1" 102.0 lbs
CARTER, TABITHA RAE 310999 WHITE Female 12/16/1988 5' 4" 130.0 lbs
CARTER, TAMARA TENYLLE 183373 BLACK/AFRICAN AMERICAN Female 04/11/1980 5' 5" 175.0 lbs
CARTER, TARIK DEMETRIUS 132083 BLACK/AFRICAN AMERICAN Male 08/14/1977 5' 10" 180.0 lbs Yes
CARTER, TERRY ANTONIO 180921 BLACK/AFRICAN AMERICAN Male 03/06/1966 5' 7" 150.0 lbs Yes
CARTER, TRAVIS 302209 WHITE Male 11/01/1968
CARTER, WAYCE CLAY 209989 WHITE Male 07/13/1994 5' 10" 220.0 lbs
CARTIER, BRITTANY MARIE 153724 WHITE Female 04/18/1995 5' 8" 200.0 lbs Yes
CARTIER, SHERIANN REID 307330 WHITE Female 10/27/1970 5' 4" 275.0 lbs Yes
CARTIER, SHERRIANN REID 336834 WHITE Female 10/27/1970 5' 7" 180.0 lbs
CARTWRIGHT, ROBERT JAMES 1879 WHITE Male 01/18/1977 5' 11" 205.0 lbs Yes
CARTWRIGHT, WILLIAM MICHAEL 165797 WHITE Male 02/06/1978 5' 9" 200.0 lbs
CARTY, DWAYNE MICHAEL 275318 BLACK/AFRICAN AMERICAN Male 05/08/1989 6' 1" 179.0 lbs
CARUSO, ANTHONY PETER 317976 WHITE Male 11/13/1967 5' 10" 140.0 lbs
CARUSO, MICHELLE ELYSE 183384 WHITE Female 07/03/1963 5' 8" 140.0 lbs
CARUSO-IRIZARRY, RENEE SYBIL 224143 WHITE Female 05/25/1983 5' 5" 210.0 lbs
CARVALHO, ALYSSA MARIE 357690 WHITE Female 09/11/1997 5' 6" 180.0 lbs
CARVER, CAROL 206489 WHITE Female 10/12/1947 5' 7" 160.0 lbs
CARVER, JEFFERY SCOTT 145348 WHITE Male 07/26/1965 5' 5" 135.0 lbs Yes
CARVER, JOSHUA CHARLES 278084 WHITE Male 09/18/1986 5' 7" 160.0 lbs Yes
CARVER, VENESSA GRACE 305463 WHITE Female 03/25/1989 5' 3" 175.0 lbs
CARWELL, TYLER JESSE 266138 WHITE Male 02/23/1998 6' 1" 155.0 lbs
CASACELI, NICHOLAS GARY 339792 WHITE Male 11/29/1980 5' 7" 170.0 lbs
CASAMAYOR, OSVALDO 219040 HISPANIC Male 05/02/1969 5' 8" 185.0 lbs
CASANOVA, VICTORIA ALEXANDRIA 184670 WHITE Female 12/22/1986 5' 3" 190.0 lbs
CASCHERA, CHRISTOPHER CARLO Junior 253313 WHITE Male 12/06/1998 5' 11" 190.0 lbs Yes
CASCHETTA, CHRISTOPHER 77528 WHITE Male 05/09/1963 5' 8" 180.0 lbs
CASCIO, GLORIA EVA 23925 WHITE Female 11/17/1948 5' 4" 135.0 lbs
Cascio, Thomas A 113508 WHITE Male 10/01/1947 6' 1" 185.0 lbs
CASCONE, JOHN JOSEPH 217236 WHITE Male 08/09/1964 5' 6" 178.0 lbs Yes
CASE, CONANT G 149044 WHITE Male 06/20/1947 5' 10" 230.0 lbs
CASE, EMMALEE ELIZABETH 364561 WHITE Female 05/08/2004 5' 3" 200.0 lbs
CASE, JOSEPH DEREK 77621 WHITE Male 04/05/1988 5' 8" 160.0 lbs Yes
CASE, JULIA KATHRYN 285134 WHITE Female 07/03/1983 5' 6" 150.0 lbs Yes
CASELLE, LUCAS ANTHONY 355411 WHITE Male 06/20/1997 5' 10" 150.0 lbs
First
Last