Flagler County Sheriff Inmate Search

Inmate Search

Showing 3601 to 3700 of 23753
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
CHARLES, JEAN JEAN 120928 BLACK/AFRICAN AMERICAN Male 03/18/1982 5' 6" 135.0 lbs
CHARLES, JEAN OLIVER 285864 BLACK/AFRICAN AMERICAN Male 04/30/2002 5' 9" 130.0 lbs Yes
CHARLES, ROBERT ISSAC 56501 BLACK/AFRICAN AMERICAN Male 06/10/1984 5' 8" 160.0 lbs
CHARLES, TIFFANY BRIANA 361030 BLACK/AFRICAN AMERICAN Female 05/15/1994 5' 4" 140.0 lbs
CHARLESTON, DAVELINE 1902 BLACK/AFRICAN AMERICAN Female 07/22/1984 5' 6" 120.0 lbs
CHARTIER, MICHAEL GEORGE 308304 WHITE Male 05/12/1980 5' 9" 170.0 lbs
CHARTRAND, DEREK GEORGE 295103 WHITE Male 06/26/1984 5' 9" 160.0 lbs
CHASE, DOUGLAS SCOTT 24978 WHITE Male 09/09/1954 6' 0" 190.0 lbs
Chase, Lena T 30893 WHITE Female 11/07/1935 5' 6" 100.0 lbs
CHASE, MELISSA ANN 60807 WHITE Female 09/15/1987 5' 8" 140.0 lbs
CHASE, MICHAEL RYAN 284125 WHITE Male 10/14/1992 5' 11" 200.0 lbs
Chase, Steven Douglas 202203 WHITE Male 08/23/1951 6' 2" 230.0 lbs
Chasse, Daniel Philip 313385 WHITE Male 08/21/1970 6' 0" 180.0 lbs
CHASSE, JAMES CYRIL 271323 WHITE Male 11/28/1974 5' 10" 180.0 lbs Yes
CHASSE-FLAGG, SARA MARGARET 225100 WHITE Female 01/07/1987 5' 2" 180.0 lbs Yes
CHATMAN, GREGORY QUINN 311939 BLACK/AFRICAN AMERICAN Male 02/08/1964 5' 9" 165.0 lbs
CHATMAN, KENNETH MICHAEL Junior 33408 BLACK/AFRICAN AMERICAN Male 05/04/1989 6' 1" 175.0 lbs
CHATTERTON, DOUGLAS EDWARD Junior 274594 WHITE Male 09/23/1999 5' 9" 187.0 lbs Yes
CHATTERTON, KIRA MAE 41731 WHITE Female 03/25/1982 5' 4" 125.0 lbs
CHAUVIN, PRESTON RODERICK 274756 WHITE Male 08/17/1983 5' 9" 165.0 lbs
CHAUVIN, ROBERT FRANCES 134800 WHITE Male 03/05/1968 5' 8" 165.0 lbs Yes
CHAVALIER, PAMELA LEYLA 246608 WHITE Female 04/30/1958 5' 8" 200.0 lbs
CHAVARRIA MORALES, EMERSON 356829 HISPANIC Male 02/02/2005 5' 4" 165.0 lbs
CHAVARRIA-MORALES, ELMER EDIN 149037 WHITE Male 11/01/1992 5' 7" 140.0 lbs
CHAVEZ MARTINEZ, ARISTIDES 361688 HISPANIC Male 08/31/1957 5' 11" 160.0 lbs
CHAVEZ, CRAIG ANTHONY 194652 WHITE Male 07/06/1964 5' 7" 195.0 lbs Yes
CHAVEZ, DESIREE NICHOLE 73884 WHITE Female 09/04/1986 5' 5" 115.0 lbs
CHAVEZ, JAIDEN LAWRENCE RICHARD 321568 WHITE Male 10/25/2005 5' 2" 250.0 lbs
CHAVEZ, JAVIER 306468 HISPANIC Male 04/13/1991 6' 1" 295.0 lbs
CHAVEZ, KATINA D 240825 HISPANIC Female 08/12/1968 5' 3" 180.0 lbs
CHAVEZ, MAURICIO LOPEZ 163187 HISPANIC Male 02/07/1988 5' 6" 180.0 lbs
CHAVEZ, YOANDYS 244844 BLACK/AFRICAN AMERICAN Male 09/05/1986 5' 10" 170.0 lbs
Chaviano, Kevin P 274026 WHITE Male 04/03/1992 6' 2" 150.0 lbs Yes
CHAVIS, HUNTER FORD 271064 WHITE Male 11/18/2002 6' 2" 200.0 lbs
CHAVIS, JASON LON 13712 WHITE Male 05/26/1980 6' 1" 211.0 lbs Yes
CHAVIS, JIMMY LEON 9952 WHITE Male 02/19/1946 5' 9" 185.0 lbs Yes
CHAVIS, MIA LESHAE 362524 BLACK/AFRICAN AMERICAN Female 12/29/1986 5' 6" 200.0 lbs
CHAVOYA, DILLON HURCLE 332188 WHITE Male 06/21/1990 5' 10" 175.0 lbs Yes
CHAYA, CHRISTOPHER 256459 WHITE Male 08/16/1962 5' 9" 170.0 lbs
CHECCHIO, THOMAS 204741 WHITE Male 08/03/1957 6' 0" 200.0 lbs Yes
CHECHILO, MICHAEL JOSEPH 105058 WHITE Male 12/24/1992 5' 7" 180.0 lbs Yes
Cheek, Jana Maria 337376 WHITE Female 05/03/1977 5' 9" 180.0 lbs
CHEESEBORO, KAREEM ABDUL 41239 BLACK/AFRICAN AMERICAN Male 12/07/1978 5' 11" 160.0 lbs Yes
Cheeseborough, Calvin L 288805 BLACK/AFRICAN AMERICAN Male 03/06/1988 6' 0" 145.0 lbs Yes
CHEESMAN, CODY AUSTIN 35981 WHITE Male 04/06/1990 5' 9" 140.0 lbs Yes
CHEESMAN, JUSTIN THOMAS 161533 WHITE Male 07/17/1981 6' 0" 175.0 lbs Yes
CHELL, ASHLEY ANN 344732 WHITE Female 08/01/1988 5' 7" 135.0 lbs
CHELLAND, DOUGLAS ERNEST 290674 WHITE Male 04/24/1973 5' 10" 180.0 lbs
CHEN, RONG 316473 ASIAN Male 11/30/1980 6' 0" 140.0 lbs
CHENEY, JORDAN TYLER 132745 WHITE Male 12/26/1992 5' 9" 180.0 lbs Yes
CHENEY, ZOE DANIELLE 225705 WHITE Female 01/29/1998 5' 6" 150.0 lbs Yes
CHENOWITH, DAVID WILLIAM 209837 WHITE Male 01/01/1992 5' 6" 160.0 lbs Yes
CHENOWITH, MARIE JOSEPHINE 200713 WHITE Female 07/27/1984 5' 1" 180.0 lbs
CHENOWITH, ZACHARY NOAH 290890 WHITE Male 07/03/2001 5' 8" 200.0 lbs Yes
Chepelkin, Andrey A 240436 WHITE Male 01/11/1976 6' 2" 200.0 lbs
CHEREMNYKH, VIKTORIYA 284226 WHITE Female 08/29/1969 5' 4" 180.0 lbs
Cherilien, Jennifer 166124 BLACK/AFRICAN AMERICAN Female 03/09/1983 5' 3" 130.0 lbs Yes
CHERIZAR, JEFFREY 303398 BLACK/AFRICAN AMERICAN Male 12/22/1987 6' 1" 165.0 lbs
CHERNETSOV, PAVEL 1804 WHITE Male 08/10/1988 5' 10" 135.0 lbs
Chernyshov, Aleksey 173541 WHITE Male 05/03/1980 5' 10" 165.0 lbs Yes
CHEROCK, CHRISTY ANN 260156 WHITE Female 04/13/1978 5' 9" 140.0 lbs
CHERRY, CHRISTOPHER ALLYN 1908 WHITE Male 09/02/1972 5' 10" 170.0 lbs
CHERRY, ERNEST 251949 WHITE Male 10/10/1962 6' 4" 214.0 lbs Yes
CHERRY, KATHLEEN LOUISE 345924 WHITE Female 06/19/1991 5' 5" 200.0 lbs
Cherry, Shane Andrew 193499 WHITE Male 10/30/1989 5' 5" 150.0 lbs Yes
CHERVYAKOV, ALEKSANDR 35867 WHITE Male 08/31/1954 5' 8" 238.0 lbs Yes
Chervyakov, Denis 18049 WHITE Male 11/05/1980 6' 1" 160.0 lbs Yes
CHERVYAKOVA, VICTORIYA 59316 WHITE Female 10/26/1959 5' 2" 140.0 lbs
CHESBRO-SMITH, PATRICIA ANN 148137 WHITE Female 08/23/1954 5' 2" 140.0 lbs
CHESHIRE, ALISHA LOUISE 25866 WHITE Female 10/22/1978 5' 3" 195.0 lbs
CHESNEY, CHRISTIAN THOMAS 310768 WHITE Male 02/08/1999 5' 6" 150.0 lbs
CHESTER, ALYSSA DELILA 225174 BLACK/AFRICAN AMERICAN Female 08/22/1989 5' 11" 160.0 lbs Yes
Chester, George Junior 289232 BLACK/AFRICAN AMERICAN Male 05/11/1955 5' 11" 210.0 lbs
CHESTER, JVONNE JAMAR PERLIE 284864 BLACK/AFRICAN AMERICAN Male 05/14/1999 5' 9" 165.0 lbs Yes
CHESTER, LAWRENCE JAMES 5517 WHITE Male 10/04/1954 5' 10" 200.0 lbs
CHESTERTON, MICHAEL JOSEPH 266156 WHITE Male 01/09/1956 6' 2" 185.0 lbs
CHESTNUT, DANIEL MONROE 303117 WHITE Male 06/14/1987 5' 10" 180.0 lbs
CHESTNUT, TRAVARIUS JARQUES 286043 BLACK/AFRICAN AMERICAN Male 07/21/1997 5' 11" 155.0 lbs
CHEWNING, KIMBERLY RENE 336790 WHITE Female 11/27/1971 5' 1" 130.0 lbs
CHHOUN, CHANARA 172175 WHITE Male 03/15/1989 5' 9" 150.0 lbs Yes
CHHUM, SOKHA 339987 ASIAN Female 02/02/1984 5' 4" 160.0 lbs
CHICOINE, KEITH ALAN 58600 WHITE Male 02/28/1978 6' 7" 321.0 lbs
Chiladze, Melissa Suzanne 283116 WHITE Female 11/10/1977 5' 6" 145.0 lbs
CHILDERS, CHRISTOPHER JAMES 149576 WHITE Male 06/19/1974 5' 8" 170.0 lbs Yes
CHILDERS, JOSHUA PHILLIP 286117 WHITE Male 11/24/1997 6' 0" 160.0 lbs
CHILDRESS, PAULA EVE 96102 WHITE Female 09/07/1963 5' 7" 135.0 lbs
CHILDS, JAMES SHEROD 29180 BLACK/AFRICAN AMERICAN Male 09/08/1981 6' 3" 200.0 lbs Yes
CHILDS, JUSTIN DAVID 46467 WHITE Male 08/06/1982 5' 11" 165.0 lbs
CHIN, ANDREW PETER 193335 WHITE Male 04/24/1996 5' 10" 150.0 lbs
CHIPPEWA, KRYSTAL ONITA 110535 WHITE Female 10/05/1992 5' 7" 150.0 lbs
CHIPPS, PHILLIP O 233934 WHITE Male 04/30/1980 5' 11" 180.0 lbs Yes
CHIRCO, NOAH ROBERT 218869 WHITE Male 04/25/1997 5' 11" 170.0 lbs
CHIRICO, JASON OLSEN 241283 WHITE Male 02/28/1988 5' 7" 160.0 lbs
CHIRICO, NAOMI JASMINE 234110 WHITE Female 07/10/1986 5' 8" 130.0 lbs
CHIRINOS MARCANO, OLIVER RONIEL 361450 HISPANIC Male 06/19/2007 5' 4" 155.0 lbs
CHISHOLM, MARQUIS DONTA 360743 BLACK/AFRICAN AMERICAN Male 07/19/1980 6' 0" 180.0 lbs
Chistiakov, Gennady Aleksandrovich 172643 WHITE Male 04/30/1975 6' 0" 180.0 lbs
CHITAN, SHAUN ANTHONY 127390 BLACK/AFRICAN AMERICAN Male 06/07/1980 5' 7" 204.0 lbs
CHOATE, MICHAEL ALAN 212939 WHITE Male 10/16/1993 5' 11" 240.0 lbs Yes
CHOCHOLKA, JOHN PAUL Junior 204480 WHITE Male 08/23/1989 5' 8" 150.0 lbs Yes
First
Last