Flagler County Sheriff Inmate Search

Inmate Search

Showing 6901 to 7000 of 23985
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
FONSECA, RONALD RALPH 134536 WHITE Male 09/01/1964 5' 4" 135.0 lbs Yes
FONSECA, THOMAS STEPHEN 311488 WHITE Male 01/02/1995 5' 7" 125.0 lbs Yes
FONTANA, DONNA RITA 326107 WHITE Female 04/14/1955 5' 6" 190.0 lbs
FOOTE, COLIN JAMES 309224 WHITE Male 09/11/1989 6' 3" 198.0 lbs
FOOTE, MATTHEW JOSEPH 86121 WHITE Male 03/28/1979 5' 8" 175.0 lbs Yes
FOOTE, ROBERT ERIC 364091 WHITE Male 05/06/1975 5' 9" 210.0 lbs
FORBACH, ARTHUR S 134075 WHITE Male 07/22/1982 5' 8" 190.0 lbs
Forbes, Enoch Jonathan 57317 WHITE Male 11/18/1977 5' 9" 140.0 lbs Yes
FORBES, JAMES DONALD Junior 290262 WHITE Male 07/21/1969 5' 10" 145.0 lbs Yes
FORBES, JOSEPH CONRAD HOAK 168475 WHITE Male 11/20/1975 6' 6" 130.0 lbs Yes
FORBES, JOSHUA CARL 12554 WHITE Male 11/11/1977 5' 2" 170.0 lbs Yes
FORCIER, JOSEPH FREDRICK Third 2171 WHITE Male 12/14/1976 5' 7" 145.0 lbs
Forcione, Carolyn Margaret 198134 WHITE Female 11/28/1951 5' 6" 140.0 lbs Yes
FORD, ADAM ORION 274333 WHITE Male 10/05/1976 6' 3" 230.0 lbs Yes
FORD, ANGELIQUE CHANTELLE 326514 BLACK/AFRICAN AMERICAN Female 03/13/1983 5' 6" 290.0 lbs Yes
Ford, Anthony Marquez 327226 BLACK/AFRICAN AMERICAN Male 05/16/1998 5' 10" 170.0 lbs Yes
FORD, ARLETTE 69607 BLACK/AFRICAN AMERICAN Female 04/23/1992 5' 9" 250.0 lbs Yes
FORD, BRIAN SCOTT 69399 WHITE Male 02/23/1961 5' 10" 260.0 lbs
FORD, CHERIE MARIE 338428 WHITE Female 04/08/1981 5' 5" 200.0 lbs Yes
FORD, CHRISTOPHER MICHAEL 248452 BLACK/AFRICAN AMERICAN Male 09/18/1997 6' 0" 203.0 lbs
FORD, CURTIS BERNARD 284069 BLACK/AFRICAN AMERICAN Male 02/18/1995 5' 11" 195.0 lbs Yes
FORD, DASANI ZAIRE 351323 BLACK/AFRICAN AMERICAN Male 11/09/1999 5' 7" 150.0 lbs
FORD, GEORGE AARON 137166 BLACK/AFRICAN AMERICAN Male 01/15/1974 6' 3" 192.0 lbs
FORD, GUY JOSEPH 27881 WHITE Male 05/20/1966 6' 0" 200.0 lbs Yes
FORD, HEATHER ANNE 271979 WHITE Female 09/17/1978 5' 7" 150.0 lbs
FORD, JERRY CARL Third 584 WHITE Male 10/17/1982 5' 9" 150.0 lbs Yes
FORD, JOSHUA THOMAS 180982 WHITE Male 02/24/1994 5' 6" Yes
FORD, LEO VINCENT Fourth 319789 WHITE Male 04/06/1972 5' 11" 220.0 lbs Yes
FORD, MEGAN JENNINE 252730 WHITE Female 06/27/1987 5' 2" 130.0 lbs Yes
FORD, MITCHEL COHEN 168787 WHITE Male 08/17/1977 5' 6" 155.0 lbs
FORD, RONALD MICHAEL 1317 BLACK/AFRICAN AMERICAN Male 10/30/1960 5' 9" 160.0 lbs Yes
FORD, SEAN MICHAEL 5089 WHITE Male 12/12/1988 6' 0" 160.0 lbs
FORD, SHANNON 27816 WHITE Male 07/17/1970 5' 10" 250.0 lbs
FORD, SHARON 339944 WHITE Female 05/14/1975 5' 8" 150.0 lbs
FORD, TAMEKA NICOLE 27298 BLACK/AFRICAN AMERICAN Female 08/21/1974 5' 3" 180.0 lbs Yes
FORD, TERRANCE ALLEN 343169 BLACK/AFRICAN AMERICAN Male 02/08/1989 5' 11" 170.0 lbs Yes
FORDHAM, ANTWANN TRENELL Senior 3546 BLACK/AFRICAN AMERICAN Male 02/27/1975 5' 9" 190.0 lbs
FORDYCE, JACK RICHARD 148887 WHITE Male 05/31/1981 5' 9" 160.0 lbs
Forehand, Alan Michael 245965 WHITE Male 04/20/1994 5' 10" 165.0 lbs
FOREHAND, VIVIAN LEAH 192536 WHITE Female 12/06/1995 5' 5" 100.0 lbs Yes
Forehand, Walter Kemp Junior 17102 WHITE Male 12/23/1959 6' 5" 220.0 lbs Yes
FOREMAN, DAVON KENNETH 342289 BLACK/AFRICAN AMERICAN Male 09/09/2003 5' 3" 150.0 lbs
FOREMAN, DOUGLAS KEITH 192031 BLACK/AFRICAN AMERICAN Male 03/01/1957 6' 0" 320.0 lbs
FOREMAN, DOUGLAS KEITH Third 104561 BLACK/AFRICAN AMERICAN Male 07/20/1991 5' 11" 175.0 lbs Yes
FORERO, MAURICIO 214423 HISPANIC Male 05/13/1992 5' 4" 135.0 lbs Yes
FORERO, MILLER ZAMORA 31760 HISPANIC Male 08/08/1966 5' 6" 175.0 lbs
Forero, Sebastion 313724 HISPANIC Male 09/21/2001 5' 8" 160.0 lbs Yes
FORESTER, KAYLA MONEE 169230 WHITE Female 03/08/1990 5' 7" 108.0 lbs Yes
FORGIE, JADE KORYN 160830 WHITE Female 11/16/1992 5' 6" 130.0 lbs Yes
FORGIE, KRISTA JO 124128 WHITE Female 11/15/1972 5' 6" 160.0 lbs
FORKNER, ANDREW PHILLIP 238389 WHITE Male 08/05/1985 5' 6" 130.0 lbs Yes
FORRO, DAVID ALLEN 21913 WHITE Male 06/08/1962 5' 6" 165.0 lbs
FORSLUND, RICHARD EVANS 283108 WHITE Male 09/21/1967 6' 0" 180.0 lbs Yes
FORSTER, JESSE JAMES 2219 ASIAN Male 05/23/1977 5' 11" 200.0 lbs
FORSTER, ROY HENRY Third 271867 WHITE Male 09/05/1989 6' 4" 210.0 lbs
FORSTER, SEAN ALAN 122585 WHITE Male 04/08/1964 5' 10" 210.0 lbs
FORT, WALTER 302233 BLACK/AFRICAN AMERICAN Male 02/11/1985
Fortier, Andrea Doris 45935 WHITE Female 12/17/1964 5' 2" 120.0 lbs
FORTIER, MEGAN ANN 126691 WHITE Female 03/20/1989 5' 4" 110.0 lbs Yes
FORTIER, ROBERT JOSEPH 191288 WHITE Male 04/05/1956 5' 6" 150.0 lbs Yes
FORTIER-CURTIS, ASHLEY MARIE 163658 WHITE Female 08/23/1990 5' 4" 200.0 lbs
FORTIN, NEIL J 74425 WHITE Male 12/24/1953 5' 8" 165.0 lbs
FORTINI, RACHEL 115873 WHITE Female 10/18/1981 5' 3" 120.0 lbs
FORTMEYER, MICHELLE J 303119 WHITE Female 06/29/1975 5' 2" 100.0 lbs
Fortner, Joshua A 78300 WHITE Male 08/29/1979 6' 2" 180.0 lbs
FORTNEY, CALEB WILLIAM 210228 WHITE Male 04/16/1986 5' 10" 215.0 lbs
FORTNEY, JOSHUA FRANCIS 19651 WHITE Male 08/12/1984 5' 8" 250.0 lbs Yes
FOSMIRE, JOSHUA THOMAS 360452 BLACK/AFRICAN AMERICAN Male 06/19/1985 5' 11" 200.0 lbs
FOSTER, ANDRE R 109504 BLACK/AFRICAN AMERICAN Male 02/02/1992 5' 8" 150.0 lbs
FOSTER, CHRISTOPHER JAMES 259817 WHITE Male 06/12/1992 5' 9" 155.0 lbs
FOSTER, CRAIG EDWARD 37969 WHITE Male 12/23/1964 5' 10" 155.0 lbs Yes
Foster, Dajion 265962 BLACK/AFRICAN AMERICAN Male 05/06/2001 5' 8" 135.0 lbs
Foster, Eugene Junior 284880 BLACK/AFRICAN AMERICAN Male 10/04/1977 5' 6" 200.0 lbs
FOSTER, EUGENE AMAUD Third 363852 BLACK/AFRICAN AMERICAN Male 04/27/2000 5' 11" 205.0 lbs
FOSTER, HAILEY SHANNON 313209 WHITE Female 03/01/2002 5' 6" 180.0 lbs Yes
FOSTER, JAQUASIA SHERRILL 349786 BLACK/AFRICAN AMERICAN Female 04/05/2001 5' 1" 110.0 lbs
FOSTER, JASON MICHAEL 77654 WHITE Male 12/03/1987 6' 1" 140.0 lbs
FOSTER, KENDALL PATRICK 248052 WHITE Male 05/17/1993 6' 0" 250.0 lbs
FOSTER, MATHA DUKES 91968 BLACK/AFRICAN AMERICAN Female 09/28/1955 5' 5" 130.0 lbs
Foster, Melissa Kathleen 81842 WHITE Female 06/03/1965 5' 10" 150.0 lbs
Foster, Michael OWEN 94807 WHITE Male 08/21/1985 5' 8" 165.0 lbs Yes
FOSTER, MICHAEL OWEN 263196 WHITE Male 03/11/1992 6' 2" 310.0 lbs
FOSTER, ROBERT WILLIAM 2181 WHITE Male 11/07/1970 5' 9" 150.0 lbs Yes
FOSTER, SHANNON PASCAL 210 WHITE Male 01/19/1978 6' 0" 175.0 lbs Yes
FOSTER, STEVEN DEAN 190757 WHITE Male 02/03/1988 6' 1" 230.0 lbs
FOSTER-ROSA, GERALYN 35285 WHITE Female 07/08/1960 5' 2" 100.0 lbs
FOULK, MICHELLE ELIZABETH 285287 WHITE Female 06/13/1972 5' 8" 180.0 lbs
Fountain, Daniel J Junior 223286 WHITE Male 02/21/1992 6' 0" 160.0 lbs
FOUNTAIN, DANIEL JOSEPH 147282 WHITE Male 06/23/1967 5' 8" 175.0 lbs Yes
FOUNTAIN, JAMAL DAQUAN 344628 BLACK/AFRICAN AMERICAN Male 11/13/2005 5' 9" 181.0 lbs Yes
FOUST, CARLA ANN 171651 WHITE Female 10/19/1987 5' 5" 127.0 lbs Yes
FOWLER, ALBERT FORREST Third 214061 WHITE Male 05/14/1992 5' 10" 170.0 lbs Yes
FOWLER, CHRISTINE MICHELE 141324 WHITE Female 12/23/1966 5' 6" 180.0 lbs
FOWLER, FREDRICK EDWARD 148532 BLACK/AFRICAN AMERICAN Male 03/29/1960 6' 1" 250.0 lbs Yes
FOWLER, KATHLEEN KIM 279617 WHITE Female 08/26/1960 5' 5" 150.0 lbs Yes
FOWLER, LEE A 6864 WHITE Male 06/30/1980 5' 9" 165.0 lbs
FOWLER, MICHELLE DAWN 192919 WHITE Female 05/01/1973 5' 5" 145.0 lbs Yes
FOWLER, SARAH ANNE 234900 WHITE Female 08/08/1990 5' 1" 110.0 lbs Yes
FOWLER, SEAN PATRICK 123563 WHITE Male 10/25/1971 6' 2" 175.0 lbs Yes
FOWLER, VINCENT CHRISTOPHER 79855 WHITE Male 08/06/1984 5' 7" 150.0 lbs
First
Last