Flagler County Sheriff Inmate Search

Inmate Search

Showing 7301 to 7400 of 23270
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
GEIB, FRANK TROY 131949 WHITE Male 02/24/1967
GEIGER, CHRISTOPHER JOHN 328565 WHITE Male 07/12/1998 6' 1" 170.0 lbs
GEIMAN, RICHARD LEE 163981 WHITE Male 07/20/1959 6' 0" 212.0 lbs Yes
GEISEL, JAMIE LYNNE 174259 WHITE Female 03/11/1992 5' 6" 100.0 lbs
GEIST, JUNE MARIE 85065 WHITE Female 06/26/1966 5' 7" 140.0 lbs
GEIST, KIMBERLY ANN 90171 WHITE Female 11/17/1982 5' 0" 105.0 lbs
GELDART, JAMES SCOTT 61856 WHITE Male 07/24/1965 5' 9" 145.0 lbs Yes
GELLES, ROBERT 3226 WHITE Male 08/08/1952 5' 10" 200.0 lbs
GELTS, DOMINIC RAY 142601 WHITE Male 03/21/1981 5' 9" 220.0 lbs Yes
GEMMOLA, THOMAS J 144326 WHITE Male 07/20/1979 5' 11" 180.0 lbs Yes
GENGHINI, NICHOLAS DAVID 206491 WHITE Male 05/25/1989 5' 10" 155.0 lbs
GENNARI CECIL, GWENN ELIZABETH 325400 WHITE Female 05/23/1967 5' 5" 140.0 lbs
GENT, JIMMY LEE 96781 WHITE Male 06/09/1990 5' 7" 130.0 lbs
GENTLE, HAJJ ALI 13482 BLACK/AFRICAN AMERICAN Male 10/06/1975 5' 7" 155.0 lbs Yes
Gentle, Omar Arkee Junior 350984 BLACK/AFRICAN AMERICAN Male 10/13/1996 5' 10" 190.0 lbs
GENTLE, SHMAR ARMEZE 326350 BLACK/AFRICAN AMERICAN Male 12/20/1996 5' 9" 130.0 lbs
GENTRY, EDDIE TYRONE 303416 BLACK/AFRICAN AMERICAN Male 12/29/1983 5' 11" 185.0 lbs Yes
GEORGE BOZA, ALEJANDRO ENRIQUE 283776 HISPANIC Male 11/01/1993 5' 9" 120.0 lbs
GEORGE, ALLISTON ANTHONY 147245 BLACK/AFRICAN AMERICAN Male 02/16/1989 5' 6" 120.0 lbs
GEORGE, ANDREW JUNIOR 53918 BLACK/AFRICAN AMERICAN Male 11/27/1984 6' 1" 170.0 lbs
George, Brian Cordell Junior 233237 BLACK/AFRICAN AMERICAN Male 08/03/1998 6' 2" 135.0 lbs Yes
GEORGE, CHEVY LAWRENCE 204078 WHITE Male 09/01/1992 6' 2" 170.0 lbs
GEORGE, DOUGLAS EARL 298609 WHITE Male 09/10/1972 5' 9" 150.0 lbs Yes
GEORGE, GUY 302237 WHITE Male 09/16/1982
George, Katherine Michelle 17407 WHITE Female 11/23/1985 5' 9" 165.0 lbs Yes
GEORGE, KYLE STEVEN 44007 WHITE Male 01/19/1988 5' 10" 195.0 lbs Yes
George, Kyra Ann 310885 WHITE Female 07/01/1996 5' 3" 180.0 lbs
GEORGE, NICHOLAS Junior 3013 WHITE Male 07/28/1974 5' 10" 160.0 lbs Yes
GEORGE, TRISTAN NICHOLAS 263452 WHITE Male 02/01/1999 5' 9" 200.0 lbs Yes
GEORGES, EUGENE 347714 BLACK/AFRICAN AMERICAN Male 09/23/1997 5' 6" 200.0 lbs
GERARDINO, BENJAMIN JACOB 166483 WHITE Male 03/10/1992 6' 2" 240.0 lbs Yes
GERDAU, JAMES MICHAEL 155911 WHITE Male 09/15/1986 5' 8" 150.0 lbs Yes
GERDAU, TRINA MARIE 177227 WHITE Female 11/14/1983 5' 7" 260.0 lbs Yes
GERENA, FRANKIE JOVANNY 1098 HISPANIC Male 11/26/1979 5' 8" 173.0 lbs Yes
GERENA, JOSHUA JOHN 245875 HISPANIC Male 12/11/1989 5' 5" 145.0 lbs
GERETY, DAVID GOLDEN 17525 WHITE Male 02/12/1931 5' 11" 210.0 lbs
Gergely, Mary Patraicia 223667 WHITE Female 10/27/1969 5' 4" 125.0 lbs
GERGES, JOSEPH MAGDY 64267 HISPANIC Male 01/03/1989 6' 4" 165.0 lbs
GERMAIN, JOHN MICHAEL 226808 WHITE Male 04/12/1996 6' 3" 160.0 lbs Yes
GERO, RICHARD ALLEN 271509 WHITE Male 08/27/1964 5' 8" 200.0 lbs Yes
GEROUX, ROBERT M 129585 WHITE Male 10/19/1992 5' 10" 240.0 lbs
GERRARD, ERIC JOHN 48682 WHITE Male 11/15/1979 5' 11" 200.0 lbs
Gerry, Andrew Mitchell 287634 WHITE Male 11/18/1996 5' 6" 120.0 lbs
GERVAIS, HONESTY M 71580 WHITE Female 08/21/1979 5' 2" 140.0 lbs Yes
GERVIN, TRAQUAD KIMZELL 190340 BLACK/AFRICAN AMERICAN Male 11/04/1996 6' 0" 180.0 lbs Yes
GESEK, CHRISTOPHER WILLIAM 46293 WHITE Male 11/27/1985 5' 6" 250.0 lbs Yes
GESEK, DONALD C 45040 WHITE Male 08/10/1960 6' 1" 165.0 lbs
GESEK, KEVIN ALEXANDER 337023 WHITE Male 11/16/1995 5' 3" 180.0 lbs
GESEK, KEVIN ALEXANDER 225618 WHITE Male 11/16/1995 5' 3" 160.0 lbs
GETER, EDWARD READOLTH 34385 BLACK/AFRICAN AMERICAN Male 10/09/1948 5' 11" 195.0 lbs
Getman, Beth Ann 239932 WHITE Female 06/25/1967 5' 2"
GETT, JARRETT ALAN 312223 WHITE Male 08/26/1998 6' 0" 160.0 lbs
GETTMANN, BRYAN KARL 355953 WHITE Male 12/09/1992 5' 8" 160.0 lbs
GEYSEN, LAURICE JOY 273121 WHITE Female 10/08/1976 5' 1" 100.0 lbs
GHENT, JILLIAN MORGAN MARIE 125963 WHITE Female 01/26/1977 5' 5" 160.0 lbs Yes
GHENT, JOSHUA LEE 151374 WHITE Male 10/02/1985 5' 10" 160.0 lbs
GHIOTTI, MATTHEW JAMES 292821 WHITE Male 03/24/1995 6' 0" 190.0 lbs
GHORMLEY, JAMES PAUL 214760 WHITE Male 08/18/1976 6' 4" 190.0 lbs Yes
GIACHETTI, MICHAEL JOSEPH 212728 WHITE Male 05/23/1968 6' 4" 270.0 lbs
GIAIMIS, ROBERT GEORGE 327720 WHITE Male 09/30/1968 6' 3" 217.0 lbs
GIAMBRA, JOSEPH PUAL 258515 WHITE Male 03/01/1986 5' 9" 160.0 lbs
GIANNATTASIO, JOSEPH DANA 71031 WHITE Male 11/15/1976 5' 9" 170.0 lbs Yes
GIANNNATTASIO, THOMAS JOSEPH 71030 WHITE Male 12/14/1975 5' 9" 180.0 lbs
GIARD, PRESLEA ELIZABETH 347561 WHITE Female 05/29/2003 4' 11"
GIARMITA, DANAE ROSE 62971 WHITE Female 10/01/1980 5' 3" 118.0 lbs
GIBBONS, CHRISTOPHER EDWARD 207848 WHITE Male 08/18/1983 6' 2" 175.0 lbs Yes
GIBBS, DESTINI MARIE 192959 WHITE Female 04/24/1987 5' 3" 115.0 lbs
GIBBS, HAKEEM CORNELL DEMARCUS 121853 BLACK/AFRICAN AMERICAN Male 08/26/1992 5' 9" 220.0 lbs Yes
GIBBS, JAMEKA SHANTE 175337 BLACK/AFRICAN AMERICAN Female 03/03/1992 5' 6" 160.0 lbs Yes
GIBBS, KARL DOUGLAS 34539 WHITE Male 05/02/1962 5' 6" 160.0 lbs
Gibbs, Laquette Gladys Tatiana 200663 BLACK/AFRICAN AMERICAN Female 09/04/1991 5' 4" 140.0 lbs
GIBBS, RANDY DEL 159518 WHITE Male 02/02/1979 5' 7" Yes
GIBBS, TRAVIS TYRONE 228779 BLACK/AFRICAN AMERICAN Male 01/17/1981 5' 11" 180.0 lbs
GIBBY, JUSTIN WADE 188744 WHITE Male 10/28/1978 5' 9" 160.0 lbs
GIBOYEAUX, PEDRO 134362 HISPANIC Male 04/27/1960 5' 7" 186.0 lbs
GIBSON, BEN JUNIOR 278075 BLACK/AFRICAN AMERICAN Male 07/03/1977 6' 0" 180.0 lbs Yes
GIBSON, CHRISTINA MARIA 218706 HISPANIC Female 08/23/1999 6' 0" 200.0 lbs Yes
Gibson, Denver Woodrow 17071 WHITE Male 04/27/1939 5' 5" 90.0 lbs Yes
GIBSON, DENVER WOODROW Third 28448 WHITE Male 09/18/1984 5' 10" 160.0 lbs Yes
GIBSON, HEIDI LYNN 250851 WHITE Female 12/28/1971 5' 5" 125.0 lbs
GIBSON, HENRY FRANKLIN Junior 26534 WHITE Male 01/17/1968 6' 0" 250.0 lbs Yes
GIBSON, JAMES ERNEST Third 39265 WHITE Male 08/17/1985 6' 0" 230.0 lbs Yes
GIBSON, KASSIEM TERIQUE 217523 BLACK/AFRICAN AMERICAN Male 07/02/1973 6' 0" 265.0 lbs Yes
GIBSON, KENTON SCOTT 65999 WHITE Male 12/29/1989 6' 4" 160.0 lbs Yes
GIBSON, LORENZO TAYLOR CASELLAS 258409 BLACK/AFRICAN AMERICAN Male 06/26/1989 6' 0" 175.0 lbs Yes
GIBSON, MICHELLE DAWN 51157 WHITE Female 05/01/1973 5' 5" 140.0 lbs
GIBSON, NADEEN LORRAINE 154217 BLACK/AFRICAN AMERICAN Female 11/27/1968 5' 3" 180.0 lbs
GIBSON, ROBERT WAYNE 270294 WHITE Male 01/10/1962 5' 11" 150.0 lbs
GIBSON, RODNEY WINSLOW 268605 BLACK/AFRICAN AMERICAN Male 01/21/1982 5' 10" 158.0 lbs Yes
GIBSON, RONDAL CARLTON 224810 BLACK/AFRICAN AMERICAN Male 08/18/1988 6' 0" 225.0 lbs Yes
GIBSON, SARAH DANIELLE 162467 WHITE Female 12/13/1992 5' 6" 135.0 lbs Yes
GIBSON, THOMAS ANTHONY Third 155634 BLACK/AFRICAN AMERICAN Male 11/19/1987 5' 9" 140.0 lbs Yes
GIBSON, TIMOTHY ROBERT 41167 WHITE Male 05/04/1964 5' 6" 200.0 lbs Yes
GIDDENS, ADAM JACOB 234269 WHITE Male 01/25/1993 5' 10" 140.0 lbs Yes
GIDDENS, AEZHAE CHAJORE MACKESHI 194205 BLACK/AFRICAN AMERICAN Female 07/09/1994 5' 3" 120.0 lbs Yes
GIDDENS, ANTWAN TERRELL 194270 BLACK/AFRICAN AMERICAN Male 12/10/1987 6' 0" 200.0 lbs Yes
GIDDENS, CHYKORI JAIELLE 328381 BLACK/AFRICAN AMERICAN Female 03/08/2001 5' 8" 140.0 lbs
GIDDENS, DAMON 588 BLACK/AFRICAN AMERICAN Male 09/08/1978 5' 7" 185.0 lbs Yes
Giddens, Darius Delvon 20662 BLACK/AFRICAN AMERICAN Male 06/06/1989 5' 7" 180.0 lbs Yes
Giddens, Darren Eugene 37350 BLACK/AFRICAN AMERICAN Male 05/31/1988 5' 4" 125.0 lbs Yes
First
Last