Flagler County Sheriff Inmate Search

Inmate Search

Showing 701 to 800 of 23659
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
ARROYO, CHRISTOPHER 213760 WHITE Male 04/02/1994 5' 9" 140.0 lbs
ARROYO, GAVIN ROBERT 182693 WHITE Male 04/01/1984 5' 10" 155.0 lbs Yes
ARROYO, JORGE J Junior 348907 HISPANIC Male 08/31/1992 5' 5" 140.0 lbs
ARROYO-PAULINO, DIONISIA ALTAGR 149546 HISPANIC Female 04/17/1967 5' 7" 140.0 lbs Yes
ARSCOTT, KENNETH JOHN Junior 179273 WHITE Male 09/13/1955 5' 10" 195.0 lbs
ARSENAULT, BRIDGET CATHLEEN 105904 WHITE Female 12/19/1992 5' 6" 150.0 lbs Yes
ARSENAULT, JOSEPH E 273657 WHITE Male 08/08/1977 5' 8" 198.0 lbs
Arsenio, Isidro Miguel Tavares 245665 HISPANIC Male 10/24/1979 6' 0" 125.0 lbs
ARSI, JOHN ANDREW 216325 WHITE Male 02/22/1985 5' 10" 154.0 lbs
ARSIS, ROBERT 182393 WHITE Male 08/01/1968 5' 10" 150.0 lbs
ARSLANIAN, LINDA MARJORIE 299639 WHITE Female 09/17/1960 5' 4" 200.0 lbs
Arteaga, Erick 316480 HISPANIC Male 10/29/1984 5' 11" 280.0 lbs Yes
ARTEMENKO, DENIS 114043 WHITE Male 10/04/1979 5' 6" 199.0 lbs
Arter, Mario Arnez 279504 BLACK/AFRICAN AMERICAN Male 05/19/1973 6' 4" 250.0 lbs
ARTHUR, JAMES ALEXANDER 8671 WHITE Male 11/24/1958 6' 0"
ARTHUR, MARK DANA 158501 WHITE Male 05/18/1995 5' 11" 140.0 lbs
Arthur, Shawn William 60825 WHITE Male 04/20/1973 5' 7" 160.0 lbs Yes
ARTHUR, SHERWOOD ALLEN 310899 BLACK/AFRICAN AMERICAN Male 10/17/1963 5' 10" 180.0 lbs
ARVELO, XAVIER CHEO 352105 WHITE Male 03/09/2002 5' 8" 160.0 lbs
ARVIZU, OMAR 328331 HISPANIC Male 01/30/1996 5' 5" 200.0 lbs Yes
ARZOLA-LOPEZ, CHRISTIAN GIL 122503 WHITE Male 01/03/1986 6' 3" 220.0 lbs
ARZON, AUSTIN RICHARD 232089 WHITE Male 05/06/1999 5' 9" 175.0 lbs
ASAY, CHRISTOPHER SCOTT 359365 WHITE Male 09/01/1976 5' 6" 170.0 lbs
Asbell, Raheem Javon 219335 BLACK/AFRICAN AMERICAN Male 12/10/1994 5' 10" 150.0 lbs Yes
ASBELL, RAYMOND MAURICE 306364 BLACK/AFRICAN AMERICAN Male 10/25/1986 5' 7" 150.0 lbs
ASBURY, CHARLES JOSEPH 3224 WHITE Male 01/01/1965 5' 9" 175.0 lbs Yes
ASBURY, SHIRLEY WEST 65110 BLACK/AFRICAN AMERICAN Female 08/26/1951 5' 3" 150.0 lbs
ASCENCAO, CARLOS 46765 WHITE Male 03/04/1946 5' 7" 145.0 lbs
Ascencio, Stanley Lee 234091 BLACK/AFRICAN AMERICAN Male 08/04/1998 6' 4" 185.0 lbs
ASCHAUER, TIMOTHY J 60683 WHITE Male 08/04/1981 5' 8" 150.0 lbs Yes
ASCHENDORF, LOGAN REECE 283120 WHITE Male 08/13/1996 5' 6" 120.0 lbs
ASEPH, DYLAN LEE 290731 WHITE Male 02/16/2000 5' 11" 180.0 lbs
ASH, DUSTIN 217067 WHITE Male 04/14/1981 5' 10" 200.0 lbs
ASH, GERALD 37452 WHITE Male 05/13/1967 6' 2" 265.0 lbs Yes
ASH, RODERICK FIDEL Junior 221425 BLACK/AFRICAN AMERICAN Male 02/04/1999 5' 11" 186.0 lbs Yes
ASH, RUSSELL Third 337789 BLACK/AFRICAN AMERICAN Male 04/05/1980 6' 5" 180.0 lbs Yes
ASH, TRAVIS JERMAINE 242 3/27/2026 8:12 AM BLACK/AFRICAN AMERICAN Male 08/25/1981 6' 3" 260.0 lbs Yes
Ashby, Brian Paul 305297 WHITE Male 08/19/1979 5' 9" 145.0 lbs Yes
ASHCOM, MICHAEL THOMAS 133269 WHITE Male 05/25/1991 5' 9" 194.0 lbs
ASHLEY, DANIELLE KAPIOLANI 287719 WHITE Female 01/16/1984
Ashley, Elroi Ishmael 210638 BLACK/AFRICAN AMERICAN Male 04/03/1986 6' 0" 262.0 lbs
ASHLEY, IRVIN BERNARD Third 328994 BLACK/AFRICAN AMERICAN Male 10/28/1992 5' 7" 190.0 lbs Yes
ASHLEY, JOHN FREDERICK 14314 WHITE Male 07/23/1947 5' 9" 190.0 lbs Yes
ASHLEY, JONATHON MICHAEL 293314 WHITE Male 07/22/1987 5' 9" 160.0 lbs
ASHLEY, KEONA KAREEMA 359670 BLACK/AFRICAN AMERICAN Female 11/06/1998 5' 4" 200.0 lbs
ASHLEY, SAMMY ROBERT 2411 WHITE Male 12/14/1956 5' 8" 220.0 lbs
ASHTON, JAMES 302202 WHITE Male 09/20/1974
ASIF, MOHAMMAD 245925 WHITE Male 06/15/1967 5' 11" 180.0 lbs Yes
ASKLUND, JAMIE DANLINE 39177 WHITE Female 05/13/1980 5' 9" 135.0 lbs
Astell, Tamarick S 250654 BLACK/AFRICAN AMERICAN Male 06/05/1993 5' 6" 156.0 lbs Yes
ASTEMBORSKI, STANLEY FRANK Junior 130171 WHITE Male 02/18/1966 5' 11" 265.0 lbs Yes
ASTUTO, JESSE LEE 114551 WHITE Male 09/01/1975 6' 0" 250.0 lbs
ASTUTO, JESSICA LEIGH 227015 WHITE Female 09/23/1997 5' 4" 140.0 lbs
ASTUTO, MICHAEL JOSEPH 211614 WHITE Male 09/23/1997 5' 8" 150.0 lbs
ASUNCION, JOSE GOMEZ 225446 HISPANIC Male 05/12/1990 5' 6" 150.0 lbs
ATAUJE, LUIS 48347 HISPANIC Male 01/06/1972 5' 7" 180.0 lbs
ATHANS, JOHN PETER 312348 WHITE Male 02/27/1960 6' 0" 210.0 lbs
ATHERHOLT, BRANDON WESLEY 304329 WHITE Male 04/29/1983 5' 10" 200.0 lbs Yes
ATHERTON, WALTON LEE Senior 103564 WHITE Male 06/02/1952 5' 11" 200.0 lbs
ATHEY, RYAN CHRISTOPHER 210909 WHITE Male 11/28/1983 6' 0" 190.0 lbs Yes
ATKERSON, ANDREW WAYNE 226580 10/16/2025 2:54 PM WHITE Male 12/20/1988 5' 11" 175.0 lbs Yes
ATKERSON, KAYLA NICOLE 320216 WHITE Female 03/23/1997 4' 11" 120.0 lbs Yes
ATKERSON, NICHOLAS JAMES 311910 WHITE Male 12/16/1985 6' 2" 170.0 lbs Yes
ATKINS, CHARLES 108926 BLACK/AFRICAN AMERICAN Male 01/03/1967 5' 10" 190.0 lbs
ATKINS, DARIUS ANTOINE 86406 BLACK/AFRICAN AMERICAN Male 11/10/1987 6' 2" 200.0 lbs Yes
ATKINS, JORDAN ODESSA EBETTE 274135 WHITE Female 10/30/2000 5' 3" 170.0 lbs
ATKINS, MARCUS TEREL 101785 BLACK/AFRICAN AMERICAN Male 08/30/1984 5' 11" 175.0 lbs Yes
ATKINS, TERESIA DIANE 279764 BLACK/AFRICAN AMERICAN Female 07/25/1972 5' 3" 138.0 lbs Yes
ATKINS, THERIAN DEMOND Senior 183778 BLACK/AFRICAN AMERICAN Male 11/06/1985 5' 4" 140.0 lbs Yes
ATKINSON, BRIANA DALE 276411 WHITE Female 05/09/1991 5' 10" 185.0 lbs
ATKINSON, DANIEL MICHAEL 92920 WHITE Male 09/10/1989 5' 7" 165.0 lbs Yes
ATKINSON, JACOB PAULK 219567 WHITE Male 09/07/1991 5' 8" 165.0 lbs
ATKINSON, JUSTIN LEE 8512 WHITE Male 06/25/1989 5' 6" 140.0 lbs Yes
ATKINSON, MARQUIE CORDELL 305211 BLACK/AFRICAN AMERICAN Male 08/14/1993 5' 6" 140.0 lbs
ATKINSON, MICHAEL DAVID 212519 BLACK/AFRICAN AMERICAN Male 02/23/1998 5' 2" 180.0 lbs
ATKINSON, ROBERT DALE 324008 WHITE Male 01/21/1964 5' 9" 230.0 lbs
Atmore, Joseph Wayne Second 325498 BLACK/AFRICAN AMERICAN Male 03/17/1985 5' 10" 265.0 lbs
ATTERRATO, JENNIFER ALLISON 329369 WHITE Female 08/12/1972 5' 7" 150.0 lbs
ATWATERS, MARIO LAWRENCE 273310 BLACK/AFRICAN AMERICAN Male 12/21/1986 5' 9" 50.0 lbs
ATWATERS, NATASHA EVETTE 102369 BLACK/AFRICAN AMERICAN Female 07/14/1970 5' 2" 187.0 lbs
Atwell, Lakisha ANITA 128193 BLACK/AFRICAN AMERICAN Female 10/11/1975 5' 7" 170.0 lbs
ATWELL, TRISHA LYNN 187306 WHITE Female 03/24/1986 5' 5" 120.0 lbs
ATWOOD, PETER DONALD 264446 WHITE Male 09/13/1947 6' 0" 165.0 lbs Yes
AUBEUF, MATTHEW 351578 HISPANIC Male 03/06/1990 5' 2" 160.0 lbs
AUCOIN, TAMMY LYVONNE 318873 WHITE Female 09/02/1963 5' 7" 300.0 lbs
AUGONE, JOSEPH ANTHONY 272886 WHITE Male 08/15/1985 5' 5" 160.0 lbs Yes
AUGUST, FRANK THOMAS 183682 WHITE Male 08/23/1972 5' 9" 175.0 lbs
AUGUST, THOMAS FRANK 288419 WHITE Male 08/23/1972 5' 10" 185.0 lbs Yes
Auguste, Anthony Kaleb 292910 BLACK/AFRICAN AMERICAN Male 10/19/2000 5' 9" 120.0 lbs
AUGUSTINE, ROBIN TIRRELL 41147 WHITE Female 07/23/1964 5' 5" 120.0 lbs Yes
Auld, Joseph Colvin 45817 WHITE Male 01/31/1991 6' 0" 170.0 lbs
AULTMAN, KENNETH WAYNE 360601 WHITE Male 11/11/1987 5' 7" 175.0 lbs
AULTMAN, LARRY MICHAEL 11210 WHITE Male 12/25/1947 5' 9" 160.0 lbs Yes
AURAND, ADAM DEAN 134160 WHITE Male 06/27/1989 6' 1" 210.0 lbs Yes
AURIEMMA, FRANCIS MATTHEW 17712 WHITE Male 11/15/1983 5' 11" 150.0 lbs Yes
AURIEMMA, JASON FRANCIS 120808 WHITE Male 07/30/1976 6' 2" 180.0 lbs Yes
AURIEMMA, JENNIFER LEE 111937 WHITE Female 05/21/1983 5' 4" 120.0 lbs Yes
AURIEMMA, JOSHUA JOSEPH 5317 WHITE Male 09/21/1977 5' 11" 170.0 lbs Yes
AUSTELL, DARQUITA CHRISTINA 255316 BLACK/AFRICAN AMERICAN Female 03/26/1993 5' 6" 150.0 lbs
AUSTELL, JAH'RECE JASHON 353081 BLACK/AFRICAN AMERICAN Male 09/07/2000 5' 3" 150.0 lbs
First
Last