Flagler County Sheriff Inmate Search

Inmate Search

Showing 8701 to 8800 of 24436
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
HAGBERG, HEIDI ELIZABETH 258053 WHITE Female 06/22/1972 5' 5" 110.0 lbs
HAGELY, AARON MONTROSE 95435 WHITE Male 06/08/1972 5' 7" 130.0 lbs
HAGEMAN, MICHELLE LEA 1036 WHITE Female 03/22/1977 5' 5" 145.0 lbs
HAGEN, STACEY LYNN 312225 WHITE Female 10/20/1971 5' 5" 157.0 lbs
HAGGARD, JAMIE TABITHA 323322 WHITE Female 08/02/1983 5' 5" 145.0 lbs Yes
HAGGERTY, CYNTHIA 233092 WHITE Female 05/24/1972 5' 7" 140.0 lbs
HAGGERTY, KENTRELL 302242 BLACK/AFRICAN AMERICAN Male 12/22/1996
HAGGETT, ADAM RICHARD 81072 WHITE Male 04/09/1992 5' 3" 140.0 lbs Yes
HAGGETT, ALEX ROBERT 58511 WHITE Male 02/05/1991 5' 7" 140.0 lbs Yes
HAGSTROM, KHRISTINA VALERIE 17957 WHITE Female 03/25/1980 5' 9" 160.0 lbs Yes
Hahm, Charles John 36910 WHITE Male 05/21/1956 5' 11" 200.0 lbs
HAHN, Dennis John Senior 36644 WHITE Male 12/17/1969 6' 1" 185.0 lbs
HAHN, JOSEPH WILLIAM 318485 WHITE Male 04/29/1956 5' 5" 190.0 lbs
HAHN, SHAMUS JOHN 204914 WHITE Male 05/08/1995 5' 9" 135.0 lbs Yes
HAHN, WILLIAM JOSEPH 179129 WHITE Male 01/19/1955 5' 5" 155.0 lbs
HAIGH, ALEXIS ANNE 206521 WHITE Female 01/06/1993 5' 6" 118.0 lbs
HAIGHT, DONALD JOSEPH 117410 WHITE Male 11/08/1955 6' 0" 180.0 lbs
HAILEY, BRADLEY RYAN 918 WHITE Male 01/07/1980 5' 9" 125.0 lbs Yes
HAINES, CRYSTAL DAWN 75723 WHITE Female 01/31/1979 5' 2" 145.0 lbs
HAINES, PHILIP EDWARD 148991 WHITE Male 01/31/1983 6' 0" 175.0 lbs Yes
HAINES, ROBERT LOYD Junior 365957 WHITE Male 03/15/1939 5' 7" 148.0 lbs
HAINES, WILLIAM PETER 309253 WHITE Male 01/03/1966 5' 10" 180.0 lbs
HAIR, DAWN C 236744 WHITE Female 10/02/1966 5' 6" 120.0 lbs
HAIR, DERRICK LEROY Junior 345908 BLACK/AFRICAN AMERICAN Male 06/08/1996 6' 1" 190.0 lbs
Haire, Samantha Belle 318900 WHITE Female 02/10/1987 5' 6" 135.0 lbs
HAIRSTON, ANTHONY ALEXANDER 257111 WHITE Male 03/05/1996 5' 7"
HAIRSTON, BILLY RAY Junior 115569 WHITE Male 10/10/1976 6' 1" 220.0 lbs Yes
Hairston, Darnell Wayne 339060 WHITE Male 03/15/1965 5' 6" 160.0 lbs
Hakanen, Eric Jon 132555 WHITE Male 12/16/1962 5' 11" 165.0 lbs
HALDER, JOHN PAUL 204625 WHITE Male 12/28/1961 5' 10" 195.0 lbs Yes
HALE, ANTONIO DEMARCO 174908 BLACK/AFRICAN AMERICAN Male 07/15/1983 5' 10" 160.0 lbs Yes
HALE, GEORGIA DARLENE 351531 WHITE Female 04/07/1958 5' 6" 145.0 lbs Yes
HALE, GREGORY STEPHEN 57851 WHITE Male 08/17/1974 6' 3" 260.0 lbs
HALE, LENAMARIE HERMINIA 213029 WHITE Female 06/15/1984 5' 3" 120.0 lbs
HALE, PHILLIP MARQUIS 3790 WHITE Male 03/04/1980 6' 2" 190.0 lbs
HALE, RACHELLE DENISE 289384 BLACK/AFRICAN AMERICAN Female 03/05/1985 5' 11" 175.0 lbs
HALES, MATTHEW BENJAMIN 313111 WHITE Male 05/15/1981 6' 3" 230.0 lbs
HALEY, GERARD FRANCIS 51601 WHITE Male 10/04/1958 5' 10" 220.0 lbs
Haley, Gerard Francis Junior 96089 WHITE Male 04/21/1986 5' 10" 175.0 lbs
HALFHILL, LOWELL DOUGLAS 326919 WHITE Male 12/23/1994 5' 11" 175.0 lbs
HALL, ADRIAN ANTWON 35406 BLACK/AFRICAN AMERICAN Male 03/27/1997 6' 0" 264.0 lbs Yes
HALL, ALBERT 23993 BLACK/AFRICAN AMERICAN Male 08/16/1954 5' 10" 250.0 lbs Yes
HALL, ALONZO HENRY Fourth 57032 BLACK/AFRICAN AMERICAN Male 09/11/1979 6' 3" 165.0 lbs Yes
HALL, ANTHONY EUGENE 301395 BLACK/AFRICAN AMERICAN Male 12/04/1970 6' 1" 220.0 lbs Yes
HALL, ARIANNA TIANA 313768 BLACK/AFRICAN AMERICAN Female 07/19/2004 5' 1" 130.0 lbs
HALL, AVON 329384 BLACK/AFRICAN AMERICAN Male 01/15/2005 5' 11" 130.0 lbs
HALL, BARBARA ANN 61877 BLACK/AFRICAN AMERICAN Female 07/21/1966 5' 7" 165.0 lbs Yes
HALL, BROOKE LYNN 208970 WHITE Female 08/10/1992 5' 8" 150.0 lbs
HALL, CARISA NOEL 96617 BLACK/AFRICAN AMERICAN Female 10/18/1992 5' 5" 287.0 lbs Yes
HALL, CHARLES LASHAYMARTIN 91233 BLACK/AFRICAN AMERICAN Female 02/02/1983 5' 10" 200.0 lbs Yes
HALL, CHARLOTTE 274589 WHITE Female 04/13/1973 5' 3" 195.0 lbs
HALL, CHRISTOPHER BRYAN 245167 WHITE Male 11/27/1995 6' 4" 250.0 lbs
HALL, CORY CHRISTIAN 137511 WHITE Male 12/11/1986 6' 0" 150.0 lbs Yes
HALL, CORY NEIL 258681 WHITE Male 10/24/1991 5' 11" 190.0 lbs Yes
HALL, DAVIDA KAY 120322 WHITE Female 02/18/1974 5' 7" 220.0 lbs Yes
HALL, DAVON TROYA 2322 BLACK/AFRICAN AMERICAN Male 10/27/1980 6' 2" 170.0 lbs Yes
HALL, DAWAYNE DEVON Senior 3541 BLACK/AFRICAN AMERICAN Male 03/31/1979 5' 9" 185.0 lbs
HALL, DEREK EDWIN Junior 226588 BLACK/AFRICAN AMERICAN Male 07/21/1992 6' 3" 220.0 lbs Yes
HALL, DEZHON DYTRELL 305514 BLACK/AFRICAN AMERICAN Male 01/26/1992 5' 7" 170.0 lbs
HALL, DIAMOND UNIQUE 269572 BLACK/AFRICAN AMERICAN Female 03/01/2000 5' 10" 135.0 lbs
HALL, DOMINIC NATHAN 245985 HISPANIC Male 03/01/2000 5' 8" 185.0 lbs
HALL, DONNA MARIE 250572 WHITE Female 08/24/1971 5' 4" 145.0 lbs Yes
Hall, Eddie Courtland Junior 191703 WHITE Male 01/26/1979 5' 11" 175.0 lbs Yes
Hall, Ernest Kenyon 121763 BLACK/AFRICAN AMERICAN Male 12/16/1977 5' 8" 160.0 lbs
HALL, ERNEST KENYON Junior 254337 BLACK/AFRICAN AMERICAN Male 07/09/2000 5' 10" 185.0 lbs Yes
HALL, EVANDER STACY 192540 WHITE Male 10/26/1990 6' 2" 200.0 lbs
HALL, GREGORY BRYAN 327122 WHITE Male 08/30/1965 5' 8" 180.0 lbs
HALL, JAMES DEAN 6871 WHITE Male 08/22/1982 5' 10" 148.0 lbs
HALL, JAMES EDWARD 50462 BLACK/AFRICAN AMERICAN Male 01/28/1957 5' 10" 206.0 lbs Yes
HALL, JAMES LUTHER 266902 WHITE Male 02/06/1968 6' 0" 203.0 lbs
HALL, JAMES WASHINGTON Third 305496 BLACK/AFRICAN AMERICAN Male 03/24/1979 6' 6" 248.0 lbs
HALL, JARAD KENNETH 328984 WHITE Male 07/19/1985 5' 10" 220.0 lbs
HALL, JAVON MARQUIS 132523 BLACK/AFRICAN AMERICAN Male 11/10/1985 5' 5" 143.0 lbs Yes
HALL, JEREMIAH KEONTAI 271351 BLACK/AFRICAN AMERICAN Male 07/17/2001 5' 11" 155.0 lbs Yes
HALL, JIMMY DEAN 2324 WHITE Male 08/22/1982 5' 10" 158.0 lbs
HALL, JUSTIN ROBERT 18773 WHITE Male 05/14/1982 5' 9" 180.0 lbs
HALL, KEVIN JAMES 294044 WHITE Male 11/25/1987 6' 1" 150.0 lbs
HALL, LEONARDO 130697 BLACK/AFRICAN AMERICAN Male 07/08/1964 6' 4" 260.0 lbs
HALL, LUAVINNIA LEVON 215585 BLACK/AFRICAN AMERICAN Female 06/02/1969 5' 3" 180.0 lbs Yes
HALL, MALIK RA SHAD 220396 BLACK/AFRICAN AMERICAN Male 10/24/1997 6' 4" 200.0 lbs
HALL, MARCEL SIMON Junior 261653 BLACK/AFRICAN AMERICAN Male 01/18/2000 5' 10" 160.0 lbs
HALL, MARITA IROM 71488 BLACK/AFRICAN AMERICAN Female 08/15/1956 5' 6" 252.0 lbs Yes
HALL, MARK STEVEN 141849 WHITE Male 08/25/1955 5' 4" 150.0 lbs
HALL, MATTHEW RICHARD 249067 WHITE Male 10/09/1982 5' 10"
HALL, MICHAEL KEITH 33655 WHITE Male 07/11/1959 6' 1" 200.0 lbs
HALL, MICHAEL LEE 259740 WHITE Male 02/13/1970 5' 10" 180.0 lbs
HALL, MICHAEL WAYNE 150068 WHITE Male 06/30/1985 6' 2" 240.0 lbs Yes
HALL, NAKEEMA LANEE 243748 BLACK/AFRICAN AMERICAN Female 05/20/1999 5' 4" 120.0 lbs
HALL, NAKEEMA LANEE 355557 BLACK/AFRICAN AMERICAN Female 05/20/1999 5' 4" 156.0 lbs
HALL, NICHOLAS RYAN 277411 WHITE Male 09/23/1979 6' 0" 200.0 lbs Yes
HALL, NICHOLAS RYAN 238860 WHITE Male 09/22/1979 5' 6" 160.0 lbs Yes
Hall, Noah Marcus 309051 WHITE Male 09/04/1993 5' 5" 190.0 lbs Yes
HALL, OSCAR 78880 BLACK/AFRICAN AMERICAN Male 12/05/1961 6' 1" 155.0 lbs
HALL, PATRICK RENARD 182416 BLACK/AFRICAN AMERICAN Male 09/08/1974 5' 6" 160.0 lbs Yes
Hall, Penelope M 94570 WHITE Female 04/14/1974 5' 4" 105.0 lbs Yes
HALL, REBECCA ANNE 9189 WHITE Female 02/03/1967 5' 4" 175.0 lbs
HALL, REESE DYLAN 128615 WHITE Male 09/18/1976 6' 2" 255.0 lbs
HALL, RENA MICHELLE 342249 WHITE Female 04/03/1968 5' 1" 125.0 lbs Yes
HALL, RICHARD 302244 BLACK/AFRICAN AMERICAN Male 07/03/1985
HALL, RONALD Junior 178242 BLACK/AFRICAN AMERICAN Male 12/27/1983 5' 11" 250.0 lbs Yes
First
Last