Flagler County Sheriff Inmate Search

Inmate Search

Showing 16101 to 16200 of 23216
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
PERRY, TONY D 181323 BLACK/AFRICAN AMERICAN Male 09/29/1986 5' 11" 160.0 lbs
PERRY, VANCE EUGENE 288462 BLACK/AFRICAN AMERICAN Male 05/17/1957 5' 11" 355.0 lbs
PERRY, WALTER MORRELL 722 WHITE Male 06/20/1964 5' 6" 195.0 lbs
PERRY, WAYNE CALVERT 211438 WHITE Male 11/09/1978 6' 0" 240.0 lbs Yes
Perry, Willie Charles Junior 250832 BLACK/AFRICAN AMERICAN Male 09/28/1965 5' 9" 185.0 lbs
Perry, Yancy W 13866 BLACK/AFRICAN AMERICAN Male 02/18/1971 5' 8" 160.0 lbs Yes
PERSAUD, CHEYENNE SUMMER 289680 WHITE Female 11/23/2001 5' 7" 116.0 lbs
PERSAUD, DHANESHWAR 9725 WHITE Male 01/06/1981 5' 9" 160.0 lbs
PERSAUD, JAMARION HARESH TA SHAWN 328817 BLACK/AFRICAN AMERICAN Male 12/10/2002 6' 1" 150.0 lbs
PERSHALL, JEREMY ROSS 50107 WHITE Male 01/27/1981 5' 11" 230.0 lbs Yes
PERSING, JOHN-THOMAS 9335 WHITE Male 02/17/1973 5' 10" 180.0 lbs
Person, Michael Davon 205051 BLACK/AFRICAN AMERICAN Male 02/11/1993 6' 0" 200.0 lbs
Pertessis, Michael JAMES 74175 WHITE Male 12/08/1953 5' 2" 140.0 lbs Yes
PERTILLO, ANTHONY MICHAEL 68077 WHITE Male 08/17/1990 5' 7" 130.0 lbs Yes
Perugia, Joseph ANTHONY 8640 WHITE Male 12/14/1959 5' 6" 175.0 lbs Yes
PERUGIA, LOUIS JOE 20416 WHITE Male 05/21/1962 5' 8" 180.0 lbs Yes
PETERKIN, LAVARUS MARQUETTE 12019 BLACK/AFRICAN AMERICAN Male 05/13/1979 6' 1" 180.0 lbs Yes
PETERS, DAVID HOWARD 270558 WHITE Male 06/06/1934 6' 0" 160.0 lbs
PETERS, DONNA MARIE 32883 WHITE Female 06/16/1967 5' 5" 270.0 lbs Yes
PETERS, DYLLAN ALEXANDER 219617 WHITE Male 12/15/1995 5' 10" 190.0 lbs Yes
PETERS, JASON MICHAEL 187170 WHITE Male 11/11/1992 6' 0" 180.0 lbs Yes
PETERS, KENNETH JAMES 59864 WHITE Male 10/12/1991 3' 3" 170.0 lbs Yes
PETERS, KRISTI LEIGH 106104 WHITE Female 06/01/1987 5' 6" 160.0 lbs
PETERS, MICHAEL DONN 74378 WHITE Male 10/06/1967 5' 10" 155.0 lbs
Peters, Robert Charles Second 117004 WHITE Male 06/21/1983 6' 2" 175.0 lbs
Peters, Stacey Franklin 146924 WHITE Male 11/11/1961 6' 0" 200.0 lbs Yes
PETERS, TIMOTHY STEWART 11846 WHITE Male 10/27/1979 5' 11" 170.0 lbs
PETERSON, BARRE R 319396 WHITE Male 07/16/1953 6' 1" 240.0 lbs
PETERSON, CHRIS DALE 225462 WHITE Male 06/15/1948 5' 8" 183.0 lbs
PETERSON, CRYSTAL ANN 204863 WHITE Female 05/19/1992 5' 3" 135.0 lbs
Peterson, Douglas James 39089 WHITE Male 05/06/1966 6' 0" 180.0 lbs
PETERSON, JAMES BOWMAN 123026 WHITE Male 10/08/1959 5' 9" 160.0 lbs
PETERSON, JEKEITH DANTE 316205 5/19/2025 11:31 AM BLACK/AFRICAN AMERICAN Male 03/11/1990 5' 11" 150.0 lbs Yes
PETERSON, JOSEPH SCOTT 302427 WHITE Male 09/30/1978 6' 2" 326.0 lbs
PETERSON, JOSETTE NICHOLE 245104 WHITE Female 07/12/1974 5' 0" 130.0 lbs Yes
PETERSON, LORINDA ARLENE 39630 WHITE Female 06/18/1966 5' 4" 130.0 lbs Yes
Peterson, Mark Edward 208825 WHITE Male 02/26/1963 5' 10" 150.0 lbs Yes
PETERSON, NICOLE HELENE 138327 WHITE Female 02/11/1981 5' 2" 120.0 lbs
PETERSON, RICK O 86518 WHITE Male 09/06/1960 6' 0" 185.0 lbs
PETERSON, STEPHEN PAUL 328251 WHITE Male 10/30/2000 5' 11" 165.0 lbs
PETERSON, STEPHEN ROSS 1424 WHITE Male 09/20/1968 5' 11" 178.0 lbs
Peterson, Vanessa Elena 239436 WHITE Female 10/09/1998 5' 3" 120.0 lbs
PETERSON, WILLIAM 296649 BLACK/AFRICAN AMERICAN Male 01/13/1975
PETERSON-ALLEN, EMILY NELLE 107128 WHITE Female 11/19/1972 5' 9" 140.0 lbs
PETIT, BARNETT DUMAS 153093 BLACK/AFRICAN AMERICAN Male 05/30/1991 5' 9" 154.0 lbs
PETITT, BRANDI 5311 WHITE Female 03/23/1984 5' 3" 190.0 lbs
PETRAGLIA, NICHOLAS PAUL Junior 231960 WHITE Male 08/09/1988 5' 4" 150.0 lbs Yes
Petrakis, James Theodore Junior 317100 WHITE Male 08/27/1984 6' 3" 215.0 lbs Yes
PETRARCA, CHRISTOPHER JOHN 322428 WHITE Male 10/26/1964 5' 11" 155.0 lbs
Petrarca, Helene Susce 125479 WHITE Female 07/18/1932 5' 8" 160.0 lbs Yes
PETRARCA-DIMMICK, LAURA DAWN 204573 WHITE Female 12/10/1960 5' 9" 160.0 lbs
PETRAUSKAITE, VIKTORIJA 38578 WHITE Female 03/26/1986 5' 8" 110.0 lbs
PETREI, JAMES ERIC 317502 WHITE Male 10/29/1964 5' 8"
PETRERA, PETER R 219565 WHITE Male 10/12/1945 5' 7" 163.0 lbs Yes
PETRESKI, TATJANA 37346 WHITE Female 06/19/1978 5' 5" 140.0 lbs
PETRI, MARY ANN MICHELLE 203560 WHITE Female 01/02/1980 5' 5" 140.0 lbs
PETRIE, TY BERTRAND 724 WHITE Male 04/06/1974 5' 10" 155.0 lbs Yes
Petriello, Frank Thomas Junior 242845 WHITE Male 07/15/1990 5' 10" 170.0 lbs Yes
PETRILLO, ANTHONY MICHAEL 283648 WHITE Male 08/17/1990 5' 8" 135.0 lbs Yes
PETRILLO, DOMINIC JOHN Third 262415 WHITE Male 06/24/1965 5' 8" 175.0 lbs
PETRILLO, JANICE MARY 190013 WHITE Female 03/18/1952 5' 4" 130.0 lbs
PETRO, BRIAN JOSEPH 55216 WHITE Male 02/13/1991 5' 10" 160.0 lbs
PETRO, CHAD 89683 WHITE Male 10/06/1972 5' 9" 120.0 lbs
PETRO, CHAD MICHAEL 284394 WHITE Male 11/08/1983 6' 1" 220.0 lbs
PETROFSKY, AGNIESZKA B 21344 WHITE Female 08/26/1971 5' 6" 110.0 lbs Yes
PETROFSKY, BRITTANILYNN DANIELLE 192043 WHITE Female 12/27/1996 5' 4" 140.0 lbs Yes
PETROFSKY, WILLIAM COLLINS 125167 WHITE Male 03/21/1964 5' 6" 180.0 lbs
PETRONI, PAUL ALEXANDER 55908 WHITE Male 05/23/1975 6' 5" 179.0 lbs
Petropulos, Jason Peter 79087 WHITE Male 10/06/1972 5' 10" 170.0 lbs
PETROWER SEDA, ADAM ANDERSON 256196 HISPANIC Male 12/15/1998 5' 10" 206.0 lbs Yes
Petruzziello, Jacob Tanner 198158 WHITE Male 02/21/1989 5' 10" 150.0 lbs
PETRZALA, STEVEN RICHARD 289210 WHITE Male 10/17/1958 5' 11" 220.0 lbs Yes
PETTA, ANGELO Junior 256781 WHITE Male 11/13/1967 6' 0" 170.0 lbs
PETTIE, KORRINA LAFAYE 346192 BLACK/AFRICAN AMERICAN Female 12/29/1995 5' 3" 175.0 lbs
PETTIGREW, RICHARD LEON 72439 WHITE Male 08/26/1943 5' 9" 140.0 lbs
PETTIGREW, SHANNON J 134814 BLACK/AFRICAN AMERICAN Male 08/15/1984 6' 4" 174.0 lbs
PETTIT, DAVID JOSHUA 186904 WHITE Male 09/16/1984 5' 7" 120.0 lbs Yes
PETTIT, GREGORY 265792 WHITE Male 03/05/1957 6' 0" 200.0 lbs
Petty, Caden Lawson 338698 WHITE Male 09/23/2004 5' 8" 150.0 lbs
PETTY, SKYLA MARIE ANTOINETTE 102744 WHITE Female 06/04/1967 5' 5" 160.0 lbs Yes
PETYO, JOHN 7711 WHITE Male 01/30/1928 5' 9" 150.0 lbs Yes
PETZZALA, DAVID ANTHONY 79532 WHITE Male 07/01/1957 6' 0" 240.0 lbs
Pew, Clarence Third 176189 BLACK/AFRICAN AMERICAN Male 08/07/1973 6' 3" 180.0 lbs
PEZZA, ANTHONY SCOTT 230111 WHITE Male 10/09/1998 5' 8" 140.0 lbs Yes
PFAFF, CHRISTOPHER JACOB 308408 WHITE Male 07/12/1992 5' 10" 200.0 lbs
PFEFFER, JOHN JAVIER 17854 WHITE Male 06/10/1989 5' 5" 170.0 lbs Yes
PFEIFFER, DANIEL MICHAEL 51362 WHITE Male 03/26/1958 6' 0" 205.0 lbs
PHAN, BRITNEY 248410 ASIAN Female 07/12/2000 5' 5" 150.0 lbs Yes
PHARAOH, NV 292367 BLACK/AFRICAN AMERICAN Male 12/01/1983 5' 9" 210.0 lbs
PHELPS, GARY DUANE 134660 WHITE Male 11/12/1991 5' 11" 145.0 lbs
PHELPS, SAMMY LEE 321372 BLACK/AFRICAN AMERICAN Male 04/30/1987 5' 10" 140.0 lbs
PHELPS, SHAMEIKA LACHAE 106923 BLACK/AFRICAN AMERICAN Female 10/28/1981 4' 11" 105.0 lbs Yes
PHELTS, KEITH KIRLIN Second 323959 BLACK/AFRICAN AMERICAN Male 09/17/1985 5' 9" 240.0 lbs
PHIFER, JUSTIN LEWIS 728 WHITE Male 12/14/1988 6' 2" 270.0 lbs
Phileston, Sterline Marie 14514 BLACK/AFRICAN AMERICAN Female 07/30/1973 5' 7" 200.0 lbs
PHILIP, CHRISTOPHER ALEXANDER 304918 BLACK/AFRICAN AMERICAN Male 11/14/1989 5' 9" 160.0 lbs
PHILIPPE, TATIANA NADIA 263737 BLACK/AFRICAN AMERICAN Female 08/28/1998 5' 7" 280.0 lbs
Philips, Bonnie Noelle 284057 WHITE Female 01/24/1987 5' 10" 130.0 lbs
PHILIPSBORN, ALAN ANDREW 114763 WHITE Male 02/07/1961 5' 8" 180.0 lbs
PHILLIP, JOSEPH EMANUEL 315813 BLACK/AFRICAN AMERICAN Male 09/30/1968 5' 9" 160.0 lbs Yes
First
Last