Flagler County Sheriff Inmate Search

Inmate Search

Showing 18001 to 18100 of 25011
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
PRZYDROZNY, LISA CAROL 13033 WHITE Female 08/13/1956 5' 3" 100.0 lbs
PUC, ANDREW ZACHARY 282038 WHITE Male 03/20/1991 5' 10" 170.0 lbs Yes
PUCCIO, SEBASTIANA MARIE 305950 WHITE Female 03/28/1988 5' 3" 185.0 lbs Yes
PUCHALSKI, SEBASTIAN 38314 WHITE Male 02/07/1974 5' 9" 160.0 lbs
PUCKETT, FAITH MARIE 373042 WHITE Female 02/01/2002 5' 7" 150.0 lbs
PUCKETT, MARILYN CHRISTINA 188671 WHITE Female 08/11/1980 5' 4" 120.0 lbs Yes
PUCKETT, WALTER JUSTIN 187637 WHITE Male 01/29/1980 5' 9" 160.0 lbs
PUDDER, JAMES EMORY 370792 11/8/2026 2:46 PM WHITE Male 06/05/1978 5' 10" 175.0 lbs
PUENTE, RUBEN DARIO Junior 30158 HISPANIC Male 08/27/1982 5' 11" 230.0 lbs Yes
PUGA, ESTEBAN 146773 HISPANIC Male 03/29/1979 5' 9" 180.0 lbs
PUGH, AARON Third 131711 BLACK/AFRICAN AMERICAN Male 12/23/1990 5' 9" 165.0 lbs Yes
PUGH, CHRISTINE MARIE 353792 WHITE Female 08/18/1992 5' 2" 200.0 lbs
PUGH, JESSE ALEXANDER 46499 WHITE Male 12/10/1989 5' 10" 270.0 lbs Yes
PUGH, MARK LEONDRE 340804 BLACK/AFRICAN AMERICAN Male 05/04/1993 6' 1" 220.0 lbs
PUGLIESE, MARK ANDREW 246285 WHITE Male 09/07/1970 5' 10" 180.0 lbs
PUHR, REBECCA JOANNE 224320 WHITE Female 12/14/1973 5' 3" 390.0 lbs Yes
Pulaski, Douglas M 75616 WHITE Male 06/03/1962 5' 9" 185.0 lbs Yes
PULLIAM, MARY ALICE 222523 BLACK/AFRICAN AMERICAN Female 03/15/1964 5' 10" 220.0 lbs Yes
PUNCH, ALEX DONALD 92340 WHITE Male 05/20/1986 5' 9" 130.0 lbs Yes
PURDY, RYAN LEE 132733 WHITE Male 09/25/1986 5' 8" 150.0 lbs
PURNELL, HASSAN JAMIR 206289 BLACK/AFRICAN AMERICAN Male 12/10/1997 5' 10" 200.0 lbs
PURPLE, JOHN TRAINING 326217 AMERICAN INDIAN/ALASKAN NATIVE Male 01/01/1990 6' 0" 200.0 lbs
PURSEL, IMMANUEL JAMES 252602 WHITE Male 07/09/1999 5' 7" 125.0 lbs Yes
PURTEE, ROGER GREGORY 134726 WHITE Male 05/12/1976 6' 2" 145.0 lbs
PURVIS, DEJA MARIE 321130 BLACK/AFRICAN AMERICAN Female 12/16/2001 5' 5" 145.0 lbs
PURYEAR, KYLE CURTIS 327381 WHITE Male 03/19/1989 6' 0" 200.0 lbs Yes
PUTNAM, HERBQUAN YANEZ 314763 BLACK/AFRICAN AMERICAN Male 02/25/2001 5' 9" 170.0 lbs
PUTNAM, RICHARD THOMAS Junior 290185 ASIAN Male 06/18/1992 5' 11" 180.0 lbs
PUTT, WARREN JAMES Junior 25592 WHITE Male 02/12/1978 5' 10" 190.0 lbs Yes
PUTZ, DALE FRANCIS 269615 WHITE Male 09/17/1950 5' 10" 150.0 lbs Yes
PUYOL, SHAMEKIA TRENESE 309185 BLACK/AFRICAN AMERICAN Female 12/23/1984 5' 9" 145.0 lbs Yes
PYLE, KELLY LUCILLE 95504 WHITE Female 04/12/1989 5' 3" 110.0 lbs
PYLES, BRADLEY 203370 WHITE Male 03/06/1988 5' 3" 145.0 lbs
PYLMAN, LINDA DAVIS 300166 WHITE Female 08/07/1960 5' 5" 125.0 lbs Yes
QUAGLIANO, DEBORAH A 292405 WHITE Female 12/05/1955 5' 6" 140.0 lbs Yes
QUALLS, ANTHONY 199111 WHITE Male 01/03/1986 5' 10"
QUALLS, JEFFREY BRYAN 27717 WHITE Male 03/11/1970 6' 0" 254.0 lbs
QUANTZ, BROOKE DIANE SKY 321129 WHITE Female 10/27/2004 5' 8" 200.0 lbs
QUARTARARO, LAWRENCE JOSEPH 5408 WHITE Male 02/24/1952 5' 8" 180.0 lbs
Quarterman, Don Juan Sebastian 209651 BLACK/AFRICAN AMERICAN Male 10/03/1966 5' 7" 200.0 lbs Yes
QUARTERMAN, FRANK EUGENE Third 149057 BLACK/AFRICAN AMERICAN Male 02/14/1991 5' 10" 145.0 lbs Yes
QUASH, RUSSELL DONALD 350400 BLACK/AFRICAN AMERICAN Male 03/15/1966 5' 8" 160.0 lbs Yes
QUASNEY, THOMAS T 173547 WHITE Male 07/14/1974 6' 0" 175.0 lbs Yes
QUATTO, DALE ALAN 18175 WHITE Male 08/07/1961 5' 8" 165.0 lbs
Quattromini, John Henry 107897 WHITE Male 05/20/1987 5' 8" 160.0 lbs Yes
QUEEN, SAMANTHA SUZANNE YVONNE 328356 WHITE Female 06/07/1987 5' 5" 250.0 lbs
QUERRY, JASON TREVOR 100986 WHITE Male 03/23/1973 6' 0" 180.0 lbs
QUESADA, RODOLFO 71592 HISPANIC Male 07/05/1975 5' 3" 160.0 lbs
QUESADA, WINCHOR B 72072 ASIAN Male 08/19/1943 5' 6" 148.0 lbs
Quesenberry, Edward Lee 203861 WHITE Male 12/01/1967 5' 9" 200.0 lbs Yes
QUESINBERRY, JOHN MICHAEL 130430 WHITE Male 04/06/1976 6' 0" 211.0 lbs
QUESTELL, JASON ANTHONY 211879 WHITE Male 07/26/1982 5' 10" 170.0 lbs Yes
QUESTELL, STANLEY ANTHONY 161228 WHITE Male 01/28/1956 6' 0" 180.0 lbs Yes
QUEZADA ROSETE, ALEJANDRO 329749 WHITE Male 12/10/1980 5' 6" 170.0 lbs
Quick, Jonathan David 260654 WHITE Male 02/18/1994 5' 10" 225.0 lbs
QUICK, LISA DORIS-MARIE 270059 WHITE Female 06/21/1983 5' 1" 150.0 lbs
QUICKSALL, JOHN ERVIN 327465 WHITE Male 06/15/1970 5' 11" 155.0 lbs
QUIGG, MAUREEN PATRICIA 45754 WHITE Female 01/20/1970 5' 7" 200.0 lbs
QUIGLEY, JEREMY WAYNE 40772 WHITE Male 10/26/1986 6' 0" 155.0 lbs Yes
Quijano, Antonio Jr Junior 215098 HISPANIC Male 01/22/1982 5' 11" 285.0 lbs
QUIJANO, CHRISTOPHER CAESAR 233795 HISPANIC Male 10/19/1998 5' 7" 150.0 lbs Yes
QUILES, ALADINO J 335956 WHITE Male 03/11/1971 5' 7" 185.0 lbs
QUILES, GABRIEL 226822 HISPANIC Male 11/09/1985 6' 0" 180.0 lbs
QUILES, ISAAC WILLIAM 100156 WHITE Male 10/24/1986 5' 6" 190.0 lbs
QUILES, JONATHAN 311517 HISPANIC Male 05/12/1986 5' 11" 164.0 lbs
Quinlan, Judy Ann 171719 WHITE Female 11/22/1964 5' 4" 170.0 lbs Yes
QUINLAN, THOMAS MARTIN 27838 WHITE Male 11/23/1967 5' 10" 205.0 lbs Yes
QUINN, BRYAN PATRICK 182698 WHITE Male 02/08/1986 5' 8" 180.0 lbs
QUINN, CHRISTOPHER LEE 139967 WHITE Male 09/24/1982 5' 11" 230.0 lbs
QUINN, COURTNEY ANN 26631 WHITE Female 02/25/1987 5' 6" 100.0 lbs Yes
QUINN, DALE DION 113735 WHITE Male 05/27/1968 6' 0" 165.0 lbs Yes
QUINN, DANIEL GEORGE 844 WHITE Male 07/13/1961 5' 5" 200.0 lbs
QUINN, SHANNON MAUREEN 47346 WHITE Female 06/20/1987 5' 6" 145.0 lbs
QUINONE, TERESA ANGELA 9480 WHITE Female 02/20/1970 5' 4" 224.0 lbs Yes
Quinones, Arsenio MARCOS Junior 84061 WHITE Male 05/11/1962 5' 8" 230.0 lbs Yes
QUINONES, EFRAIN Junior 363193 HISPANIC Male 01/13/1969 5' 8" 160.0 lbs Yes
QUINONES, JOSE ANTONIO Junior 190284 HISPANIC Male 06/29/1969 5' 9" 210.0 lbs Yes
QUINONES, NELSON 294521 HISPANIC Male 07/28/1965 5' 10" 170.0 lbs
QUINONES, TOMAS 219116 HISPANIC Male 07/11/1990 5' 9" 165.0 lbs
QUINTANA, CHARLES ELLIS 35226 HISPANIC Male 08/20/1965 5' 5" 145.0 lbs
QUINTANA, JOSE MANUEL 137814 WHITE Male 12/24/1967 6' 3" 240.0 lbs
QUINTANA, RAYMONE ELIAS 365886 BLACK/AFRICAN AMERICAN Male 05/26/2006 6' 1" 180.0 lbs
QUINTANILLA, CHRISTINA MICHELLE 86243 WHITE Female 09/27/1989 5' 2" 150.0 lbs Yes
QUINTERO, JIMMY ALEXANDER 223186 WHITE Male 06/21/1978 5' 10" 220.0 lbs
QUINTERO, JUSTIN ALEXANDER 294068 HISPANIC Male 10/06/2002 5' 6" 140.0 lbs Yes
QUINTERO, OSCAR DAVID 223326 HISPANIC Male 09/17/1973 6' 1" 190.0 lbs Yes
QUINTERO-LATORRE, JOSE RICARDO 230363 HISPANIC Male 07/21/1993 5' 9" 170.0 lbs
QUINTEROS, TISHANA ESMERALDA 151100 HISPANIC Female 02/21/1982 5' 5" 200.0 lbs Yes
QUINTEROS-POMBAR, JORGE MIGUEL 238550 HISPANIC Male 10/15/1951 5' 5" 135.0 lbs
QUINTEROS-SLESSER, MARIA Y 64171 HISPANIC Female 11/22/1972 5' 1" 165.0 lbs
QUINTIN, JENNY MARIE 347186 WHITE Female 04/18/1974 6' 2" 135.0 lbs
QUIRINDONGO, ERIBERTO EDDIE 334159 WHITE Male 01/05/1977 5' 10" 173.0 lbs
Quiroga Urbaez, Manuel Antonio 344877 HISPANIC Male 07/26/1994 5' 10" 175.0 lbs Yes
QUIRONA, CHASE GRAHAM 310038 WHITE Male 07/17/1990 5' 5" 160.0 lbs Yes
QUIROZ, ADAN OZIEL 109935 HISPANIC Male 08/25/1992 5' 9" 150.0 lbs
QUIROZ-HERNANDEZ, JUAN PABLO 218068 HISPANIC Male 05/13/1979 5' 8" 135.0 lbs
QVINONES, NELSON 83848 HISPANIC Male 07/28/1965 5' 7" 170.0 lbs Yes
RAABE, EDWARD WILLIAM Third 318280 WHITE Male 07/25/1977 5' 8" 167.0 lbs
RABINE, ALISHA MARIE 236413 WHITE Female 06/16/1990 5' 2" 160.0 lbs Yes
Raby, Kevin Joseph 1378 WHITE Male 04/11/1977 5' 9" 200.0 lbs Yes
First
Last