Flagler County Sheriff Inmate Search

Inmate Search

Showing 18101 to 18200 of 24319
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
Rhein, Christopher Paul 110668 WHITE Male 06/10/1985 5' 10" 156.0 lbs Yes
RHINEHART, JOSHUA WILLIAM 209076 WHITE Male 07/06/1977 5' 10" 220.0 lbs
Rhoads, Robert William 96336 WHITE Male 09/14/1977 6' 3" 265.0 lbs Yes
RHODEN, KELSEY E 282272 WHITE Female 10/05/1991 5' 6" 180.0 lbs
RHODEN, WILLIAM CHARLES 86341 WHITE Male 02/03/1984 6' 0" 155.0 lbs
RHODES, HOPE MARIE 224242 WHITE Female 02/06/1993 5' 8" 120.0 lbs
RHODES, JAMES CLAYTON Third 26822 WHITE Male 09/19/1951 5' 5" 136.0 lbs Yes
RHODES, NATHAN ALLEN 324124 WHITE Male 02/22/1985 5' 7" 145.0 lbs
RHODES, RAYMOND PAUL Second 223250 WHITE Male 10/18/1972 6' 0" 210.0 lbs Yes
RHODES, TRACY YVONNE 65144 WHITE Female 08/05/1980 5' 9" 190.0 lbs
RHODUS, DONALD WAYNE 47341 WHITE Male 05/09/1944 5' 8" 158.0 lbs
RHOTON, DANIEL JOSEPH 159089 WHITE Male 04/26/1995 5' 7" 155.0 lbs
RHYNE, CHRISTOPHER LEWIS 264458 WHITE Male 03/20/1997 6' 3" 200.0 lbs Yes
RICARD, TANNER JOSEPH 292957 WHITE Male 10/07/1990 5' 9" 170.0 lbs Yes
RICARDO, ALONSO ALFONSO 236087 HISPANIC Male 02/01/1966 5' 7" 170.0 lbs
RICCARD, JOSEPH ANTHONY Senior 89811 WHITE Male 09/29/1957 5' 11" 195.0 lbs Yes
RICCARDI, DOMINICK 216930 WHITE Male 08/05/1988 6' 0" 170.0 lbs Yes
Riccardi, Lisa Rose 19056 WHITE Female 07/12/1965 5' 6" 165.0 lbs
RICCI, TIMOTHY ALAN 281692 WHITE Male 02/09/1959 6' 4" 185.0 lbs
RICE, BRIANA ELIZABETH 217432 WHITE Female 10/19/1982 5' 4" 155.0 lbs Yes
RICE, BRYAN FOSTER 122263 WHITE Male 06/19/1962 5' 5" 145.0 lbs
RICE, CHARLES PATRICK 175114 WHITE Male 06/20/1988 5' 9" 160.0 lbs
RICE, DAVID EARL 1165 WHITE Male 03/08/1953 6' 2" 205.0 lbs
RICE, JAMES FREDERICK 342856 WHITE Male 04/21/1985 6' 0" 200.0 lbs
RICE, JAMES L 288830 WHITE Male 05/19/1967 5' 10" 150.0 lbs
RICE, JASON TODD 336158 WHITE Male 07/05/1974 5' 6" 200.0 lbs
RICE, OTIS LEE 298631 BLACK/AFRICAN AMERICAN Male 11/03/1955 5' 10" 138.0 lbs
RICE, PAYTON LYNN 343822 5/10/2026 12:09 PM WHITE Female 11/03/1994 5' 5" 120.0 lbs Yes
RICE, RICHARD LEE HUNTER 288454 WHITE Male 01/06/1978 5' 9" 200.0 lbs Yes
RICE, RODNEY LEWIS 78749 WHITE Male 09/28/1973 5' 8" 173.0 lbs
RICE, TIFFANY LEIGH 272775 WHITE Female 01/09/1980 5' 6" 160.0 lbs
RICE, TREVION DEVONTE 305193 BLACK/AFRICAN AMERICAN Male 08/29/1999 6' 1" 210.0 lbs
Rich, Jermaine Walter 340850 BLACK/AFRICAN AMERICAN Male 03/25/1982 5' 11" 190.0 lbs
RICH, JONAS RUSSELL 233098 WHITE Male 12/03/1981 5' 10" 200.0 lbs
Rich, Lawrence Joseph Junior 298771 WHITE Male 06/18/1962 5' 4" 170.0 lbs Yes
RICH, MATTHEW LEE 30366 WHITE Male 08/29/1987 5' 11" 130.0 lbs
RICH, MICHAEL OWEN 281576 WHITE Male 12/13/1997 6' 3" 215.0 lbs
RICHAMM, CHRISTOPHER MICHAEL 261851 WHITE Male 08/01/1983 6' 2" 220.0 lbs
RICHARD, SARAH JO 270696 WHITE Female 03/13/1975 5' 9" 130.0 lbs
Richards, James Chase 233989 WHITE Male 05/10/1999 5' 9" 140.0 lbs
Richards, Matthew Tennyson 183270 BLACK/AFRICAN AMERICAN Male 09/19/1993 5' 7" 170.0 lbs
RICHARDS, MICHAEL JOSEPH 241398 WHITE Male 08/05/1953 5' 8" 180.0 lbs
Richards, Michael S 226165 WHITE Male 07/07/1959 6' 0" 253.0 lbs
RICHARDS, PAUL ARTHUR 179606 WHITE Male 05/17/1961 5' 7" 145.0 lbs
RICHARDS, SCOTT THOMAS 316060 WHITE Male 08/15/1988 5' 10" 220.0 lbs
RICHARDS, ZOE ISABELLE 207087 WHITE Female 08/25/1997 5' 4" 114.0 lbs
RICHARDSON, AMY LORI 174832 WHITE Female 02/20/1978 5' 10" 200.0 lbs
RICHARDSON, ANGELA MARIE 57252 WHITE Female 04/26/1968 5' 4" 120.0 lbs Yes
Richardson, Claudel Emeka 204350 BLACK/AFRICAN AMERICAN Male 09/12/1991 5' 7" 220.0 lbs
RICHARDSON, DYLAN DOUGLAS 229105 WHITE Male 03/16/1993 5' 8" 165.0 lbs
RICHARDSON, DYSON LEE 282627 BLACK/AFRICAN AMERICAN Male 09/11/2003 6' 4" 220.0 lbs Yes
RICHARDSON, HERBERT THOMAS 43880 WHITE Male 04/24/1958 5' 10" 175.0 lbs
Richardson, Janie M 10268 WHITE Female 05/23/1947 5' 4" 88.0 lbs
RICHARDSON, JENNIFER ANGELA 129446 WHITE Female 01/23/1955 5' 0" 170.0 lbs Yes
RICHARDSON, JOEL 296663 BLACK/AFRICAN AMERICAN Male 10/22/1991
Richardson, Joseph Michael 25946 WHITE Male 02/05/1962 5' 10" 175.0 lbs
RICHARDSON, KEITH LADRELLE 108593 BLACK/AFRICAN AMERICAN Male 07/13/1984 6' 2" 185.0 lbs Yes
RICHARDSON, MARY ELIZABETH ANN 19748 WHITE Female 12/20/1986 5' 6" 160.0 lbs Yes
RICHARDSON, MIA-ALEXA JANET WYNDHAM 362019 WHITE Female 04/27/1989 5' 5" 150.0 lbs
RICHARDSON, NOEL ANDREW 573 BLACK/AFRICAN AMERICAN Male 12/08/1952 5' 6" 152.0 lbs Yes
RICHARDSON, NOREEN R 123222 HISPANIC Female 01/17/1958 5' 3" 150.0 lbs Yes
RICHARDSON, RAKEL LARENZ 333107 BLACK/AFRICAN AMERICAN Male 05/01/1997 5' 9" 150.0 lbs
RICHARDSON, RICKEY ALLEN 83987 WHITE Male 02/17/1960 5' 11" 175.0 lbs Yes
RICHARDSON, ROBERT KENNETH 10459 BLACK/AFRICAN AMERICAN Male 08/10/1982 6' 0" 290.0 lbs
RICHARDSON, RODNEY STERLING 19786 BLACK/AFRICAN AMERICAN Male 03/22/1962 5' 9" 280.0 lbs Yes
RICHARDSON, RONNISHA EVETTE 173991 BLACK/AFRICAN AMERICAN Female 11/23/1985 5' 6" 150.0 lbs
RICHARDSON, TAVAREZ LAMONT 236309 BLACK/AFRICAN AMERICAN Male 01/25/1975 5' 4" 174.0 lbs Yes
RICHBERG, CHANIQUA TOREY 344831 BLACK/AFRICAN AMERICAN Female 05/27/1976 5' 5" 138.0 lbs
RICHBURG, CHANIQUA T 332152 BLACK/AFRICAN AMERICAN Female 05/27/1976 5' 5" 150.0 lbs
RICHELLE, CRYSTAL DAWN 190015 WHITE Female 08/19/1984 5' 8" 160.0 lbs
RICHMANN, CHRISTOPHER MICHAEL 261904 WHITE Male 08/01/1983 6' 2" 175.0 lbs
RICHMOND, ELIZABETH ANNE 346514 WHITE Female 09/02/1998 5' 0" 98.0 lbs
RICHMOND, TODD LEE 151433 WHITE Male 05/06/1965 5' 6" 160.0 lbs Yes
RICHTER, DREW WILLIAM Junior 16347 WHITE Male 09/01/1982 5' 10" 160.0 lbs Yes
RICHTER, JENNA LYNN 91692 WHITE Female 12/19/1988 5' 6" 130.0 lbs
Ricker, Joseph Owen 149963 WHITE Male 05/11/1961 5' 10" 150.0 lbs
RICKMAN, CHRISTA 340907 BLACK/AFRICAN AMERICAN Female 06/05/1994 5' 3" 125.0 lbs
RICKS, TAYLOR WHELDON 334364 WHITE Male 11/11/2003 5' 3" 120.0 lbs
RICKXANDER, OSORIO Junior 363696 HISPANIC Male 01/10/2003 5' 10" 165.0 lbs
RICO PIEMONTE, KEVIN JOSE 315584 WHITE Male 08/07/1993 6' 0" 200.0 lbs Yes
RIDDICK, OLIVIA BRIANNA 362708 BLACK/AFRICAN AMERICAN Female 05/27/1991 5' 8" 250.0 lbs
RIDDLE, JAYSON WAYNE 190363 WHITE Male 09/27/1977 5' 6" 140.0 lbs
RIDDLE, JEHOSHUA RAMON 293741 BLACK/AFRICAN AMERICAN Male 02/26/2001 5' 7" 165.0 lbs Yes
Riddle, John David Junior 113390 WHITE Male 04/17/1962 5' 8" 200.0 lbs Yes
RIDDLE, JOSHUA LEE 134228 WHITE Male 11/19/1982 5' 11"
RIDDLE, THOMAS ALEXANDER 218594 WHITE Male 07/02/1982 6' 0" 145.0 lbs Yes
Riddle, William Henry 90081 WHITE Male 07/02/1947 5' 10" 180.0 lbs
RIDEHALGH, JAMES SCOTT 156466 WHITE Male 09/21/1964 6' 0" 155.0 lbs Yes
RIDER, NEIL WAYNE 163006 WHITE Male 05/22/1992 5' 10" 140.0 lbs
RIDLEY, JENNIFER ELIZABETH 180387 BLACK/AFRICAN AMERICAN Female 09/19/1985 5' 9" 180.0 lbs
Ridley, Jonathan Louis 157488 BLACK/AFRICAN AMERICAN Male 04/27/1992 5' 10" 185.0 lbs Yes
RIDLEY, STEVEN Junior 53960 BLACK/AFRICAN AMERICAN Male 05/31/1990 5' 11" 145.0 lbs
RIDLEY, STEVEN N Junior 26018 BLACK/AFRICAN AMERICAN Male 05/31/1990 5' 10" 145.0 lbs Yes
RIECKS, JEFFREY PIERSON 315470 WHITE Male 05/01/1960 6' 2" 185.0 lbs
RIED, ALEE JAMEL 42042 BLACK/AFRICAN AMERICAN Male 01/09/1983 5' 11" 195.0 lbs
RIEDL, JUSTIN E 305061 WHITE Male 12/05/1980 5' 7" 180.0 lbs
RIEFFANNACHT, DAVID LEE 43877 WHITE Male 04/30/1982 6' 2" 210.0 lbs
RIEGER, ISIAH ROBERT 309412 BLACK/AFRICAN AMERICAN Male 11/16/1996 5' 10" 170.0 lbs
RIEGER, ROBERT CRAIG 137436 WHITE Male 09/29/1984 6' 3" 155.0 lbs
RIEGLER, STEPHANIE ELAINE 314381 WHITE Female 12/06/1987 5' 6" 110.0 lbs Yes
First
Last