Flagler County Sheriff Inmate Search

Inmate Search

Showing 19501 to 19600 of 23983
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
SERAFIN, KATHERINE MARIE 365 WHITE Female 08/17/1983 5' 3" 120.0 lbs
SERFACE, DEVIN COLE 291454 WHITE Male 04/02/1985 6' 5" 260.0 lbs
SERNA, BRIAN JOHN 17901 WHITE Male 05/08/1966 5' 9" 220.0 lbs
SERNA, KRISTOFER 346140 HISPANIC Male 03/19/1994 5' 6" 230.0 lbs
SERRA, JUSTIN DEMETRIUS 330318 WHITE Male 04/23/1999 5' 10" 150.0 lbs
SERRANO, ANTHONY J 317314 WHITE Male 09/15/2002 5' 9" 130.0 lbs Yes
SERRANO, JASON WILLIAM 72436 WHITE Male 09/16/1988 5' 8" 160.0 lbs
SERRANO, JOSE GERARDO 311476 HISPANIC Male 06/16/1983 5' 4" 140.0 lbs
Serrano, Michael 94936 HISPANIC Male 01/23/1972 5' 8" 180.0 lbs
SERRANO, RAFAEL J Junior 265434 HISPANIC Male 03/17/1999 5' 8" 140.0 lbs Yes
SERRANO, ROY ANGLE 243240 BLACK/AFRICAN AMERICAN Male 02/11/1977 5' 9" 220.0 lbs
SERRATO, RAFAEL 45078 HISPANIC Male 11/18/1966 5' 7" 170.0 lbs
SERRET, RANDELL ERNEST 260084 HISPANIC Male 06/23/1997 6' 3" 150.0 lbs Yes
SERRET, YENILEN 241061 HISPANIC Female 04/09/1967 5' 4" 150.0 lbs
SERVIN-DENOVA, BERNARDA 164969 HISPANIC Female 04/16/1970 4' 0" 192.0 lbs
SESS, NICHOLAS ALAN 265616 WHITE Male 11/03/1994 0' 5" 185.0 lbs Yes
SESSA, GLENN ANTHONY 18651 WHITE Male 10/27/1979 6' 0" 160.0 lbs Yes
SESSION, JOHNNY LEE 61255 BLACK/AFRICAN AMERICAN Male 03/25/1948 5' 6" 139.0 lbs
SESSION, LEVORRIS DESHAWN 244319 BLACK/AFRICAN AMERICAN Male 07/27/1989 5' 9" 220.0 lbs
SESSION-CLARK, KANIYA NICOLE 284671 BLACK/AFRICAN AMERICAN Female 05/30/2001 1' 0" 141.0 lbs
SESSIONS, DARIAN 296679 BLACK/AFRICAN AMERICAN Male 04/23/1999
SESSIONS, JEFFREY EUGENE 166007 BLACK/AFRICAN AMERICAN Male 07/25/1962 5' 7" 198.0 lbs Yes
SESSLER, MICHAEL STANLEY 20348 WHITE Male 05/31/1951 5' 10" 252.0 lbs Yes
SESSOMS, MAURICE LAMAR 233414 BLACK/AFRICAN AMERICAN Male 02/12/1991 6' 1" 154.0 lbs
SETTY, JAMES MATTHEW 174956 WHITE Male 02/05/1974 5' 7" 155.0 lbs
SEVERANCE, BYRD DALE 350362 WHITE Male 07/22/1983 5' 9" 180.0 lbs
SEVIGNY, CHRISTOPHER BRIAN 345525 WHITE Male 09/14/1992 5' 8" 165.0 lbs
SEVILLA, EDIN 68936 HISPANIC Male 03/06/1982 5' 7" 165.0 lbs
SEVIN, JOSHUA EUGENE 321753 WHITE Male 05/17/1994 5' 7" 220.0 lbs Yes
SEWARD, HARRY THOMAS 121983 WHITE Male 05/04/1987 5' 9" 180.0 lbs Yes
SEWELL, DONNIE ALAN 237527 WHITE Male 10/20/1988 5' 9" 170.0 lbs Yes
SEWELL, JENNA MARIE 359695 BLACK/AFRICAN AMERICAN Female 05/02/2007 5' 4" 149.0 lbs
SEWELL, ROBERT DAVID 245708 WHITE Male 09/21/1986 5' 4" 160.0 lbs
SEXTON, ANGEL MARIE 354066 WHITE Female 12/09/1998 1' 0" 150.0 lbs
SEXTON, CLARENCE EDWARD 336511 WHITE Male 09/20/1965 5' 10" 140.0 lbs Yes
SEXTON, DAVEY JOE 294160 WHITE Male 05/28/1976 5' 4" 130.0 lbs
SEXTON, IAN PAUL 34094 WHITE Male 12/11/1980 5' 5" 170.0 lbs Yes
SEXTON, SHIRLEY A 72189 WHITE Female 07/24/1982 5' 6" 110.0 lbs
SEYFRIED, JAMES JOSEPH 45722 WHITE Male 07/15/1958 6' 1" 225.0 lbs
Seyfried, Michael Angel 133966 WHITE Male 02/28/1993 6' 0" 145.0 lbs Yes
SEYMOUR, KEENON YOHANCER 337377 BLACK/AFRICAN AMERICAN Male 10/25/1997 6' 2" 175.0 lbs
SEYMOUR, SHANNON LIBRERA 308652 WHITE Female 09/02/1994 5' 6" 230.0 lbs
SHABAK, ANATOLIY A 336873 WHITE Male 05/18/1994 6' 2" 180.0 lbs
SHADDON, SALLY JANE 352459 WHITE Female 12/18/1983 5' 3" 108.0 lbs
SHADE, RICHARD RAY 328034 WHITE Male 08/16/1953 5' 8" 210.0 lbs
SHADLE, JOSHUA EDWARD 248968 WHITE Male 11/03/1985 5' 11" 200.0 lbs Yes
SHAFER, CHRISTOPHER BRION 130507 WHITE Male 11/01/1975 5' 7" 160.0 lbs Yes
SHAFFER, LOGAN PHELAN 348827 WHITE Male 08/09/1993 5' 11" 180.0 lbs
SHAFFER, MARK D 264866 WHITE Male 11/29/1971 5' 8" 220.0 lbs Yes
SHAFFER, MELISSA MAY 506 WHITE Female 10/28/1976 5' 6" 124.0 lbs Yes
SHAFFNER, JOSHUA LEE 516 WHITE Male 01/18/1980 5' 10" 150.0 lbs
SHAFRAN, STEVEN THOMAS 30751 WHITE Male 09/10/1976 5' 7" 155.0 lbs Yes
SHAGENA, CAMERON MARSHALL 339630 WHITE Male 10/11/2003 6' 0" 190.0 lbs
SHAHU, NAIL 129850 WHITE Male 05/18/1958 5' 5" 120.0 lbs
SHAKIR, GHAIS IBID 231213 BLACK/AFRICAN AMERICAN Male 02/01/1978 6' 3" 205.0 lbs Yes
SHAKOOR, WILLIE Second 360715 BLACK/AFRICAN AMERICAN Male 06/06/1990 5' 9" 180.0 lbs
SHALLENBERGER, JILL RANAE 136491 WHITE Female 02/19/1984 5' 1" 140.0 lbs Yes
SHAMBLEN, DARRELL SHAWN 19361 WHITE Male 01/25/1977 5' 11" 200.0 lbs Yes
SHAMBLIN, MERLE DEAN 94051 WHITE Male 12/08/1960 6' 1" 250.0 lbs
SHAMBURG, CHARLES SAMUEL 179411 WHITE Male 03/31/1983 5' 9" 174.0 lbs Yes
Shamburg, Christopher Michael 214374 WHITE Male 07/14/1980 6' 1" 175.0 lbs Yes
SHAMBURG, CRYSTLE NICOLE 330291 WHITE Female 01/02/1983 5' 9" 145.0 lbs
SHAMBURG, MARTHA EUGENIA 185870 WHITE Female 07/23/1956 5' 8" 160.0 lbs
SHAMPINE, DAVID JACOB 124915 WHITE Male 08/19/1948 5' 8" 260.0 lbs
SHAMPNOIS, IRVING 38629 WHITE Male 07/09/1973 5' 11" 220.0 lbs
SHAMPNOIS, KRISTIE MARIE 222530 WHITE Female 02/22/1991 5' 1" 130.0 lbs
SHAMPNOIS, SUNSHINE 66651 WHITE Female 02/22/1983 5' 2" 200.0 lbs
SHAMY, STEVEN FREDRICK 282998 WHITE Male 07/21/1977 5' 6" 165.0 lbs
SHANABARGER, CHRISTOPHER WAYNE 6385 WHITE Male 06/30/1959 5' 11" 160.0 lbs Yes
Shane, Leroy KWANEL 157472 BLACK/AFRICAN AMERICAN Male 07/18/1989 6' 1" 200.0 lbs Yes
SHANER, MATHIAS ROCKWELL 277660 WHITE Male 11/24/1979 5' 9" 163.0 lbs
SHANKLIN, AMANDA ANN 232893 WHITE Female 07/22/1988 5' 6" 150.0 lbs
Shanks, Beau Brandon 22998 WHITE Male 08/14/1978 5' 5" 155.0 lbs Yes
SHANKS, KARL DAVID Second 296100 BLACK/AFRICAN AMERICAN Male 01/22/1992 6' 0" 154.0 lbs
SHANKS, SAMUEL 212354 BLACK/AFRICAN AMERICAN Male 07/15/1990 5' 6" 160.0 lbs
SHANNON, DAVID PINE 19511 WHITE Male 08/16/1940 5' 8" 190.0 lbs
SHANNON, DEMETRIUS DEANGELO 312726 BLACK/AFRICAN AMERICAN Male 10/24/1984 5' 9" 160.0 lbs Yes
Shannon, James Patrick 43390 WHITE Male 11/22/1965 5' 7" 125.0 lbs Yes
SHANNON, WILLIAM JOHN 144242 WHITE Male 10/05/1955 6' 1" 150.0 lbs Yes
SHAPIRO, ANDREW T 240924 WHITE Male 03/07/1958 5' 9" 140.0 lbs
SHAPIRO, MELANIE LYNN 287478 WHITE Female 07/26/1966 4' 2" 69.0 lbs
SHAPIRSHETEYN, LYUDMILA B 214296 WHITE Female 07/31/1962 5' 5" 200.0 lbs Yes
SHAPIRSHTEYN, GENNAIDIY 98119 Other Male 12/26/1955 5' 9" 170.0 lbs
SHAPIRSHTEYN, LYUDMILA B 315324 WHITE Female 07/31/1962 5' 5" 160.0 lbs
shapito, melanie L 147827 WHITE Female 07/26/1966 4' 2" 90.0 lbs
SHAPKINA, GALINA LEONIDOVNA 253443 WHITE Female 08/23/1973 5' 2" 170.0 lbs
SHARA, VALERIIA 284022 WHITE Female 10/20/1993 5' 7" 120.0 lbs
SHARLEY, DEANNA LYNNE 168827 WHITE Female 06/06/1975 5' 3" 250.0 lbs
SHARLEY, TIMOTHY J 81839 WHITE Male 08/27/1980 6' 4" 200.0 lbs
Sharon, Christopher Michael 265630 WHITE Male 11/13/1977 5' 6" 160.0 lbs
SHARON, SHAQUAN LAKIEF 312584 BLACK/AFRICAN AMERICAN Male 04/12/1995 6' 0" 150.0 lbs
SHARP, DONALD ANDREW 313443 WHITE Male 02/24/2001 5' 8" 200.0 lbs
Sharp, Douglas Wayne 334730 WHITE Male 09/12/1988 5' 10"
SHARP, ERIC WADE 214486 HISPANIC Male 01/15/1992 5' 7" 200.0 lbs
SHARP, LAWRENCE LAVINCENT Junior 304716 BLACK/AFRICAN AMERICAN Male 10/09/1993 5' 8" 200.0 lbs
SHARP, ROBERT CHESTER 51370 WHITE Male 03/06/1961 6' 2" 175.0 lbs Yes
SHARPE, ALIKI 70179 BLACK/AFRICAN AMERICAN Female 10/06/1979 5' 2" 162.0 lbs
SHARPE, GAREY RICHARD 6024 WHITE Male 07/15/1959 5' 9" 185.0 lbs
SHARPE, NICHOLAS BRADFORD 151781 BLACK/AFRICAN AMERICAN Male 07/31/1988 5' 9" 169.0 lbs
SHARRITT, JESSIE LYNN 303115 WHITE Male 11/04/1978 5' 6" 250.0 lbs
First
Last